• Overall Statistics

    From 03/04/2011 To 05/30/2011
    Current Meet Leading Jockeys
    Name Sts 1st 2nd 3rd Win% $% Earnings
    G.R. Carter 450 91 79 69 20 53 $2,094,402
    Jimmy D Brooks 289 60 55 42 21 54 $1,274,752
    Kenny Muntz 212 26 21 24 12 33 $441,369
    Berkley R. Packer 168 25 31 19 15 45 $410,343
    Ricky Ramirez 187 24 25 17 13 35 $678,497
    Oscar Delgado 252 23 22 39 9 33 $399,412
    Stormy Smith 172 23 20 21 13 37 $450,367
    William E. Ives 205 21 18 33 10 35 $352,168
    Adalberto Candanosa 203 21 18 13 10 26 $336,004
    Jacky D. Martin 114 21 11 18 18 44 $513,788
    Current Meet Leading Trainers
    Name Sts 1st 2nd 3rd Win% $% Earnings
    Eddie D. Willis 253 53 41 30 21 49 $1,342,221
    Luis Villafranco 288 32 33 29 11 33 $796,463
    Guillermo Valdivia 185 30 26 22 16 42 $686,913
    Rodney Reed 116 27 22 17 23 57 $481,148
    Clinton Crawford 73 18 12 5 25 48 $334,623
    Jeffrey Heath Reed 107 16 20 13 15 46 $593,153
    Brian E. Muse 111 15 13 19 14 42 $261,410
    Ralph Muniz 55 15 9 4 27 51 $146,942
    M. Heath Taylor 53 13 13 4 25 57 $319,469
    Eddie Lee Willis 65 13 12 13 20 58 $238,597
    Current Meet Leading Owners
    Name Sts 1st 2nd 3rd Win% $% Earnings
    James Sills 41 10 8 9 24 66 $409,535
    Bill Price 35 10 6 6 29 63 $251,800
    Carl C. Pevehouse 41 8 6 6 20 49 $128,400
    James Sills and Gerald Swindell 16 8 2 2 50 75 $257,000
    Bella Vista Farms LLC 37 7 6 10 19 62 $118,900
    Rancho Los Dos Potrillos LLC 20 7 3 1 35 55 $82,700
    Ed Melzer 28 6 7 3 21 57 $101,900
    J K Running Horses LLC 54 6 3 5 11 26 $97,600
    You and Me Partners 12 6 1 2 50 75 $855,000
    Danny R. Caldwell 53 5 7 5 9 32 $62,700
    Current Meet Leading Horses
    Name Sts 1st 2nd 3rd Win% $% Earnings
    Freighttrain B 5 4 0 0 80 80 $99,207
    Flashthechicks 6 3 3 0 50 100 $147,089
    Capo de Capi 5 3 1 1 60 100 $160,687
    Miss Southern Jess 6 3 1 0 50 67 $48,066
    Cy Rare Sweet Babe 5 3 1 0 60 80 $27,226
    Bp Cartels Paint 5 3 1 0 60 80 $58,428
    Mighty B Valiant 4 3 1 0 75 100 $504,713
    Cold Granite Stone 4 3 0 1 75 100 $148,094
    The Cock of the Walk 3 3 0 0 100 100 $45,026
    High Rate of Return 3 3 0 0 100 100 $451,655