• Overall Statistics

    From 03/02/2012 To 05/13/2012
    Current Meet Leading Jockeys
    Name Sts 1st 2nd 3rd Win% $% Earnings
    G.R. Carter 390 66 51 55 17 44 $1,413,028
    Adalberto Candanosa 236 36 24 22 15 35 $667,089
    Jimmy D Brooks 190 34 34 27 18 50 $708,297
    Stormy Smith 196 31 32 18 16 41 $573,259
    Tony Ray Bennett 159 30 17 18 19 41 $512,596
    Ricky Ramirez 174 25 28 19 14 41 $457,018
    Cody Jensen 140 22 21 17 16 43 $428,781
    Kenny Muntz 169 22 15 23 13 36 $480,227
    Berkley R. Packer 199 21 23 34 11 39 $478,444
    Randy R. Wilson 156 17 23 18 11 37 $327,678
    Cody Rodger Smith 217 16 27 20 7 29 $320,759
    Alex Baldillez, Jr. 173 16 26 8 9 29 $323,569
    Jeremy Garcia 115 13 10 9 11 28 $185,573
    Jesus Salazar 181 12 11 23 7 25 $252,623
    James A. Flores 116 10 10 14 9 29 $147,867
    Jose Montoya 110 10 8 19 9 34 $186,125
    David Pinon 113 10 8 15 9 29 $322,932
    Francisco Raul Ramirez, Jr. 34 10 7 3 29 59 $127,288
    Felipe Garcia-Luna 85 10 6 9 12 29 $142,662
    Larry D. Payne 115 9 12 17 8 33 $191,467
    Paul H. Nieto 108 9 8 8 8 23 $158,701
    Juan Luis Vazquez 124 8 14 6 6 23 $212,843
    Cody Wainscott 95 6 4 9 6 20 $119,886
    Mike L. Frederick 83 5 11 6 6 27 $120,107
    Russel Hadley 45 5 6 7 11 40 $82,362
    David Eugene Brown 60 3 7 3 5 22 $191,821
    Benito Jude Baca 53 3 1 5 6 17 $54,097
    Agustin Silva 25 2 3 4 8 36 $39,298
    Bryan Ernst 100 2 2 10 2 14 $57,600
    Djalma Macedo 35 2 2 3 6 20 $32,081
    Current Meet Leading Trainers
    Name Sts 1st 2nd 3rd Win% $% Earnings
    Eddie D. Willis 212 37 31 35 17 49 $938,180
    Clinton Crawford 148 30 14 18 20 42 $493,905
    Luis Villafranco 173 19 26 14 11 34 $388,626
    Guillermo Valdivia 124 18 18 15 15 41 $327,408
    Ralph Muniz 60 17 14 2 28 55 $220,071
    Eddie Lee Willis 66 17 8 13 26 58 $299,312
    Trey Wood 65 13 11 8 20 49 $208,570
    Roberto Sanchez 60 13 10 7 22 50 $171,100
    Robert Howard Dimitt 67 12 12 12 18 54 $192,488
    Toby Keeton 54 11 10 7 20 52 $166,661
    Luz Chavira 72 11 9 5 15 35 $148,711
    Dee Keener 80 11 7 13 14 39 $172,753
    Brent Clay 36 11 6 2 31 53 $213,311
    Judd S. Kearl 35 11 5 2 31 51 $152,029
    Stacey L. Capps 49 10 5 9 20 49 $152,191
    Rodney Reed 54 9 8 13 17 56 $514,564
    Jeffrey Heath Reed 79 9 8 11 11 35 $221,164
    Stacy Charette-Hill 72 9 7 6 13 31 $155,300
    Jose C. Aguilera 52 9 4 3 17 31 $125,126
    Kevin Willis 42 8 9 2 19 45 $106,408
    Christian Rubalcava 34 8 5 8 24 62 $134,905
    Kasey Willis 63 7 9 9 11 40 $132,342
    Edward Ross Hardy 54 7 8 5 13 37 $112,232
    Matt Whitekiller 71 7 7 7 10 30 $110,140
    M. Heath Taylor 45 6 7 8 13 47 $107,989
    Javier Contreras 10 6 2 0 60 80 $198,291
    Harvey Baeza 25 6 1 3 24 40 $87,707
    Brian E. Muse 121 5 8 18 4 26 $120,825
    Cody McCart 38 5 5 6 13 42 $80,574
    Jackie D. Kirby 28 5 3 6 18 50 $102,801
    Current Meet Leading Owners
    Name Sts 1st 2nd 3rd Win% $% Earnings
    Bella Vista Farms LLC 34 10 3 8 29 62 $164,115
    Carl C. Pevehouse 42 9 4 8 21 50 $210,699
    Rancho Los Dos Potrillos LLC 36 8 8 2 22 50 $101,220
    Steve A. Holt 10 6 3 1 60 100 $397,172
    Danny R. Caldwell 42 5 3 9 12 40 $67,544
    Ed Melzer 18 5 3 2 28 56 $104,497
    SM Cattle Export Company and Jaime Dominguez 13 5 2 2 38 69 $57,854
    Miguel C. Banuelos 12 5 1 1 42 58 $63,280
    Tony Doughtie 15 4 3 4 27 73 $61,630
    James Sills 19 4 2 5 21 58 $139,791
    Samuel A. Valeriano 11 4 2 1 36 64 $56,755
    Clinton Crawford 13 4 2 0 31 46 $35,688
    Bobby D. Cox 25 4 1 2 16 28 $50,754
    Bollenbach Farms 14 4 1 2 29 50 $49,533
    Mary Passmore 14 4 1 2 29 50 $73,905
    Joni Beth Willis 7 4 1 2 57 100 $67,691
    James Sills and Abel Flores 9 4 1 1 44 67 $232,567
    Karen and Preston Cloud 13 4 0 2 31 46 $43,036
    Wade R. Leggett 20 3 3 4 15 50 $58,889
    Bill Price 20 3 2 3 15 40 $79,359
    Shirley Wheeler 10 3 2 0 30 50 $44,269
    Ronald and Tommie Richardson 8 3 2 0 38 63 $29,941
    Fred K. Yamaguchi 8 3 1 1 38 63 $33,522
    JNL Horse Farm LLC 6 3 1 0 50 67 $40,344
    Terry C. and Mary Louise Pursel 5 3 1 0 60 80 $110,747
    Dena Todd 4 3 1 0 75 100 $19,194
    Hector Fraire 19 3 0 3 16 32 $35,901
    Rodney J. Verret 6 3 0 0 50 50 $41,856
    Jesus J. Andrade, Jr. 6 3 0 0 50 50 $57,892
    Javier Ramirez 4 3 0 0 75 75 $158,166
    Current Meet Leading Horses
    Name Sts 1st 2nd 3rd Win% $% Earnings
    Cruzin the Wagon 4 3 1 0 75 100 $110,334
    A Toss Up 4 3 1 0 75 100 $185,574
    Madresita 4 3 0 0 75 75 $41,676
    Priceless Feature 4 3 0 0 75 75 $51,234
    Eye Aint No Chick 3 3 0 0 100 100 $28,080
    Pyc Kant Katch Me 3 3 0 0 100 100 $57,622
    De Passem Okey 3 3 0 0 100 100 $74,566
    Dash for Coronas 3 3 0 0 100 100 $158,076
    Lota Pyc 3 3 0 0 100 100 $308,878
    Spotless Redneck 4 2 1 1 50 100 $24,327
    Lajollas Mr Big Stuff 5 2 1 0 40 60 $41,234
    Runaway Argus 4 2 1 0 50 75 $20,451
    Flashthechicks 4 2 1 0 50 75 $29,253
    Coronas At Sunset 4 2 1 0 50 75 $31,104
    Captain Bucko 4 2 1 0 50 75 $34,862
    Double Accel 3 2 1 0 67 100 $17,976
    Blazen Getaway 3 2 1 0 67 100 $21,962
    Ubuyillfly 3 2 1 0 67 100 $23,312
    Senor Fish 3 2 1 0 67 100 $26,364
    Fast Prize Mike 3 2 1 0 67 100 $30,070
    Emperor Valerian 3 2 1 0 67 100 $33,548
    Valjean 3 2 1 0 67 100 $35,702
    Candy Cartel 3 2 1 0 67 100 $70,422
    Chi Ter 4 2 0 2 50 100 $49,886
    Klassy Chick 4 2 0 1 50 75 $21,041
    Bg Ivory Jane 3 2 0 1 67 100 $28,300
    Bv Mr Tellercartel 3 2 0 1 67 100 $28,950
    You Can Call Mr Earl 3 2 0 1 67 100 $29,898
    Crazy Mother Trucker 3 2 0 1 67 100 $31,652
    Laus Deo 3 2 0 1 67 100 $43,364