Overall Standings

Current Meet Leading Jockeys

Name Sts 1st 2nd 3rd Win% $% Earnings
Roman Cruz 78 11 7 15 15 42 $282,032
Ali Rivera 31 11 7 4 36 71 $217,117
Francisco Calderon 46 8 11 7 18 57 $198,281
Gonzalo Gutierrez 50 8 3 6 16 34 $146,100
L. Salvador Martinez 39 7 6 1 18 36 $187,897
Edwin G. Escobedo 52 6 4 8 12 35 $160,212
Erik N. Esqueda 34 6 4 4 18 41 $123,209
Ricky Ramirez 21 6 1 6 29 62 $100,883
James A. Flores 62 5 11 5 9 34 $219,517
Cristian R. Esqueda 29 5 5 3 18 45 $122,530
Justine Klaiber 26 5 3 4 20 46 $114,003
Bryan Candanosa 31 4 4 7 13 48 $143,984
Randy Vega 28 3 5 1 11 32 $68,780
Jesus Salazar 32 3 2 2 10 22 $85,703
Nestor Duran 10 3 2 2 30 70 $244,358
Jorge Torres 22 3 1 2 14 27 $61,043
Antonio G. Perez 20 3 1 2 15 30 $48,489
Javier Hernandez-Gallardo 10 3 1 0 30 40 $50,005
Eugenio Alberto Navarrete 24 3 0 4 13 29 $53,050
Rolando Raudales 40 2 8 4 5 35 $102,343
Cordarelton J. Benn 44 2 6 5 5 30 $81,642
Ruben Castro 17 2 3 1 12 35 $115,729
Cody Wainscott 16 2 1 0 13 19 $38,327
Jose Amador Alvarez 13 2 0 0 16 15 $33,407
Mario Delgado 46 1 8 10 3 41 $135,916
Jimmy D Brooks 31 1 6 2 4 29 $51,518
Francisco Raul Ramirez, Jr. 26 1 3 3 4 27 $37,264
Fernando Fonseca-Soto 19 1 3 2 6 32 $42,397
David Alvarez, Jr. 18 1 1 1 6 17 $26,439
Andrew R. Samaniego 16 1 1 1 7 19 $23,099

Current Meet Leading Trainers

Name Sts 1st 2nd 3rd Win% $% Earnings
Matt Whitekiller 42 9 5 1 22 36 $198,729
Dee Keener 64 8 9 4 13 33 $244,824
Trey Wood 34 8 2 9 24 56 $198,589
Eddie D. Willis 50 6 9 6 12 42 $156,981
John A. Stinebaugh 18 6 5 1 34 67 $151,025
Luz Chavira 34 5 7 0 15 35 $100,553
Jesus Ruben Ruiz 42 5 4 10 12 45 $127,981
Juan Diaz, Jr. 12 4 3 2 34 75 $284,106
Stacy Charette-Hill 19 4 2 3 22 47 $88,751
Clinton Crawford 34 3 6 5 9 41 $95,015
Toby Keeton 17 3 5 5 18 76 $94,963
Kasey Willis 19 3 2 1 16 32 $50,427
Jason L. Olmstead 22 3 1 5 14 41 $73,483
Salimm Hernandez 15 3 1 1 20 33 $61,884
Rodrigo Covarrubias 11 3 1 1 28 45 $48,586
Stacey L. Capps 16 3 0 2 19 31 $46,678
Michelle L. Hurdle 12 3 0 1 25 33 $49,797
Guillermo Valdivia 19 2 2 2 11 32 $52,833
Samuel Mendoza 14 2 2 1 15 36 $38,432
Kash Reed 10 2 2 0 20 40 $32,905
Mauricio Lopez 8 2 1 1 25 50 $132,018
Raul Rodriguez 7 2 1 1 29 57 $21,753
Patrick E. Swan 9 2 1 0 23 33 $35,309
James J. Gonzales III 7 2 0 2 29 57 $27,291
Felesha Gold 5 2 0 1 40 60 $24,794
J. Cruz Villafranco 4 2 0 1 50 75 $48,420
Marc E. Jungers 12 2 0 0 17 17 $36,736
Zackary Stinebaugh 2 2 0 0 100 100 $22,710
Cody L. Noel 25 1 3 5 4 36 $76,482
Shawna Webster 11 1 2 2 10 45 $25,187

Current Meet Leading Owners

Name Sts 1st 2nd 3rd Win% $% Earnings
918 Bloodstock 16 3 2 0 19 31 $48,747
Robin Haggard 6 3 1 0 50 67 $104,300
Reliance Ranches LLC (Micah McKinney) 21 2 3 4 10 43 $90,422
Coke L. Gage, Jr. 10 2 2 0 20 40 $32,905
Bryan L. Hawk 7 2 2 0 29 57 $31,059
James Sills and Abel Flores 9 2 1 1 23 44 $34,109
Pete A. Scarmardo 6 2 1 1 34 67 $46,670
Party Tyme Racing 6 2 1 1 34 67 $131,838
Patrick E. Swan 4 2 1 0 50 75 $33,734
Dusty Rose Ranch LLC (Raymond Deiter) 7 2 0 1 29 43 $30,530
Gary Vaughan 5 2 0 1 40 60 $22,692
Amy and Brent Page 4 2 0 0 50 50 $18,568
Raider 5 Racing LLC (Gary Aycock) 3 2 0 0 67 67 $15,176
Constancio Perez 3 2 0 0 67 67 $24,062
Dylan, Blake W. and Wyatt L. Burns 2 2 0 0 100 100 $22,710
Javier De Los Santos Muzquiz 2 2 0 0 100 100 $206,738
Double A Ranch, Inc. (Argelio Aguayo) 8 1 2 1 13 50 $32,147
Jose M. Chavez 5 1 2 1 20 80 $39,713
Regina Laymon 11 1 2 0 10 27 $35,380
Bill Price 7 1 2 0 15 43 $20,849
Edward B. Melzer Revocable Trust 6 1 1 1 17 50 $22,398
Rick and Connie Dickson 4 1 1 1 25 75 $20,217
Painted Faith Racing (Wendy Ingersoll) 9 1 1 0 12 22 $28,419
James Sills 7 1 1 0 15 29 $21,297
Licon Farm and Ranch LLC (Mario Licon) 4 1 1 0 25 50 $17,641
Roberto Meraz 4 1 1 0 25 50 $15,102
Vaqueros Racing LLC (Rodrigo Covarrubias) 3 1 1 0 34 67 $21,459
RDS Legacy Racing LLC 3 1 1 0 34 67 $21,271
Sherry Gilmore 3 1 1 0 34 67 $19,179
Dan and Kaye Jones 2 1 1 0 50 100 $12,126

Current Meet Leading Horses

Name Sts 1st 2nd 3rd Win% $% Earnings
Joose Boxx 2 2 0 0 100 100 $206,738
Wire Transfer 2 2 0 0 100 100 $85,564
Hey Soul Sistr 2 2 0 0 100 100 $23,747
Xpress Lane 2 1 1 0 50 100 $91,244
B Second Cowboy 2 1 1 0 50 100 $42,843
This Eagles Armed 2 1 1 0 50 100 $21,946
Over the Shock 2 1 1 0 50 100 $17,413
Flying Nova 123 2 1 1 0 50 100 $16,141
Bp Pink Venom 2 1 1 0 50 100 $14,392
Fire Eat N Cowboy 2 1 0 1 50 100 $29,783
Shaken Goin On 2 1 0 1 50 100 $15,337
Bv Chick Magnet 2 1 0 1 50 100 $15,220
Bv I Told You So 2 1 0 1 50 100 $13,426
Eyesa Freighttrain B 2 1 0 0 50 50 $87,655
Cowboy Blue Z 2 1 0 0 50 50 $51,053
Miss Perrys Cowgirl 2 1 0 0 50 50 $40,951
Ls Jacks Back 1 1 0 0 100 100 $39,000
Alliekat Dynasty 1 1 0 0 100 100 $34,530
One Stolin Eagle 1 1 0 0 100 100 $34,530
Billie Blues Girl 2 1 0 0 50 50 $30,903
Konnan Cartel 1 1 0 0 100 100 $29,838
Sheslosthatluvnfeeln 1 1 0 0 100 100 $21,321
Dezigner Jeanz 1 1 0 0 100 100 $21,159
Relentless Diamond 1 1 0 0 100 100 $21,105
Jc Prince of Torts 2 1 0 0 50 50 $20,967
Coronados Fate 1 1 0 0 100 100 $17,667
Politiko 1 1 0 0 100 100 $17,571
Double Dip 1 1 0 0 100 100 $17,505
Pretty Lie 1 1 0 0 100 100 $17,463
Rf Livies Buckshot 2 1 0 0 50 50 $16,371