Overall Standings

Current Meet Leading Jockeys

Name Sts 1st 2nd 3rd Win% $% Earnings
Erik Asmussen 182 54 35 23 30 62 $1,238,472
David Cabrera 205 43 39 32 21 56 $1,354,044
Ramon A. Vazquez 139 28 21 20 21 50 $830,772
Floyd Wethey Jr. 151 24 18 19 16 40 $660,701
Jose L. Alvarez 107 18 18 12 17 45 $523,243
Stewart Elliott 145 13 21 20 9 37 $544,574
Tyler W. Bacon 97 11 20 18 12 51 $314,258
Rene Diaz 132 11 11 22 9 33 $489,621
Ernesto Valdez-Jimenez 107 10 11 9 10 28 $321,499
Richard E. Eramia 90 10 6 12 12 31 $256,401
Weston Hamilton 110 9 12 18 9 35 $333,097
Iram Vargas Diego 100 9 12 10 9 31 $315,150
Geovanni Franco 61 9 6 9 15 39 $207,178
Leandro D. Goncalves 75 7 9 11 10 36 $217,855
Fernando Jara 77 7 9 5 10 27 $266,500
Luis S. Quinonez 54 6 4 9 12 35 $234,641
Deshawn L. Parker 49 5 7 6 11 37 $182,124
Emanuel Castillo Zabala 59 5 5 1 9 19 $124,213
Lane J. Luzzi 62 5 4 9 9 29 $170,559
Belen Quinonez 25 5 1 5 20 44 $88,426
Mario Fuentes 69 4 9 10 6 33 $149,220
Javier Padron-Barcenas 51 3 0 3 6 12 $53,268
Ronnie Huckaby 54 2 9 7 4 33 $105,976
Isaiah Wiseman 46 1 3 6 3 22 $57,504
John R. Velazquez 6 1 3 0 17 67 $205,500
Paco Lopez 6 1 2 0 17 50 $157,500
Angel Ortega Stanley 15 1 0 1 7 13 $10,864
Jose L. Ortiz 2 1 0 1 50 100 $262,000
Walter De La Cruz 3 1 0 0 34 33 $59,870
Alex Birzer 2 1 0 0 50 50 $60,000

Current Meet Leading Trainers

Name Sts 1st 2nd 3rd Win% $% Earnings
Steven M. Asmussen 238 58 42 31 25 55 $1,532,310
Scott E. Young 92 14 11 14 16 42 $427,623
Austin Gustafson 52 13 11 6 25 58 $329,068
Robertino Diodoro 51 11 8 2 22 41 $265,671
Justin R. Evans 69 10 11 10 15 45 $268,992
Joe S. Offolter 77 10 8 13 13 40 $478,687
C. R. Trout 40 9 8 6 23 58 $273,595
Dick Cappellucci 45 9 7 8 20 53 $204,543
Oscar Flores 72 8 12 14 12 47 $194,437
Francisco Bravo 74 8 9 9 11 35 $287,033
Scott Corderman 48 8 4 8 17 42 $223,248
Mark W. Buehrer 52 6 6 10 12 42 $162,470
J. R. Caldwell 55 6 4 9 11 35 $208,907
Kari Craddock 34 6 4 4 18 41 $140,815
Miguel Angel Silva 30 6 2 2 20 33 $127,525
Karen E. Jacks 23 6 1 1 27 35 $140,948
Danny Pish 55 5 7 10 10 40 $212,105
Tristan Ashford 46 5 7 1 11 28 $211,611
W. Bret Calhoun 20 5 2 4 25 55 $159,212
Ronnie E. Cravens III 56 4 8 9 8 38 $177,710
Steve F. Williams 66 4 8 3 7 23 $119,365
Isaiah Ortiz 31 4 5 5 13 45 $105,044
Boyd Caster 38 4 5 3 11 32 $115,321
Abel Ramirez-Rodriguez 23 4 2 8 18 61 $87,582
Alex T. Hartman 16 4 2 2 25 50 $79,706
Donnie K. Von Hemel 9 4 1 2 45 78 $260,547
Gwendolyn K. Crosser 14 4 1 1 29 43 $52,804
Mindy J. Willis 48 3 8 4 7 31 $129,444
M. Brent Davidson 55 3 6 8 6 31 $99,617
Todd W. Fincher 9 3 4 1 34 89 $137,458

Current Meet Leading Owners

Name Sts 1st 2nd 3rd Win% $% Earnings
Steven M. Asmussen 94 23 21 15 25 63 $425,826
Bryan L. Hawk 63 9 5 11 15 40 $404,645
Dream Walkin Farms, Inc. (Tonni Covel) 25 6 2 3 24 44 $87,764
Clark O. Brewster 17 5 5 0 30 59 $84,200
Millard R. Seldin Revocable Trust 15 5 2 2 34 60 $67,330
Winchell Thoroughbreds LLC (Ron Winchell) 11 5 2 1 46 73 $142,203
C. R. Trout 15 5 1 4 34 67 $147,167
Karen E. Jacks 10 5 0 0 50 50 $98,619
Steve F. Williams 66 4 8 3 7 23 $119,365
Gwendolyn K. Crosser 14 4 1 1 29 43 $52,804
Cowboy Stables LLC (Blake Sappington) 10 3 2 1 30 60 $72,466
Dan Gleason 9 3 2 0 34 56 $53,800
Erin Gaarz 14 3 1 4 22 57 $62,861
Jimmy R. Skinner 12 3 1 2 25 50 $43,821
Shawn H. Davis 15 3 1 1 20 33 $63,710
Black Hawk Stable (James Rogers) 8 3 1 1 38 63 $58,754
Benjamin Gase 8 3 1 1 38 63 $85,563
Gentry Farms (A.P. Gentry) 9 3 0 1 34 44 $48,887
Theresa Treloar and Steve Penta 7 3 0 1 43 57 $58,691
Bob Matney 6 3 0 1 50 67 $25,798
Cheyenne Stables LLC (Everett Dobson) 4 3 0 1 75 100 $213,624
Silva Racing LLC (Miguel Silva) 14 3 0 0 22 21 $60,815
Terry Eoff 11 3 0 0 28 27 $72,681
Judge Lanier Racing, LLC (Tom McKenna) 10 3 0 0 30 30 $53,477
Carter Thoroughbreds LLC (George Carter) 7 3 0 0 43 43 $56,907
Wanda and Steve Dupy 25 2 4 2 8 32 $86,983
Judge Lanier Racing, LLC and H.P. Drought and Company 10 2 4 2 20 80 $76,098
Crescent Capital, LLC 9 2 2 2 23 67 $56,973
Stephen R. Baker 14 2 1 4 15 50 $42,975
Estate of Mike McCarty 8 2 1 3 25 75 $143,306

Current Meet Leading Horses

Name Sts 1st 2nd 3rd Win% $% Earnings
Talkin Cadee 4 2 1 1 50 100 $69,892
Flat Out Kelce 4 2 1 0 50 75 $53,096
Penny Powers 3 2 1 0 67 100 $48,958
Cant Stop Munnings 4 2 1 0 50 75 $39,334
Shelley's Secret 3 2 1 0 67 100 $30,562
City of Clouds 3 2 1 0 67 100 $22,070
Eakly 3 2 0 1 67 100 $190,956
Youramystyle 4 2 0 1 50 75 $34,604
Afternoon Diva 4 2 0 1 50 75 $32,554
Miss Code West 3 2 0 0 67 67 $99,214
Angelforblueskies 3 2 0 0 67 67 $69,702
Spring in Paris 2 2 0 0 100 100 $50,136
Brilliant Plan 2 2 0 0 100 100 $47,736
Lit Up 2 2 0 0 100 100 $46,938
Threesocks 2 2 0 0 100 100 $46,068
Cucamonga 3 2 0 0 67 67 $40,514
Brink of War 2 2 0 0 100 100 $40,002
Nucleus 3 2 0 0 67 67 $38,938
Midway Vow 2 2 0 0 100 100 $31,272
Shawk's Lil Mia 2 2 0 0 100 100 $30,402
Flashy Fritz 2 2 0 0 100 100 $27,204
Good Lovin 3 2 0 0 67 67 $24,496
Ship the Money 2 2 0 0 100 100 $24,006
Mor Lana Spirit 2 2 0 0 100 100 $23,670
Maddienlizzyshonor 2 2 0 0 100 100 $22,602
Momacya 3 2 0 0 67 67 $21,804
Scattered Mischief 3 2 0 0 67 67 $17,714
Axton 2 2 0 0 100 100 $15,270
Cat Gamer 3 2 0 0 67 67 $14,978
St. Albans Raid 2 2 0 0 100 100 $14,838