Overall Standings

Current Meet Leading Jockeys

Name Sts 1st 2nd 3rd Win% $% Earnings
Ali Rivera 76 28 8 12 37 63 $471,990
Roman Cruz 173 26 20 29 16 43 $616,785
Francisco Calderon 119 22 26 15 19 53 $492,132
Edwin G. Escobedo 164 20 17 20 13 35 $451,578
Bryan Candanosa 106 18 9 18 17 42 $466,793
James A. Flores 132 14 23 16 11 40 $428,755
Gonzalo Gutierrez 122 14 14 17 12 37 $308,184
L. Salvador Martinez 100 13 18 8 13 39 $343,287
Justine Klaiber 61 10 8 12 17 49 $232,673
Juan Pulido 57 10 8 5 18 40 $191,681
Jorge Torres 84 10 6 7 12 27 $193,262
Ricky Ramirez 43 10 4 11 24 58 $172,875
Cristian R. Esqueda 75 9 10 12 12 41 $230,905
Rolando Raudales 92 8 11 7 9 28 $215,049
Randy Vega 65 8 10 3 13 32 $161,689
Cordarelton J. Benn 118 7 13 11 6 26 $219,053
Jimmy D Brooks 79 7 11 4 9 28 $189,341
Mario Delgado 78 6 14 12 8 41 $238,872
Erik N. Esqueda 68 6 8 10 9 35 $166,337
Jhaciel Soto 42 6 2 6 15 33 $137,685
Jesus Salazar 51 6 2 5 12 25 $138,446
Eugenio Alberto Navarrete 55 5 3 8 10 29 $115,802
Javier Hernandez-Gallardo 30 4 4 2 14 33 $80,554
Angel O. Ramirez 31 4 4 1 13 29 $92,959
Antonio G. Perez 39 4 2 4 11 26 $76,746
Stormy Smith 38 4 2 4 11 26 $75,252
Nestor Duran 13 4 2 3 31 69 $259,779
Jose Amador Alvarez 23 4 2 1 18 30 $64,062
Daniel Torres 43 3 6 2 7 26 $104,650
Ruben Castro 40 3 6 2 8 28 $144,008

Current Meet Leading Trainers

Name Sts 1st 2nd 3rd Win% $% Earnings
John A. Stinebaugh 51 19 6 9 38 67 $350,074
Matt Whitekiller 97 18 16 9 19 44 $457,792
Dee Keener 133 17 17 13 13 35 $433,830
Eddie D. Willis 126 16 19 13 13 38 $392,141
Toby Keeton 50 15 12 8 30 70 $328,324
Jason L. Olmstead 104 12 12 11 12 34 $275,642
Clinton Crawford 80 10 10 10 13 38 $215,348
Trey Wood 54 10 4 12 19 48 $240,757
James J. Gonzales III 28 10 3 3 36 57 $152,624
Luz Chavira 79 9 13 5 12 34 $199,867
Jesus Ruben Ruiz 90 9 12 16 10 41 $232,062
Juvenal Licona-Vazquez 63 9 5 12 15 41 $207,969
Guillermo Valdivia 58 7 8 6 13 36 $162,476
Stacy Charette-Hill 55 7 6 9 13 40 $176,587
Eddie Lee Willis 43 6 2 6 14 33 $137,977
Leonardo Alcala 23 6 2 1 27 39 $81,035
Kasey Willis 39 5 4 5 13 36 $100,589
Rodrigo Covarrubias 26 5 4 4 20 50 $102,372
Juan Diaz, Jr. 20 5 4 4 25 65 $318,088
Stacey L. Capps 35 5 2 5 15 34 $95,798
Cody L. Noel 43 4 6 6 10 37 $136,862
Edward Ross Hardy 23 4 4 1 18 39 $88,217
Michelle L. Hurdle 31 4 3 3 13 32 $76,627
Michael W. Joiner 33 4 3 2 13 27 $119,639
Marc E. Jungers 26 4 3 1 16 31 $75,014
Salimm Hernandez 25 4 2 4 16 40 $93,012
Jed H. Vane 13 4 1 2 31 54 $79,793
Kash Reed 31 3 5 5 10 42 $77,713
Samuel Mendoza 29 3 5 3 11 38 $70,241
Pedro Hernandez-Pulido 44 3 4 6 7 30 $92,610

Current Meet Leading Owners

Name Sts 1st 2nd 3rd Win% $% Earnings
Reliance Ranches LLC (Micah McKinney) 40 7 5 5 18 43 $201,944
Bella Vista Farms LLC (Fred Helmuth) 36 6 1 6 17 36 $129,889
Bryan L. Hawk 19 5 3 2 27 53 $134,521
Robin Haggard 13 5 3 1 39 69 $147,156
Kelly Yother Equine, LLC (Garvin Kelly) 13 4 0 3 31 54 $92,496
Leonardo Alcala 9 4 0 0 45 44 $46,337
Tom Maher 33 3 3 3 10 27 $71,470
Coke L. Gage, Jr. 22 3 3 3 14 41 $67,737
Patrick E. Swan 9 3 3 0 34 67 $60,235
Dunn Ranch (Matt Dunn) 16 3 2 3 19 50 $66,757
918 Bloodstock 25 3 2 2 12 28 $52,615
Jose M. Chavez 10 3 2 1 30 60 $72,247
Gary Vaughan 11 3 1 1 28 45 $41,567
Dan and Kaye Jones 8 3 1 1 38 63 $22,091
Vaqueros Racing LLC (Rodrigo Covarrubias) 7 3 1 1 43 71 $52,293
Gerardo Martinez-Linares 6 3 1 1 50 83 $46,752
Rogelio Marquez, Jr. 5 3 1 1 60 100 $53,848
Jose G. Cervantes 5 3 1 0 60 80 $50,895
Brenda Reiswig 19 3 0 3 16 32 $53,253
Dusty Rose Ranch LLC (Raymond Deiter) 11 3 0 1 28 36 $39,638
Paul Treadwell 6 3 0 1 50 67 $42,331
Double A Ranch, Inc. (Argelio Aguayo) 22 2 5 3 10 45 $73,177
Jeff Adams 14 2 3 1 15 43 $31,574
Bryton Dewald 11 2 2 3 19 64 $38,084
Rockin J Running Horses (Tammy Johnson) 11 2 2 3 19 64 $41,452
Painted Faith Racing (Wendy Ingersoll) 20 2 2 1 10 25 $51,451
Rafael E. Haros 12 2 2 1 17 42 $45,377
Marisol Alvarado 12 2 2 1 17 42 $34,293
James Sills 19 2 2 0 11 21 $40,604
Sherry Gilmore 8 2 2 0 25 50 $34,978

Current Meet Leading Horses

Name Sts 1st 2nd 3rd Win% $% Earnings
Wire Transfer 4 3 0 0 75 75 $102,670
Wire Tap 3 3 0 0 100 100 $17,685
Ajk Forgiven 3 2 1 0 67 100 $36,829
Kool Man Kenny 3 2 1 0 67 100 $31,923
Hey Soul Sistr 3 2 0 1 67 100 $28,388
Tess the Wire 3 2 0 1 67 100 $22,239
Joose Boxx 2 2 0 0 100 100 $206,738
Ls Jacks Back 3 2 0 0 67 67 $71,652
Coronados Fate 3 2 0 0 67 67 $56,757
Lews Muddybuddy 2 2 0 0 100 100 $53,105
Alliekat Dynasty 2 2 0 0 100 100 $43,260
Relentless Diamond 2 2 0 0 100 100 $42,039
Shez My Chick 2 2 0 0 100 100 $35,039
Corona Relentless 2 2 0 0 100 100 $34,863
Two Four Going Hot 2 2 0 0 100 100 $33,693
Ima Fancy Eye Opener 2 2 0 0 100 100 $30,455
Eos Try Nasty 2 2 0 0 100 100 $30,347
Candy for Corona 2 2 0 0 100 100 $27,747
Jess a Salty Candy 2 2 0 0 100 100 $25,143
Empowered 2 2 0 0 100 100 $23,109
Ima Relentless 2 2 0 0 100 100 $22,997
Flying Wrangler 2 2 0 0 100 100 $22,997
My Fancy Corona 2 2 0 0 100 100 $22,997
I Am Candy 2 2 0 0 100 100 $22,889
Flirtacious Showboat 2 2 0 0 100 100 $22,889
Docs Best Bud 2 2 0 0 100 100 $22,601
Fl Rizzo 3 2 0 0 67 67 $21,429
Wl Karma 4 2 0 0 50 50 $15,208
T Rexie 4 1 2 0 25 75 $33,858
Shadowing Pt 4 1 2 0 25 75 $30,814