Jockey Standings
Current Meet Leading Jockeys
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| Juan Pulido | 123 | 39 | 23 | 9 | 32 | 58 | $937,037 |
| Roman Cruz | 115 | 17 | 12 | 14 | 15 | 37 | $329,053 |
| Mario Delgado | 99 | 15 | 14 | 20 | 16 | 49 | $310,548 |
| Bryan Candanosa | 86 | 13 | 17 | 5 | 16 | 41 | $306,618 |
| Francisco Calderon | 93 | 12 | 11 | 12 | 13 | 38 | $365,620 |
| Cody Rodger Smith | 93 | 11 | 11 | 7 | 12 | 31 | $293,283 |
| Edwin G. Escobedo | 88 | 10 | 11 | 14 | 12 | 40 | $272,105 |
| Gonzalo Gutierrez | 54 | 10 | 5 | 8 | 19 | 43 | $172,222 |
| Angel O. Ramirez | 35 | 10 | 0 | 4 | 29 | 40 | $170,695 |
| Nestor Duran | 35 | 9 | 2 | 5 | 26 | 46 | $198,279 |
| Jesus Rios Ayala | 44 | 8 | 3 | 4 | 19 | 34 | $173,082 |
| Cristian R. Esqueda | 107 | 7 | 13 | 14 | 7 | 32 | $224,034 |
| Ramiro Haro Garcia | 81 | 7 | 7 | 12 | 9 | 32 | $199,727 |
| James A. Flores | 67 | 6 | 11 | 9 | 9 | 39 | $190,756 |
| Christian Cardenas | 20 | 6 | 3 | 2 | 30 | 55 | $76,927 |
| Jimmy D Brooks | 34 | 6 | 1 | 4 | 18 | 32 | $109,250 |
| Rolando Raudales | 56 | 5 | 9 | 7 | 9 | 38 | $127,531 |
| Randy Vega | 50 | 5 | 4 | 5 | 10 | 28 | $133,516 |
| Francisco Raul Ramirez, Jr. | 34 | 5 | 3 | 5 | 15 | 38 | $117,377 |
| Javier Hernandez-Gallardo | 27 | 4 | 4 | 2 | 15 | 37 | $82,555 |
| Cordarelton J. Benn | 87 | 3 | 12 | 8 | 4 | 26 | $134,698 |
| David Alvarez, Jr. | 55 | 3 | 6 | 6 | 6 | 27 | $110,521 |
| Jonathan Dominguez | 26 | 3 | 2 | 3 | 12 | 31 | $78,697 |
| Armando Alvidrez | 21 | 3 | 2 | 2 | 15 | 33 | $81,232 |
| Jose R. Vega | 33 | 2 | 5 | 3 | 7 | 30 | $66,384 |
| Jaime Mata | 26 | 2 | 3 | 4 | 8 | 35 | $59,121 |
| Aram S. Martinez | 22 | 2 | 2 | 1 | 10 | 23 | $37,248 |
| Jesus Olivas | 7 | 2 | 2 | 0 | 29 | 57 | $43,713 |
| Fernando Fonseca-Soto | 39 | 2 | 1 | 2 | 6 | 13 | $52,595 |
| Omar Iturralde | 4 | 2 | 0 | 0 | 50 | 50 | $27,122 |
