OKLAHOMA DERBY HISTORY
Oklahoma Derby Stakes Record
Distance | Horse | Age | Weight | Time | Date |
---|---|---|---|---|---|
1-1/8 Miles | Classic Cat | 3 | 124 | 1:48.00 | 8/30/1998 |
Grade 3 Oklahoma Derby Winners
Year | Winner | Jockey | Trainer | Owner |
---|---|---|---|---|
2023 | How Did He Do That | Stewart Elliott | Steve Asmussen | J. Kirk and Judy Robinson |
2022 | Rattle N Roll | Brian Hernandez, Jr. | Kenneth McPeek | Lucky Seven Stable |
2021 | Warrant | Joel Rosario | Brad Cox | Twin Creeks Racing Stable |
2020 | Shared Sense | Richard Eramia | Brad Cox | Godolphin, LLC |
2019 | Owendale | Florent Geroux | Brad Cox | Rupp Racing |
2018 | Lone Sailor | James Graham | Thomas Amoss | G M B Racing |
2017 | Untrapped | Ricardo Santana, Jr. | Steve Asmusssen | Michael Langford |
2016 | Texas Chrome | C.J. McMahon | J.R. Caldwell | Keene Thoroughbreds |
2015 | Shotun Kowboy | Cliff Berry | C.R. Trout | C.R. Trout |
2014 | Tonito M. | Rafael Bejarano | Jerry Hollendorfer | M Racing Group |
2013 | Broadway Empire | Rico Walcott | Robertino Diodoro | Howg/Butz/Kardy/Running Rabbit |
2012 | Polliticallycorrect | Kent Desormeaux | Wesley Wade | Kenneth & Sarah Ramsey |
2011 | Redeemed | Edgar Prado | Anthony Dutrow | Jay Em Ess Stable |
2010 | Pleasant Prince | Joel Rosario | Wesley Ward | Kenneth & Sarah Ramsey |
2009 | Fiddlers Afleet | Channing Hill | Michael Hushion | Marc Ferrell |
2008 | Golden Yank | Jamie Theriot | Gary Thomas | Millard Seldin Trust |
2007 | Going Ballistic | Tim Doocy | Donnie K. Von Hemel | Kindred Thoroughbreds |
2006 | Mr. Pursuit | Cliff Berry | Joe Petalino | Llona Whetstone |
2005 | Military Major | Jeffery Burningham | Michael Caraman | Kinsman Stable |
2004 | Wally's Choice | Luis Quinonez | Michael Biehler | McNeil/Sampson |
2003 | Comic Truth | Cliff Berry | Patrick Daly | K. & V. Jayaraman |
2002 | The Judge Sez Who | Cornelio Velasquez | Milton Wolfson | Sez Who Racing Stable |
2001 | Top Hit | Garrett Gomez | Kory Owens | Triple AAA Ranch |
2000 | Performing Magic | Shane Sellers | John Shirreffs | The Thoroughbred Corp. |
1999 | Temperence Time | Tim Doocy | Kenny Smith | Barker & Moses |
1998 | Classic Cat | Shane Sellers | David Cross | Gary Garber |
1997 | Wild Rush | Gary Stevens | Richard Mandella | Frank Stronach |
1996 | Semoran | Russell Baze | Bob Baffert | English/Dizney |
1995 | Dazzling Falls | Garrett Gomez | Chuck Turco | Chateau Ridge Farms |
1994 | Smilin Singin Sam | Larry Melancon | Niall O'Callaghan | Dogwood Stable |
1993 | Marked Tree | Garrett Gomez | Tom Bohannan | Loblolly Stable |
1992 | Vying Victor | Ron Hansen | Ian Jory | Mr. & Mrs. Marvin Malmuth |
1991 | Queen's Gray Bee | Pat Steinberg | Donnie K. Von Hemel | Gina's Stable |
1990 | Wicked Destiny | John Lively | Charles Taliaferro | Jack Choate |
1998 | Clever Trevor | Don Pettinger | Donnie K. Von Hemel | Don McNeill |
Winning Connections
Jockey | Wins | Year | Trainer | Wins | Year | |
---|---|---|---|---|---|---|
Cliff Berry | 3 | 2015, 2006, 2003 | Brad Cox | 3 | 2021, 2020, 2019 | |
Garrett Gomez | 3 | 2001, 1995, 1993 | Donnie K. Von Hemel | 3 | 2007, 1991, 1989 | |
Tim Doocy | 2 | 2007, 1999 | Steve Asmussen | 2 | 2023, 2017 | |
Joel Rosario | 2 | 2021, 2010 | Wesley Ward | 2 | 2012, 2010 | |
Shane Sellers | 2 | 2000, 1998 | 25 trainers | 1 | ||
23 Jockeys | 1 |
Grade 3 Oklahoma Derby Race Statistics
Year | Winner | Margin | Time | Odds | Post | Starters |
---|---|---|---|---|---|---|
2023 | How Did He Do That | Nose | 1:50.34 | 44.60 | 8 | 12 |
2022 | Rattle N Roll | 1-1/2 Lengths | 1:49.50 | 1.40 | 5 | 8 |
2021 | Warrant | 1-3/4 Lengths | 1:50.76 | 3.20 | 3 | 8 |
2020 | Shared Sense | 2 Lengths | 1:49.88 | 1.90* | 5 | 9 |
2019 | Owendale | 1-3/4 Lengths | 1:49.29 | 2.10 | 10 | 10 |
2018 | Lone Sailor | Nose | 1:49.97 | 3.40 | 5 | 11 |
2017 | Untrapped | 1-3/4 Lengths | 1:48.62 | 11.30 | 5 | 8 |
2016 | Texas Chrome | 1/2 Length | 1:48.94 | 2.30 | 1 | 11 |
2015 | Shotgun Kowboy | 1/2 Length | 1:48.91 | 2.80* | 7 | 12 |
2014 | Tonito M | 2-3/4 Lengths | 1:50.41 | 5.40 | 7 | 14 |
2013 | Broadway Empire | 4 Lengths | 1:49.44 | 3.40 | 5 | 8 |
2012 | Polliticallycorrect | 3/4 Length | 1:50.23 | 10.10 | 3 | 10 |
2011 | Redeemed | Head | 1:49.20 | 5.40 | 7 | 12 |
2010 | Pleasant Prince | 4 Lengths | 1:48.81 | 2.20* | 7 | 9 |
2009 | Fiddlers Afleet | 1/2 Length | 1:51.00 | 4.70 | 4 | 8 |
2008 | Golden Yank | 1-3/4 Lengths | 1:50.47 | 3.20 | 10 | 12 |
2007 | Going Ballistic | 3-1/4 Lengths | 1:49.74 | 1.00* | 7 | 11 |
2006 | Mr. Pursuit | 3/4 Length | 1:50.21 | 8.10 | 9 | 11 |
2005 | Military Major | 3/4 Length | 1:49.49 | 7.10 | 5 | 10 |
2004 | Wally's Choice | 1 Length | 1:50.26 | 33.90 | 2 | 11 |
2003 | Comic Truth | 10 Lengths | 1:49.59 | 2.50 | 1 | 6 |
2002 | The Judge Sez Who | 1/2 Length | 1:49.34 | 2.50 | 5 | 9 |
2001 | Top Hit | Head | 1:49.79 | 1.30* | 5 | 6 |
2000 | Performing Magic | Neck | 1:50.36 | 0.90* | 6 | 9 |
1999 | Temperence Time | 1-1/2 Lengths | 1:49 2/5 | 8.20 | 1 | 8 |
1998 | Classic Cat | 3/4 Length | 1:48 | 0.30* | 1 | 8 |
1997 | Wild Rush | 1/2 Length | 1:53 3/5 | 0.40* | 5 | 9 |
1996 | Semoran | 4 Lengths | 1:49 3/5 | 1.80 | 1 | 5 |
1995 | Dazzlin Falls | 3-1/2 Lengths | 1:42 4/5 | 2.90 | 1 | 7 |
1994 | Smilin Singin Sam | 2-3/4 Lengths | 1:43 1/5 | 22.30 | 5 | 8 |
1993 | Marked Tree | Neck | 1:43 4/5 | 2.00* | 1 | 9 |
1992 | Vying Victor | 1-3/4 Lengths | 1:43 3/5 | 2.90* | 4 | 10 |
1991 | Queen's Gray Bee | 1-1/4 Lengths | 1:44 1/5 | 4.80 | 6 | 14 |
1990 | Wicked Destiny | 1-1/2 Lengths | 1:43 | 1.90* | 8 | 11 |
1989 | Clever Trevor | 3/4 Length | 1:43 | 4.90 | 9 | 9 |
Grade 3 Oklahoma Derby Distance |
---|
The Oklahoma Derby was competed at 1-1/16 miles from 1989-1996, 1-3/16 miles in 1997 and 1-1/8 miles from 1998-present |
Fun Facts
Post Position | Winners | State | Winners | Color | Winners | ||
---|---|---|---|---|---|---|---|
#1 | 7 | Kentucky | 20 | Bay | 16 | ||
#2 | 1 | Florida | 4 | Chestnut | 10 | ||
#3 | 2 | Oklahoma | 2 | Dark Bay or Brown | 6 | ||
#4 | 2 | Virginia | 2 | Gray | 3 | ||
#5 | 10 | Arkansas | 1 | ||||
#6 | 2 | Illinois | 1 | ||||
#7 | 5 | Minnesota | 1 | ||||
#8 | 2 | Nebraska | 1 | ||||
#9 | 2 | New York | 1 | ||||
#10 | 2 | Pennsylvania | 1 | ||||
#11-#14 | 0 | Texas | 1 |
High Payoffs
Wager | Horse | Payoff | Year | Wager | Horses | Payoff | Year | |
---|---|---|---|---|---|---|---|---|
Win | How Did He Do That | $91.20 | 2023 | Exacta | Wally's Choice-Golden Glen | $604.00 | 2004 | |
Place | Bay of Biscay | $38.80 | 2014 | Quinella | Wally's Choice-Golden Glen | $319.00 | 2004 | |
Show | Carve | $76.40 | 2013 |
Wager | Horses | Payoff | Year |
---|---|---|---|
.50-Cent Trifecta | How Did He Do That-Red Route One-Tumbarumba | $689.80 | 2023 |
$2 Trifecta | Pleasant Prince-Timely Pursuit-Stachys | $3,258.60 | 2010 |
.10-Cent Superfecta | Tonito M-Bay of Biscay-Wildcat Red-Louies Flower | $13,966.00 | 2014 |
$2 Superfecta | Pleasant Prince-Timely Pursuit-Stachys-No Hesitation | $11,280.20 | 2010 |