Overall Standings
Current Meet Leading Jockeys
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
---|---|---|---|---|---|---|---|
David Cabrera | 466 | 96 | 71 | 79 | 21 | 53 | $2,033,449 |
Stewart Elliott | 359 | 66 | 75 | 54 | 19 | 54 | $1,431,759 |
Ramon A. Vazquez | 313 | 62 | 48 | 35 | 20 | 46 | $1,081,297 |
Sophie Doyle | 266 | 47 | 38 | 36 | 18 | 45 | $1,016,877 |
Richard E. Eramia | 337 | 43 | 56 | 29 | 13 | 38 | $1,303,806 |
Floyd Wethey, Jr. | 251 | 39 | 29 | 31 | 16 | 39 | $802,355 |
Lane J. Luzzi | 271 | 39 | 25 | 35 | 15 | 37 | $935,697 |
Luis S. Quinonez | 240 | 38 | 23 | 32 | 16 | 39 | $1,064,201 |
Lindey Wade | 234 | 24 | 36 | 35 | 11 | 41 | $670,473 |
Jose L. Alvarez | 221 | 20 | 24 | 20 | 10 | 29 | $430,449 |
Orlando Mojica | 166 | 16 | 20 | 16 | 10 | 31 | $403,407 |
Iram Vargas Diego | 173 | 13 | 19 | 24 | 8 | 32 | $340,723 |
Ezequiel Lara | 203 | 13 | 14 | 19 | 7 | 23 | $289,023 |
Roberto Morales | 173 | 12 | 13 | 16 | 7 | 24 | $283,656 |
Danny Sorenson | 104 | 11 | 8 | 12 | 11 | 30 | $200,793 |
Leandro D. Goncalves | 71 | 11 | 3 | 7 | 16 | 30 | $128,043 |
Alfredo Triana Jr. | 185 | 10 | 12 | 23 | 6 | 24 | $225,372 |
Ken S. Tohill | 90 | 9 | 13 | 4 | 10 | 29 | $190,563 |
Garrett Steinberg | 132 | 6 | 12 | 21 | 5 | 30 | $293,270 |
Walter De La Cruz | 72 | 6 | 11 | 10 | 9 | 38 | $124,552 |
Benny C. Landeros | 90 | 5 | 14 | 6 | 6 | 28 | $121,589 |
Freddy Jose Manrrique | 95 | 5 | 9 | 8 | 6 | 23 | $95,269 |
Lori Davina Biehler | 22 | 4 | 1 | 3 | 19 | 36 | $67,563 |
Jason R. Eads | 76 | 3 | 2 | 8 | 4 | 17 | $72,403 |
Domingo Chacaltana | 32 | 2 | 1 | 4 | 7 | 22 | $45,372 |
Obed Sanchez | 154 | 1 | 6 | 11 | 1 | 12 | $62,048 |
Alex Birzer | 40 | 1 | 5 | 6 | 3 | 30 | $52,913 |
Jose A. Medina | 63 | 1 | 4 | 7 | 2 | 19 | $40,428 |
Carly Hughes | 46 | 1 | 3 | 3 | 3 | 15 | $20,353 |
Kevin Roman | 13 | 1 | 2 | 1 | 8 | 31 | $30,503 |
Current Meet Leading Trainers
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
---|---|---|---|---|---|---|---|
Steven M. Asmussen | 347 | 76 | 76 | 46 | 22 | 57 | $1,529,824 |
Scott E. Young | 139 | 27 | 14 | 10 | 20 | 37 | $523,191 |
Austin Gustafson | 92 | 27 | 12 | 9 | 30 | 52 | $334,659 |
Danny Pish | 115 | 25 | 12 | 24 | 22 | 53 | $527,021 |
W. Bret Calhoun | 91 | 25 | 12 | 16 | 28 | 58 | $491,922 |
Robertino Diodoro | 116 | 21 | 24 | 12 | 19 | 49 | $357,424 |
Karl Broberg | 119 | 18 | 19 | 14 | 16 | 43 | $407,701 |
Donnie K. Von Hemel | 98 | 18 | 13 | 14 | 19 | 46 | $540,741 |
Federico Villafranco | 93 | 16 | 13 | 11 | 18 | 43 | $426,857 |
Kari Craddock | 86 | 16 | 10 | 8 | 19 | 40 | $412,176 |
Clinton C. Stuart | 69 | 15 | 6 | 6 | 22 | 39 | $248,210 |
Joe S. Offolter | 132 | 14 | 15 | 14 | 11 | 33 | $303,192 |
Oscar Flores | 82 | 14 | 9 | 13 | 18 | 44 | $234,117 |
Boyd Caster | 104 | 11 | 8 | 18 | 11 | 36 | $359,830 |
Kenneth Nolen | 76 | 10 | 18 | 6 | 14 | 45 | $252,228 |
J. R. Caldwell | 104 | 10 | 12 | 15 | 10 | 36 | $205,253 |
Victor Hanson | 43 | 10 | 8 | 9 | 24 | 63 | $187,048 |
C. R. Trout | 50 | 9 | 10 | 7 | 18 | 52 | $303,390 |
Steve F. Williams | 171 | 9 | 9 | 31 | 6 | 29 | $222,506 |
Ron Moquett | 42 | 9 | 5 | 8 | 22 | 52 | $106,606 |
Mindy J. Willis | 88 | 8 | 14 | 11 | 10 | 38 | $225,212 |
Andy Gladd | 69 | 8 | 14 | 4 | 12 | 38 | $117,401 |
Francisco Bravo | 75 | 8 | 9 | 8 | 11 | 33 | $266,222 |
M. Brent Davidson | 103 | 8 | 8 | 15 | 8 | 30 | $184,525 |
Michael E. Biehler | 46 | 8 | 2 | 6 | 18 | 35 | $141,518 |
Miguel Angel Silva | 58 | 7 | 12 | 9 | 13 | 48 | $186,696 |
Ronnie E. Cravens, III | 64 | 7 | 10 | 7 | 11 | 38 | $176,944 |
Theresa Sue Luneack | 21 | 7 | 4 | 3 | 34 | 67 | $242,506 |
H. Ray Ashford, Jr. | 59 | 6 | 13 | 9 | 11 | 47 | $176,151 |
Lynn Chleborad | 66 | 6 | 10 | 11 | 10 | 41 | $242,749 |
Current Meet Leading Owners
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
---|---|---|---|---|---|---|---|
Danny R. Caldwell | 156 | 28 | 17 | 22 | 18 | 43 | $612,751 |
Steven M. Asmussen | 86 | 25 | 12 | 13 | 30 | 58 | $312,938 |
Bryan L. Hawk | 85 | 14 | 13 | 12 | 17 | 46 | $292,811 |
Clark O. Brewster | 72 | 12 | 16 | 7 | 17 | 49 | $191,116 |
End Zone Athletics, Inc. | 54 | 11 | 9 | 9 | 21 | 54 | $261,229 |
Steve F. Williams | 167 | 9 | 9 | 31 | 6 | 29 | $222,166 |
Michael J. and Linda Mazoch | 31 | 9 | 6 | 3 | 30 | 58 | $72,918 |
Dream Walkin Farms, Inc. | 99 | 8 | 15 | 11 | 9 | 34 | $233,075 |
C. R. Trout | 44 | 7 | 9 | 6 | 16 | 50 | $265,343 |
Cimarron TTT Farms LLC | 18 | 7 | 5 | 1 | 39 | 72 | $178,889 |
Ra-Max Farms LLC | 21 | 7 | 4 | 3 | 34 | 67 | $242,506 |
M and M Racing | 34 | 7 | 4 | 1 | 21 | 35 | $88,360 |
L and N Racing LLC | 23 | 6 | 5 | 2 | 27 | 57 | $81,049 |
Bar VH Ranch | 20 | 6 | 4 | 2 | 30 | 60 | $125,708 |
GFB Racing LLC | 23 | 6 | 4 | 1 | 27 | 48 | $76,956 |
Terry Westemeir | 24 | 6 | 1 | 0 | 25 | 29 | $164,203 |
Keene Thoroughbreds LLC | 45 | 5 | 5 | 4 | 12 | 31 | $83,839 |
Winchell Thoroughbreds LLC | 24 | 5 | 4 | 6 | 21 | 63 | $116,242 |
Phoenix Thoroughbred III, LTD | 18 | 5 | 4 | 5 | 28 | 78 | $155,827 |
M. Gerald Ball | 28 | 5 | 4 | 4 | 18 | 46 | $184,097 |
Ron Stolich | 19 | 5 | 3 | 3 | 27 | 58 | $112,435 |
Claim To Fame Stable | 17 | 5 | 2 | 1 | 30 | 47 | $111,826 |
Tom R. Durant | 11 | 5 | 1 | 2 | 46 | 73 | $108,723 |
Samuel F. Henderson | 12 | 4 | 3 | 0 | 34 | 58 | $62,969 |
Henry S. Witt, Jr. | 40 | 4 | 2 | 4 | 10 | 25 | $35,967 |
Wayne Sanders and Larry Hirsch | 10 | 4 | 1 | 3 | 40 | 80 | $55,412 |
Mindy J. Willis | 20 | 4 | 1 | 2 | 20 | 35 | $52,304 |
Sam Sherman | 12 | 4 | 1 | 2 | 34 | 58 | $39,238 |
Empire Racing Stables, LLC (Jason Bullard) | 13 | 4 | 1 | 0 | 31 | 38 | $44,019 |
Douglas Scharbauer | 10 | 4 | 1 | 0 | 40 | 50 | $71,804 |
Current Meet Leading Horses
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
---|---|---|---|---|---|---|---|
Lone Star Lady | 6 | 4 | 0 | 0 | 67 | 67 | $36,563 |
Forty Nine Model | 5 | 4 | 0 | 0 | 80 | 80 | $57,245 |
Welder | 4 | 4 | 0 | 0 | 100 | 100 | $187,024 |
Crazy Legs Hirsch | 6 | 3 | 3 | 0 | 50 | 100 | $35,239 |
Vix Vision | 7 | 3 | 2 | 0 | 43 | 71 | $42,294 |
Mesa Moon | 5 | 3 | 1 | 1 | 60 | 100 | $99,145 |
Dont Tell Noobody | 6 | 3 | 1 | 0 | 50 | 67 | $173,171 |
Tut's Revenge | 4 | 3 | 1 | 0 | 75 | 100 | $72,894 |
Fairway Magic | 4 | 3 | 1 | 0 | 75 | 100 | $59,052 |
Eutychia | 5 | 3 | 0 | 2 | 60 | 100 | $45,213 |
Gold Speed Go | 5 | 3 | 0 | 2 | 60 | 100 | $49,731 |
Pomeroy Haze | 6 | 3 | 0 | 1 | 50 | 67 | $20,547 |
She's All Wolfe | 4 | 3 | 0 | 1 | 75 | 100 | $147,194 |
Bestow | 6 | 3 | 0 | 0 | 50 | 50 | $15,174 |
Banker Billy | 5 | 3 | 0 | 0 | 60 | 60 | $34,787 |
Youvesaiditall | 5 | 3 | 0 | 0 | 60 | 60 | $34,888 |
Gospel Abe | 5 | 3 | 0 | 0 | 60 | 60 | $19,338 |
Princess Asya | 5 | 3 | 0 | 0 | 60 | 60 | $24,721 |
Hunka Burning Love | 4 | 3 | 0 | 0 | 75 | 75 | $103,149 |
Number One Dude | 4 | 3 | 0 | 0 | 75 | 75 | $126,082 |
Fred'stwirlincandy | 3 | 3 | 0 | 0 | 100 | 100 | $43,011 |
Fresh One | 7 | 2 | 3 | 1 | 29 | 86 | $16,810 |
Drc All Inclusive | 5 | 2 | 3 | 0 | 40 | 100 | $30,281 |
Mizoney | 7 | 2 | 2 | 1 | 29 | 71 | $22,328 |
Kirk of Diamonds | 7 | 2 | 2 | 1 | 29 | 71 | $20,239 |
Euromantic | 6 | 2 | 2 | 1 | 34 | 83 | $75,228 |
Princess Phone | 5 | 2 | 2 | 1 | 40 | 100 | $19,699 |
Simple Pleasure | 5 | 2 | 2 | 0 | 40 | 80 | $33,485 |
Cherished | 4 | 2 | 2 | 0 | 50 | 100 | $48,241 |
Amazing Ride | 4 | 2 | 2 | 0 | 50 | 100 | $46,941 |