Overall Standings
Current Meet Leading Jockeys
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
---|---|---|---|---|---|---|---|
Juan Pulido | 39 | 12 | 5 | 3 | 31 | 51 | $388,991 |
Roman Cruz | 65 | 10 | 3 | 5 | 16 | 28 | $164,981 |
James A. Flores | 51 | 7 | 5 | 4 | 14 | 31 | $152,599 |
Jorge Torres | 50 | 7 | 4 | 7 | 15 | 36 | $194,495 |
Jimmy D Brooks | 29 | 7 | 4 | 2 | 25 | 45 | $167,467 |
Bryan Candanosa | 48 | 6 | 10 | 2 | 13 | 38 | $145,100 |
Edwin G. Escobedo | 35 | 6 | 6 | 4 | 18 | 46 | $157,092 |
Gonzalo Gutierrez | 51 | 6 | 2 | 7 | 12 | 29 | $106,833 |
Ricky Ramirez | 43 | 6 | 1 | 11 | 14 | 42 | $187,323 |
Francisco Calderon | 33 | 5 | 6 | 3 | 16 | 42 | $353,440 |
Eugenio Alberto Navarrete | 29 | 5 | 5 | 3 | 18 | 45 | $76,368 |
Salvador Martinez | 23 | 4 | 2 | 4 | 18 | 43 | $87,288 |
Justine Klaiber | 39 | 3 | 4 | 6 | 8 | 33 | $82,703 |
Daniel Torres | 24 | 3 | 2 | 2 | 13 | 29 | $56,018 |
Cristian R. Esqueda | 32 | 2 | 9 | 4 | 7 | 47 | $107,243 |
Andrew R. Samaniego | 38 | 2 | 2 | 5 | 6 | 24 | $53,065 |
Ramiro Haro Garcia | 18 | 2 | 2 | 3 | 12 | 39 | $45,023 |
Fernando Fonseca-Soto | 26 | 2 | 1 | 1 | 8 | 15 | $34,294 |
Felipe Garcia-Luna | 8 | 2 | 1 | 1 | 25 | 50 | $24,867 |
Alonso Rivera | 21 | 2 | 0 | 6 | 10 | 38 | $102,575 |
Ezekiel Barron | 13 | 2 | 0 | 3 | 16 | 38 | $29,213 |
Angel O. Ramirez | 4 | 2 | 0 | 0 | 50 | 50 | $24,011 |
Cordarelton J. Benn | 27 | 1 | 7 | 4 | 4 | 44 | $56,765 |
Cody Wainscott | 14 | 1 | 4 | 1 | 8 | 43 | $35,235 |
Oscar Andrade, Jr. | 16 | 1 | 3 | 3 | 7 | 44 | $21,415 |
Raul A. Valenzuela | 16 | 1 | 3 | 3 | 7 | 44 | $41,355 |
Javier Hernandez-Gallardo | 8 | 1 | 2 | 2 | 13 | 63 | $42,434 |
Cristian P. Gonzalez | 18 | 1 | 2 | 1 | 6 | 22 | $28,351 |
Rodrigo Sigala Vallejo | 14 | 1 | 2 | 1 | 8 | 29 | $16,438 |
Sergio G. Dominguez | 9 | 1 | 2 | 1 | 12 | 44 | $23,422 |
Current Meet Leading Trainers
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
---|---|---|---|---|---|---|---|
Eddie D. Willis | 52 | 9 | 7 | 5 | 18 | 40 | $223,414 |
Waylan Melton | 17 | 9 | 3 | 1 | 53 | 76 | $359,144 |
Clinton Crawford | 38 | 7 | 3 | 6 | 19 | 42 | $179,908 |
Dee Keener | 61 | 6 | 9 | 6 | 10 | 34 | $166,483 |
Matt Whitekiller | 39 | 6 | 5 | 3 | 16 | 36 | $97,511 |
Jorge L. Gonzalez | 13 | 4 | 2 | 3 | 31 | 69 | $79,831 |
Juan Diaz, Jr. | 10 | 4 | 2 | 1 | 40 | 70 | $168,793 |
Jesus Ruben Ruiz | 32 | 4 | 0 | 4 | 13 | 25 | $71,932 |
Jason L. Olmstead | 18 | 3 | 3 | 3 | 17 | 50 | $115,218 |
Robi A. Meche | 19 | 3 | 2 | 7 | 16 | 63 | $137,400 |
Monty Arrossa | 17 | 3 | 2 | 3 | 18 | 47 | $195,461 |
Troy Carter | 29 | 3 | 2 | 2 | 11 | 24 | $51,095 |
Rodrigo Covarrubias | 16 | 3 | 2 | 1 | 19 | 38 | $48,675 |
Durk Peery | 11 | 3 | 0 | 0 | 28 | 27 | $43,303 |
Trey Wood | 32 | 2 | 4 | 5 | 7 | 34 | $63,927 |
Harvey Baeza | 14 | 2 | 3 | 0 | 15 | 36 | $39,373 |
Ivan Carnero | 5 | 2 | 2 | 0 | 40 | 80 | $33,136 |
Juan Castro | 11 | 2 | 1 | 1 | 19 | 36 | $26,265 |
Everardo N. Escamilla-Gonzalez | 19 | 2 | 0 | 3 | 11 | 26 | $33,144 |
Ray A. Enlow | 16 | 2 | 0 | 1 | 13 | 19 | $20,090 |
Shawna Manriquez | 15 | 2 | 0 | 1 | 14 | 20 | $25,740 |
Stacey L. Capps | 14 | 2 | 0 | 1 | 15 | 21 | $27,462 |
Edward Ross Hardy | 6 | 2 | 0 | 1 | 34 | 50 | $26,702 |
Hemerio Hernandez | 5 | 2 | 0 | 1 | 40 | 60 | $26,305 |
Diego Arroyo | 8 | 2 | 0 | 0 | 25 | 25 | $24,606 |
Cosme Quijada | 4 | 2 | 0 | 0 | 50 | 50 | $23,207 |
Tana Caldwell | 4 | 2 | 0 | 0 | 50 | 50 | $27,878 |
Stacy Charette-Hill | 25 | 1 | 7 | 4 | 4 | 48 | $74,468 |
M. Heath Taylor | 13 | 1 | 3 | 1 | 8 | 38 | $47,345 |
Guillermo Valdivia | 11 | 1 | 3 | 1 | 10 | 45 | $28,345 |
Current Meet Leading Owners
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
---|---|---|---|---|---|---|---|
Bryan L. Hawk | 10 | 3 | 1 | 1 | 30 | 50 | $42,472 |
Rito Sosa | 4 | 3 | 0 | 0 | 75 | 75 | $235,433 |
Jay Ross | 13 | 2 | 3 | 0 | 16 | 38 | $39,564 |
Double A Ranch, Inc. (Argelio Aguayo) | 9 | 2 | 2 | 3 | 23 | 78 | $52,809 |
Dunn Ranch (Matt Dunn) | 10 | 2 | 2 | 1 | 20 | 50 | $96,765 |
Jeff Adams | 6 | 2 | 2 | 0 | 34 | 67 | $30,367 |
Polo Vazquez | 5 | 2 | 2 | 0 | 40 | 80 | $33,136 |
Edward B. Melzer Revocable Trust | 4 | 2 | 1 | 0 | 50 | 75 | $28,840 |
Brenda Reiswig | 4 | 2 | 1 | 0 | 50 | 75 | $68,285 |
Carlos Ponce | 3 | 2 | 1 | 0 | 67 | 100 | $104,849 |
Josefina Guzman | 6 | 2 | 0 | 1 | 34 | 50 | $55,031 |
HWD Racing Stables, LLC (Luis Castillo) | 5 | 2 | 0 | 1 | 40 | 60 | $26,305 |
Guerras Racing Stables (Ricardo Guerra) | 7 | 2 | 0 | 0 | 29 | 29 | $18,852 |
Gerardo Arroyo | 6 | 2 | 0 | 0 | 34 | 33 | $23,976 |
Family Racing, LLC. and Cimarron Nursery2 INC | 3 | 2 | 0 | 0 | 67 | 67 | $26,932 |
Tyler and Naia Graham | 2 | 2 | 0 | 0 | 100 | 100 | $40,593 |
Ramiro Jaime Flores | 5 | 1 | 2 | 1 | 20 | 80 | $32,683 |
Ellen Kennedy Racing LLC (Allen Kennedy) | 9 | 1 | 2 | 0 | 12 | 33 | $21,777 |
Stacy Charette-Hill and Mickey Johnson | 4 | 1 | 1 | 1 | 25 | 75 | $19,007 |
Priscilla Yvette Arredondo | 4 | 1 | 1 | 1 | 25 | 75 | $19,909 |
Tom Maher | 7 | 1 | 1 | 0 | 15 | 29 | $23,555 |
Regina Laymon | 5 | 1 | 1 | 0 | 20 | 40 | $30,587 |
Robin Haggard | 5 | 1 | 1 | 0 | 20 | 40 | $16,651 |
Ronald S., Melany M. and Brad Shalz | 4 | 1 | 1 | 0 | 25 | 50 | $47,228 |
Michael Read | 4 | 1 | 1 | 0 | 25 | 50 | $15,292 |
Victor Mendoza | 3 | 1 | 1 | 0 | 34 | 67 | $14,227 |
Dan and Kaye Jones | 3 | 1 | 1 | 0 | 34 | 67 | $9,037 |
Karen M. Baeza | 2 | 1 | 1 | 0 | 50 | 100 | $14,409 |
Joseph F. Bysong | 2 | 1 | 1 | 0 | 50 | 100 | $15,290 |
Gene Cox | 2 | 1 | 1 | 0 | 50 | 100 | $23,598 |
Current Meet Leading Horses
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
---|---|---|---|---|---|---|---|
Im Passing B | 2 | 2 | 0 | 0 | 100 | 100 | $26,617 |
Pyc Legacy | 2 | 2 | 0 | 0 | 100 | 100 | $219,038 |
Dashin Hocks | 2 | 1 | 1 | 0 | 50 | 100 | $96,386 |
Mt Ultima Livewire | 2 | 1 | 1 | 0 | 50 | 100 | $38,579 |
Miss Lethal Hero | 2 | 1 | 1 | 0 | 50 | 100 | $17,141 |
Whiskey and Rain | 2 | 1 | 1 | 0 | 50 | 100 | $83,158 |
Lawless Wallace | 2 | 1 | 1 | 0 | 50 | 100 | $45,656 |
The405 | 2 | 1 | 1 | 0 | 50 | 100 | $14,409 |
Apollitical Payoff | 2 | 1 | 1 | 0 | 50 | 100 | $49,982 |
Proximity | 2 | 1 | 0 | 1 | 50 | 100 | $94,995 |
Ap Scout | 2 | 1 | 0 | 1 | 50 | 100 | $31,619 |
Rp Dirty Barracuda | 2 | 1 | 0 | 1 | 50 | 100 | $11,320 |
Js Flying Chicken | 2 | 1 | 0 | 1 | 50 | 100 | $27,194 |
Pearl Hart | 2 | 1 | 0 | 1 | 50 | 100 | $64,444 |
Fox News | 2 | 1 | 0 | 0 | 50 | 50 | $16,899 |
Mighty Mocha | 2 | 1 | 0 | 0 | 50 | 50 | $15,399 |
Livewires Turnpike | 1 | 1 | 0 | 0 | 100 | 100 | $20,784 |
Ivory Senator | 1 | 1 | 0 | 0 | 100 | 100 | $17,121 |
Rj Having Fun | 1 | 1 | 0 | 0 | 100 | 100 | $13,505 |
Mm Dashing Coronado | 1 | 1 | 0 | 0 | 100 | 100 | $13,505 |
Sassalitical | 1 | 1 | 0 | 0 | 100 | 100 | $29,730 |
Shockinglyfamous | 1 | 1 | 0 | 0 | 100 | 100 | $29,730 |
Apollitical Redflash | 1 | 1 | 0 | 0 | 100 | 100 | $16,755 |
Jess B One | 1 | 1 | 0 | 0 | 100 | 100 | $18,213 |
Bakers Big Ol Boy | 1 | 1 | 0 | 0 | 100 | 100 | $16,917 |
Kiki Kartel | 1 | 1 | 0 | 0 | 100 | 100 | $15,813 |
Toxic Relationship | 1 | 1 | 0 | 0 | 100 | 100 | $14,409 |
Head Patron | 1 | 1 | 0 | 0 | 100 | 100 | $29,946 |
Perrys Moon Lips | 1 | 1 | 0 | 0 | 100 | 100 | $16,971 |
Wasting Light | 1 | 1 | 0 | 0 | 100 | 100 | $15,759 |