Overall Standings
Current Meet Leading Jockeys
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| David Cabrera | 141 | 32 | 28 | 20 | 23 | 57 | $952,179 |
| Erik Asmussen | 114 | 32 | 16 | 14 | 29 | 54 | $745,046 |
| Ramon A. Vazquez | 101 | 21 | 17 | 15 | 21 | 52 | $613,162 |
| Floyd Wethey Jr. | 101 | 17 | 14 | 15 | 17 | 46 | $432,056 |
| Jose L. Alvarez | 76 | 15 | 12 | 8 | 20 | 46 | $383,830 |
| Stewart Elliott | 95 | 11 | 14 | 14 | 12 | 41 | $426,074 |
| Weston Hamilton | 73 | 7 | 9 | 11 | 10 | 37 | $232,241 |
| Iram Vargas Diego | 71 | 7 | 6 | 6 | 10 | 27 | $195,531 |
| Fernando Jara | 48 | 7 | 5 | 3 | 15 | 31 | $216,321 |
| Richard E. Eramia | 61 | 7 | 3 | 10 | 12 | 33 | $181,461 |
| Tyler W. Bacon | 57 | 6 | 13 | 9 | 11 | 49 | $200,954 |
| Ernesto Valdez-Jimenez | 65 | 6 | 8 | 7 | 10 | 32 | $179,946 |
| Rene Diaz | 87 | 6 | 6 | 16 | 7 | 32 | $282,657 |
| Deshawn L. Parker | 43 | 5 | 6 | 6 | 12 | 40 | $162,242 |
| Leandro D. Goncalves | 53 | 4 | 9 | 7 | 8 | 38 | $142,394 |
| Lane J. Luzzi | 37 | 4 | 3 | 5 | 11 | 32 | $120,182 |
| Geovanni Franco | 32 | 4 | 2 | 3 | 13 | 28 | $110,277 |
| Emanuel Castillo Zabala | 37 | 3 | 3 | 0 | 9 | 16 | $64,734 |
| Javier Padron-Barcenas | 34 | 3 | 0 | 3 | 9 | 18 | $48,498 |
| Luis S. Quinonez | 37 | 2 | 2 | 6 | 6 | 27 | $75,608 |
| Mario Fuentes | 51 | 1 | 8 | 8 | 2 | 33 | $95,581 |
| John R. Velazquez | 6 | 1 | 3 | 0 | 17 | 67 | $205,500 |
| Paco Lopez | 6 | 1 | 2 | 0 | 17 | 50 | $157,500 |
| Belen Quinonez | 16 | 1 | 1 | 5 | 7 | 44 | $35,133 |
| Angel Ortega Stanley | 15 | 1 | 0 | 1 | 7 | 13 | $10,864 |
| Jose L. Ortiz | 2 | 1 | 0 | 1 | 50 | 100 | $262,000 |
| Alex Birzer | 2 | 1 | 0 | 0 | 50 | 50 | $60,000 |
| Emmanuel Esquivel | 2 | 1 | 0 | 0 | 50 | 50 | $45,000 |
| Ronnie Huckaby | 26 | 0 | 5 | 4 | 0 | 35 | $41,325 |
| Lindsey Hebert | 18 | 0 | 4 | 1 | 0 | 28 | $22,552 |
Current Meet Leading Trainers
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| Steven M. Asmussen | 151 | 36 | 21 | 18 | 24 | 50 | $1,003,362 |
| Scott E. Young | 61 | 11 | 5 | 10 | 19 | 43 | $290,962 |
| Austin Gustafson | 35 | 9 | 6 | 4 | 26 | 54 | $202,643 |
| Robertino Diodoro | 36 | 8 | 7 | 1 | 23 | 44 | $219,670 |
| Francisco Bravo | 50 | 8 | 6 | 7 | 16 | 42 | $247,317 |
| C. R. Trout | 24 | 6 | 5 | 2 | 25 | 54 | $168,141 |
| Joe S. Offolter | 51 | 6 | 4 | 10 | 12 | 39 | $231,384 |
| Scott Corderman | 29 | 6 | 3 | 3 | 21 | 41 | $117,627 |
| Oscar Flores | 45 | 5 | 12 | 9 | 12 | 58 | $150,332 |
| Dick Cappellucci | 30 | 5 | 5 | 7 | 17 | 57 | $125,905 |
| Justin R. Evans | 44 | 5 | 5 | 6 | 12 | 36 | $129,669 |
| Miguel Angel Silva | 21 | 5 | 1 | 2 | 24 | 38 | $110,236 |
| Danny Pish | 45 | 4 | 6 | 8 | 9 | 40 | $173,537 |
| Mark W. Buehrer | 37 | 4 | 5 | 5 | 11 | 38 | $115,148 |
| Boyd Caster | 28 | 4 | 3 | 3 | 15 | 36 | $94,727 |
| J. R. Caldwell | 38 | 4 | 2 | 7 | 11 | 34 | $156,264 |
| Kari Craddock | 25 | 4 | 1 | 4 | 16 | 36 | $77,188 |
| Karen E. Jacks | 13 | 4 | 1 | 1 | 31 | 46 | $91,865 |
| Gwendolyn K. Crosser | 12 | 4 | 1 | 1 | 34 | 50 | $51,524 |
| Donnie K. Von Hemel | 6 | 4 | 0 | 0 | 67 | 67 | $239,004 |
| Mindy J. Willis | 35 | 3 | 7 | 3 | 9 | 37 | $114,972 |
| Steve F. Williams | 45 | 3 | 5 | 2 | 7 | 22 | $71,154 |
| M. Brent Davidson | 40 | 3 | 4 | 7 | 8 | 35 | $84,304 |
| Todd W. Fincher | 9 | 3 | 4 | 1 | 34 | 89 | $137,458 |
| Abel Ramirez-Rodriguez | 18 | 3 | 2 | 7 | 17 | 67 | $71,127 |
| Alex T. Hartman | 9 | 3 | 2 | 0 | 34 | 56 | $52,507 |
| Jaime Castellanos | 30 | 3 | 1 | 3 | 10 | 23 | $50,129 |
| Terry Eoff | 20 | 3 | 0 | 3 | 15 | 30 | $82,538 |
| W. Bret Calhoun | 13 | 3 | 0 | 3 | 24 | 46 | $98,757 |
| Robert A. Young | 7 | 3 | 0 | 1 | 43 | 57 | $48,667 |
Current Meet Leading Owners
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| Steven M. Asmussen | 56 | 13 | 9 | 11 | 24 | 59 | $237,305 |
| Bryan L. Hawk | 42 | 5 | 3 | 8 | 12 | 38 | $182,747 |
| Clark O. Brewster | 11 | 4 | 3 | 0 | 37 | 64 | $65,546 |
| Dream Walkin Farms, Inc. (Tonni Covel) | 14 | 4 | 2 | 3 | 29 | 64 | $70,378 |
| Gwendolyn K. Crosser | 12 | 4 | 1 | 1 | 34 | 50 | $51,524 |
| Millard R. Seldin Revocable Trust | 11 | 4 | 1 | 1 | 37 | 55 | $56,498 |
| C. R. Trout | 11 | 4 | 1 | 1 | 37 | 55 | $104,516 |
| Steve F. Williams | 45 | 3 | 5 | 2 | 7 | 22 | $71,154 |
| Erin Gaarz | 13 | 3 | 1 | 4 | 24 | 62 | $61,027 |
| Jimmy R. Skinner | 9 | 3 | 0 | 1 | 34 | 44 | $35,585 |
| Gentry Farms (A.P. Gentry) | 7 | 3 | 0 | 1 | 43 | 57 | $48,667 |
| Theresa Treloar and Steve Penta | 6 | 3 | 0 | 1 | 50 | 67 | $58,581 |
| Benjamin Gase | 6 | 3 | 0 | 1 | 50 | 67 | $75,500 |
| Bob Matney | 5 | 3 | 0 | 1 | 60 | 80 | $25,688 |
| Silva Racing LLC (Miguel Silva) | 10 | 3 | 0 | 0 | 30 | 30 | $58,628 |
| Terry Eoff | 9 | 3 | 0 | 0 | 34 | 33 | $72,461 |
| Karen E. Jacks | 5 | 3 | 0 | 0 | 60 | 60 | $50,473 |
| Cheyenne Stables LLC (Everett Dobson) | 3 | 3 | 0 | 0 | 100 | 100 | $202,668 |
| Stephen R. Baker | 11 | 2 | 1 | 4 | 19 | 64 | $41,248 |
| Winchell Thoroughbreds LLC (Ron Winchell) | 6 | 2 | 1 | 1 | 34 | 67 | $61,493 |
| Cowboy Stables LLC (Blake Sappington) | 5 | 2 | 1 | 0 | 40 | 60 | $37,961 |
| Black Hawk Stable (James Rogers) | 4 | 2 | 1 | 0 | 50 | 75 | $35,668 |
| W. Mike Jones | 4 | 2 | 1 | 0 | 50 | 75 | $37,572 |
| Travis Swan Murphy and Emmett Murphy | 3 | 2 | 1 | 0 | 67 | 100 | $53,096 |
| Linda Juckette | 4 | 2 | 0 | 2 | 50 | 100 | $38,532 |
| Francisco Bravo | 10 | 2 | 0 | 1 | 20 | 30 | $22,106 |
| JT Stables, LLC (Theresa Moore) | 7 | 2 | 0 | 1 | 29 | 43 | $37,836 |
| Clint Donaho | 4 | 2 | 0 | 1 | 50 | 75 | $50,082 |
| Carter Thoroughbreds LLC (George Carter) | 4 | 2 | 0 | 0 | 50 | 50 | $39,103 |
| Clark O. Brewster and Ken T. Reimer | 2 | 2 | 0 | 0 | 100 | 100 | $38,938 |
Current Meet Leading Horses
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| Flat Out Kelce | 3 | 2 | 1 | 0 | 67 | 100 | $53,096 |
| Shelley's Secret | 3 | 2 | 1 | 0 | 67 | 100 | $30,562 |
| City of Clouds | 3 | 2 | 1 | 0 | 67 | 100 | $22,070 |
| Talkin Cadee | 3 | 2 | 0 | 1 | 67 | 100 | $49,972 |
| Youramystyle | 3 | 2 | 0 | 1 | 67 | 100 | $32,770 |
| Eakly | 2 | 2 | 0 | 0 | 100 | 100 | $180,000 |
| Nucleus | 2 | 2 | 0 | 0 | 100 | 100 | $38,938 |
| Afternoon Diva | 3 | 2 | 0 | 0 | 67 | 67 | $28,178 |
| Mor Lana Spirit | 2 | 2 | 0 | 0 | 100 | 100 | $23,670 |
| Scattered Mischief | 3 | 2 | 0 | 0 | 67 | 67 | $17,714 |
| Axton | 2 | 2 | 0 | 0 | 100 | 100 | $15,270 |
| St. Albans Raid | 2 | 2 | 0 | 0 | 100 | 100 | $14,838 |
| Props | 2 | 2 | 0 | 0 | 100 | 100 | $13,368 |
| Gorrono Ranch | 2 | 2 | 0 | 0 | 100 | 100 | $12,972 |
| Sand Creek | 3 | 1 | 2 | 0 | 34 | 100 | $11,582 |
| Lottery Ticket | 3 | 1 | 1 | 1 | 34 | 100 | $14,568 |
| Iamkirk | 2 | 1 | 1 | 0 | 50 | 100 | $52,404 |
| Sorcha | 2 | 1 | 1 | 0 | 50 | 100 | $37,800 |
| Country Caper | 2 | 1 | 1 | 0 | 50 | 100 | $36,202 |
| Letta's Legacy | 2 | 1 | 1 | 0 | 50 | 100 | $32,800 |
| Dont Worry Bout It | 2 | 1 | 1 | 0 | 50 | 100 | $32,668 |
| Papa Ken | 2 | 1 | 1 | 0 | 50 | 100 | $31,780 |
| Easy as Pie | 2 | 1 | 1 | 0 | 50 | 100 | $30,870 |
| Ozark Pearl | 2 | 1 | 1 | 0 | 50 | 100 | $30,070 |
| R P M Revved | 2 | 1 | 1 | 0 | 50 | 100 | $30,048 |
| Wild Impulse | 2 | 1 | 1 | 0 | 50 | 100 | $30,026 |
| Potentiator | 2 | 1 | 1 | 0 | 50 | 100 | $28,268 |
| Den's Dazzler | 3 | 1 | 1 | 0 | 34 | 67 | $27,336 |
| Penny Powers | 2 | 1 | 1 | 0 | 50 | 100 | $25,690 |
| Cajun Stoops | 2 | 1 | 1 | 0 | 50 | 100 | $24,468 |
