Overall Standings

Current Meet Leading Jockeys

Name Sts 1st 2nd 3rd Win% $% Earnings
Roman Cruz 283 43 36 40 16 42 $1,082,311
Edwin G. Escobedo 291 41 36 33 15 38 $992,733
Francisco Calderon 182 35 40 22 20 53 $1,218,474
Ali Rivera 124 34 17 21 28 58 $868,948
Bryan Candanosa 169 31 15 24 19 41 $1,254,503
Juan Pulido 144 27 20 18 19 45 $775,518
James A. Flores 204 25 35 31 13 45 $1,299,290
Gonzalo Gutierrez 228 23 25 23 11 31 $550,923
L. Salvador Martinez 176 18 27 17 11 35 $506,753
Cristian R. Esqueda 133 17 17 16 13 38 $526,351
Rolando Raudales 139 16 16 13 12 32 $367,725
Justine Klaiber 102 15 15 19 15 48 $427,734
Jorge Torres 136 15 8 14 12 27 $424,725
Randy Vega 122 14 14 9 12 30 $281,288
Cordarelton J. Benn 180 13 19 19 8 28 $367,434
Angel O. Ramirez 69 10 10 5 15 36 $244,350
Eugenio Alberto Navarrete 99 10 7 12 11 29 $273,806
Ricky Ramirez 52 10 4 13 20 52 $196,232
Mario Delgado 117 9 19 17 8 38 $376,700
Jimmy D Brooks 104 9 15 5 9 28 $277,143
Daniel Torres 94 9 12 7 10 30 $232,788
Nestor Duran 24 9 4 4 38 71 $426,680
Jesus Salazar 64 7 5 5 11 27 $197,033
Jonathan Dominguez 86 7 3 15 9 29 $163,125
Stormy Smith 59 7 3 5 12 25 $139,469
Erik N. Esqueda 68 6 8 10 9 35 $167,037
Jhaciel Soto 63 6 6 12 10 38 $201,142
Javier Hernandez-Gallardo 57 5 8 3 9 28 $276,859
Andrew R. Samaniego 77 5 7 9 7 27 $136,478
Ramiro Haro Garcia 50 5 4 3 10 24 $181,341
Antonio G. Perez 56 5 2 6 9 23 $98,679
Francisco Raul Ramirez, Jr. 106 4 12 13 4 27 $163,233
Fernando Fonseca-Soto 78 4 5 4 6 17 $102,382
Jose Amador Alvarez 24 4 2 1 17 29 $79,288
Oscar Andrade, Jr. 26 4 0 5 16 35 $70,361
Ruben Castro 58 3 6 3 6 21 $154,279
Giovany Estrada 57 3 6 3 6 21 $89,225
Cody Wainscott 57 3 5 6 6 25 $90,312
Agustin Silva 41 3 4 7 8 34 $81,748
Alexis E. Ramirez 59 2 6 4 4 20 $79,433
Jaime Mata 25 2 1 4 8 28 $47,999
Jasten Pedraza 14 1 4 2 8 50 $36,645
Oscar Jaquez 27 1 3 4 4 30 $32,935
David Alvarez, Jr. 25 1 3 2 4 24 $38,050
Manuel Gutierrez 4 1 3 0 25 100 $65,965
Raul A. Valenzuela 11 1 1 1 10 27 $35,087
Gonzalo R. Valles Jr. 5 1 0 1 20 40 $17,966
Juan Arellano 15 1 0 0 7 7 $11,930
Jesus Olivas 2 1 0 0 50 50 $6,368
Jose R. Vega 57 0 10 6 0 28 $85,892

Current Meet Leading Trainers

Name Sts 1st 2nd 3rd Win% $% Earnings
Dee Keener 219 37 27 23 17 40 $937,876
Matt Whitekiller 154 27 20 14 18 40 $638,711
Jason L. Olmstead 212 27 18 20 13 31 $735,638
Toby Keeton 88 25 21 15 29 69 $812,587
Eddie D. Willis 190 23 30 19 13 38 $679,979
John A. Stinebaugh 81 23 12 16 29 63 $689,824
Jesus Ruben Ruiz 147 17 20 19 12 38 $428,885
Juvenal Licona-Vazquez 100 16 9 14 16 39 $401,861
Luz Chavira 123 15 20 13 13 39 $347,543
Guillermo Valdivia 105 15 12 14 15 39 $735,623
James J. Gonzales III 58 15 7 7 26 50 $790,064
Clinton Crawford 111 13 13 19 12 41 $432,580
Stacy Charette-Hill 91 12 10 11 14 36 $303,898
Jed H. Vane 37 12 5 4 33 57 $465,035
Juan Diaz, Jr. 35 11 7 6 32 69 $641,820
Trey Wood 69 11 5 13 16 42 $276,819
Leonardo Alcala 38 8 9 1 22 47 $207,788
Edward Ross Hardy 49 8 7 4 17 39 $190,020
Stacey L. Capps 61 8 5 9 14 36 $213,661
Eddie Lee Willis 68 7 7 13 11 40 $220,793
Michelle L. Hurdle 60 7 7 6 12 33 $301,286
Salimm Hernandez 40 7 3 4 18 35 $135,002
Kash Reed 46 6 9 7 14 48 $145,881
Cody L. Noel 63 6 8 9 10 37 $240,301
Rodrigo Covarrubias 46 6 8 5 14 41 $154,311
Kasey Willis 62 6 6 8 10 32 $156,418
Marc E. Jungers 41 6 5 3 15 34 $131,323
Pedro Hernandez-Pulido 71 5 8 8 8 30 $174,110
Samuel Mendoza 46 5 8 5 11 39 $117,921
Fernando Manriquez 55 5 5 2 10 22 $105,186
Michael W. Joiner 48 5 4 2 11 23 $187,850
Luis Villafranco 77 5 3 8 7 21 $140,730
Tyler Crawford 26 4 5 2 16 42 $84,399
Diego Arroyo 56 4 3 7 8 25 $118,830
Ray A. Enlow 32 4 2 3 13 28 $42,658
Tammy Kay Johnson 31 3 6 5 10 45 $91,252
Patrick E. Swan 28 3 3 1 11 25 $70,387
Sacramento Chavez 18 3 2 1 17 33 $75,518
Gerardo Martinez-Linares 10 3 2 1 30 60 $53,157
Mallory Norton 28 3 1 2 11 21 $36,337
Felesha Gold 18 3 0 3 17 33 $48,319
M. Heath Taylor 46 2 12 13 5 59 $264,298
James Kevin Goodnight 42 2 9 7 5 43 $100,740
Cosme Velasquez 31 2 8 2 7 39 $84,872
Valerie Torres 31 2 7 5 7 45 $69,991
Jorge L. Gonzalez 36 2 6 6 6 39 $90,389
Victor Ibarra 31 2 5 1 7 26 $71,563
Tyler Stein 38 2 4 3 6 24 $58,976
Erik N. Rodriguez-Garcia 17 2 4 1 12 41 $76,324
Fidencio L. Jimenez 40 2 3 8 5 33 $63,723

Current Meet Leading Owners

Name Sts 1st 2nd 3rd Win% $% Earnings
Reliance Ranches LLC (Micah McKinney) 60 10 7 7 17 40 $338,952
Dunn Ranch (Matt Dunn) 37 9 6 5 25 54 $437,085
Bryan L. Hawk 31 8 3 3 26 45 $185,378
Bella Vista Farms LLC (Fred Helmuth) 58 7 5 12 13 41 $206,740
918 Bloodstock 40 7 4 4 18 38 $172,901
Jeff Adams 25 7 3 2 29 48 $111,123
Brenda Reiswig 44 7 1 5 16 30 $172,490
Tom Maher 62 6 4 7 10 27 $166,385
Coke L. Gage, Jr. 30 6 4 5 20 50 $122,773
Painted Faith Racing (Wendy Ingersoll) 32 6 4 4 19 44 $189,663
Robin Haggard 17 6 3 2 36 65 $164,520
Leonardo Alcala 14 6 2 0 43 57 $141,213
Kelly Yother Equine, LLC (Garvin Kelly) 23 5 2 5 22 52 $146,597
Regina Laymon 44 4 10 2 10 36 $153,505
Double A Ranch, Inc. (Argelio Aguayo) 44 4 7 8 10 43 $126,726
Rogelio Marquez, Jr. 9 4 3 1 45 89 $102,961
Bryton Dewald 19 4 2 4 22 53 $125,968
Vaqueros Racing LLC (Rodrigo Covarrubias) 14 4 2 1 29 50 $78,575
Billy Tarango 5 4 0 0 80 80 $56,930
Dan and Kaye Jones 15 3 4 1 20 53 $49,321
James Sills 25 3 4 0 12 28 $69,648
Rafael E. Haros 19 3 3 1 16 37 $76,424
Patrick E. Swan 14 3 3 0 22 43 $62,592
Sherry Gilmore 10 3 3 0 30 60 $400,343
RDS Legacy Racing LLC 13 3 2 3 24 62 $165,345
Gene Cox 16 3 2 2 19 44 $43,574
Danny Salisbury 9 3 2 2 34 78 $67,148
Efrain Mendez 8 3 2 2 38 88 $61,647
Gary Vaughan 13 3 2 1 24 46 $48,245
Gerardo Martinez-Linares 10 3 2 1 30 60 $53,157
Jose M. Chavez 10 3 2 1 30 60 $72,247
Tom and Lou Ann Smith 12 3 2 0 25 42 $79,483
James Sills and Abel Flores 14 3 1 2 22 43 $52,338
Jose G. Cervantes 10 3 1 2 30 60 $70,540
Paul Treadwell 9 3 1 1 34 56 $44,457
Toby Keeton 8 3 1 1 38 63 $115,393
Guns Up Racing 4 3 1 0 75 100 $258,551
Dusty Rose Ranch LLC (Raymond Deiter) 17 3 0 3 18 35 $107,835
Carlos Ponce 9 3 0 2 34 56 $44,643
Double G Ranch, LLC (Gabriel Gutierrez) 8 3 0 1 38 50 $105,584
Arrowhead Racing (Anita Ruiz) 7 3 0 1 43 57 $91,300
Shania and Terry Dale Cox 3 3 0 0 100 100 $69,455
Mario Lozano-Cantu 3 3 0 0 100 100 $468,986
Marisol Alvarado 19 2 5 1 11 42 $53,569
Rockin J Running Horses (Tammy Johnson) 17 2 4 5 12 65 $61,150
Sam W. Green 17 2 4 2 12 47 $46,698
Samuel and Elizabeth Mendoza 13 2 3 2 16 54 $45,831
Victor Mendoza 20 2 2 2 10 30 $45,023
Diego Luis Meza 6 2 2 1 34 83 $27,576
Leann J. Burns 5 2 2 1 40 100 $54,576

Current Meet Leading Horses

Name Sts 1st 2nd 3rd Win% $% Earnings
Wire Tap 5 3 2 0 60 100 $40,981
Wf Jess Candy 6 3 0 1 50 67 $114,224
Relentless Diamond 4 3 0 1 75 100 $103,410
Alliekat Dynasty 5 3 0 1 60 80 $90,670
Kempton 3 3 0 0 100 100 $468,986
Jess Good Wine 3 3 0 0 100 100 $252,930
Deep Blue 3 3 0 0 100 100 $144,416
Wire Transfer 4 3 0 0 75 75 $102,670
Ima Fancy Eye Opener 3 3 0 0 100 100 $69,455
Two Four Going Hot 4 3 0 0 75 75 $52,027
Rj Having Fun 4 2 2 0 50 100 $107,055
Perry Fast 4 2 2 0 50 100 $46,493
Og Kissing Bandit 4 2 2 0 50 100 $37,671
Vesper Martini 5 2 1 1 40 80 $53,971
Believe in Perry 4 2 1 1 50 100 $51,661
Hey Soul Sistr 4 2 1 1 50 100 $36,384
Over the Shock 5 2 1 1 40 80 $35,650
Heavens Uncle 3 2 1 0 67 100 $371,832
Joose Boxx 4 2 1 0 50 75 $280,004
Firey Eagle 3 2 1 0 67 100 $204,102
My Fancy Corona 4 2 1 0 50 75 $169,309
Painted to Be Quick 5 2 1 0 40 60 $80,156
Anna Belle 3 2 1 0 67 100 $56,051
Jess a Salty Candy 3 2 1 0 67 100 $53,903
Markus Aurelius 4 2 1 0 50 75 $51,150
Shez My Chick 4 2 1 0 50 75 $42,906
Ajk Forgiven 3 2 1 0 67 100 $36,829
Air Force 3 2 1 0 67 100 $36,051
Kool Man Kenny 4 2 1 0 50 75 $32,788
Sunday Sylence 4 2 1 0 50 75 $31,286
Ss Candy Crush 4 2 1 0 50 75 $31,233
Flying Nova 123 4 2 1 0 50 75 $25,979
Fdd Chica Linda 3 2 1 0 67 100 $24,411
Face Paint 4 2 1 0 50 75 $23,909
Shaken Goin On 5 2 0 2 40 80 $32,271
Flirtacious Showboat 3 2 0 1 67 100 $125,462
O Donovan Rossa 4 2 0 1 50 75 $61,019
Corona Relentless 4 2 0 1 50 75 $40,992
Midnight Kiss 3 2 0 1 67 100 $29,688
San Lorenzo Trump 3 2 0 1 67 100 $29,223
Tess the Wire 4 2 0 1 50 75 $26,662
Docs Best Bud 4 2 0 1 50 75 $26,331
Rocker S 4 2 0 1 50 75 $25,866
Curls Magic Wagon 3 2 0 0 67 67 $93,263
Flying Wrangler 4 2 0 0 50 50 $83,831
Ls Jacks Back 3 2 0 0 67 67 $71,652
Im Missmerized 3 2 0 0 67 67 $63,574
Lews Muddybuddy 3 2 0 0 67 67 $57,005
Coronados Fate 3 2 0 0 67 67 $56,757
Relentless American 2 2 0 0 100 100 $50,559