Overall Standings
Current Meet Leading Jockeys
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
---|---|---|---|---|---|---|---|
Stewart Elliott | 151 | 39 | 20 | 18 | 26 | 51 | $1,097,750 |
David Cabrera | 90 | 18 | 11 | 15 | 20 | 49 | $412,305 |
Floyd Wethey Jr. | 124 | 17 | 15 | 17 | 14 | 40 | $478,031 |
Richard E. Eramia | 116 | 16 | 9 | 13 | 14 | 33 | $405,802 |
Iram Vargas Diego | 93 | 13 | 11 | 8 | 14 | 34 | $358,451 |
Luis A. Fuentes | 84 | 12 | 16 | 18 | 15 | 55 | $352,227 |
Lindey Wade | 92 | 12 | 16 | 7 | 14 | 38 | $321,052 |
Harry Hernandez | 73 | 12 | 14 | 16 | 17 | 58 | $371,062 |
Jose L. Alvarez | 99 | 11 | 19 | 18 | 12 | 48 | $353,950 |
Leandro D. Goncalves | 72 | 10 | 11 | 7 | 14 | 39 | $299,696 |
Freddy Jose Manrrique | 69 | 10 | 9 | 16 | 15 | 51 | $262,529 |
Gerardo Mora | 122 | 8 | 9 | 11 | 7 | 23 | $226,264 |
Obed Sanchez | 60 | 7 | 4 | 5 | 12 | 27 | $131,374 |
Luis S. Quinonez | 67 | 6 | 8 | 12 | 9 | 39 | $202,760 |
Sofia Barandela | 46 | 4 | 9 | 4 | 9 | 37 | $146,347 |
Alberto Pusac | 22 | 4 | 1 | 2 | 19 | 32 | $52,304 |
Isaiah Wiseman | 41 | 3 | 3 | 3 | 8 | 22 | $72,646 |
Jose A. Medina | 71 | 2 | 5 | 8 | 3 | 21 | $84,422 |
Weston Hamilton | 49 | 2 | 5 | 5 | 5 | 24 | $86,210 |
Jermaine V. Bridgmohan | 10 | 2 | 3 | 1 | 20 | 60 | $60,831 |
Richard A. Bracho | 24 | 2 | 1 | 1 | 9 | 17 | $29,142 |
Benny C. Landeros | 6 | 2 | 0 | 1 | 34 | 50 | $30,131 |
Edwin Gonzalez | 2 | 2 | 0 | 0 | 100 | 100 | $60,000 |
Ezequiel Lara | 36 | 1 | 6 | 4 | 3 | 31 | $76,773 |
Isaac Castillo | 19 | 1 | 3 | 4 | 6 | 42 | $51,158 |
Lindsey Hebert | 34 | 1 | 2 | 0 | 3 | 9 | $19,035 |
Cristian A. Torres | 6 | 1 | 1 | 0 | 17 | 33 | $94,000 |
Cindy Murphy | 7 | 1 | 0 | 0 | 15 | 14 | $7,008 |
Flavien Prat | 3 | 1 | 0 | 0 | 34 | 33 | $45,000 |
Tyler Conner | 1 | 1 | 0 | 0 | 100 | 100 | $120,000 |
Current Meet Leading Trainers
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
---|---|---|---|---|---|---|---|
Steven M. Asmussen | 79 | 16 | 8 | 12 | 21 | 46 | $685,049 |
Ronnie E. Cravens, III | 78 | 14 | 8 | 5 | 18 | 35 | $273,809 |
Karl Broberg | 69 | 12 | 14 | 14 | 18 | 58 | $312,839 |
Mindy J. Willis | 46 | 12 | 3 | 4 | 27 | 41 | $251,411 |
J. R. Caldwell | 64 | 11 | 10 | 14 | 18 | 55 | $277,693 |
Austin Gustafson | 42 | 11 | 6 | 7 | 27 | 57 | $239,285 |
Robertino Diodoro | 38 | 9 | 9 | 6 | 24 | 63 | $309,824 |
Shawn H. Davis | 31 | 8 | 6 | 5 | 26 | 61 | $233,590 |
W. Bret Calhoun | 38 | 7 | 4 | 8 | 19 | 50 | $162,451 |
Kari Craddock | 34 | 7 | 4 | 1 | 21 | 35 | $176,564 |
Oscar Flores | 39 | 6 | 4 | 6 | 16 | 41 | $107,320 |
H. Ray Ashford, Jr. | 37 | 6 | 3 | 8 | 17 | 46 | $131,036 |
Jayde J. Gelner | 25 | 5 | 4 | 3 | 20 | 48 | $152,169 |
Federico Villafranco | 49 | 4 | 9 | 6 | 9 | 39 | $138,163 |
M. Brent Davidson | 46 | 4 | 8 | 9 | 9 | 46 | $129,635 |
Mark W. Buehrer | 28 | 4 | 7 | 7 | 15 | 64 | $90,188 |
Andy Gladd | 24 | 4 | 5 | 3 | 17 | 50 | $87,678 |
Scott Corderman | 29 | 4 | 4 | 3 | 14 | 38 | $63,060 |
Scott E. Young | 57 | 4 | 3 | 3 | 8 | 18 | $167,707 |
Boyd Caster | 28 | 4 | 2 | 3 | 15 | 32 | $121,059 |
Michael E. Biehler | 16 | 4 | 2 | 2 | 25 | 50 | $109,176 |
Orrin Cogburn | 5 | 4 | 0 | 0 | 80 | 80 | $57,083 |
Donnie K. Von Hemel | 16 | 3 | 5 | 4 | 19 | 75 | $103,198 |
Terry Eoff | 42 | 3 | 4 | 4 | 8 | 26 | $101,060 |
Francisco Bravo | 29 | 3 | 2 | 4 | 11 | 31 | $94,893 |
Carlos A. Padilla | 22 | 3 | 2 | 3 | 14 | 36 | $70,695 |
Juan Padilla | 16 | 3 | 2 | 1 | 19 | 38 | $74,133 |
Joe S. Offolter | 38 | 3 | 1 | 3 | 8 | 18 | $77,506 |
Karen E. Jacks | 18 | 3 | 1 | 3 | 17 | 39 | $89,189 |
Miguel Angel Silva | 28 | 2 | 5 | 5 | 8 | 43 | $96,132 |
Current Meet Leading Owners
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
---|---|---|---|---|---|---|---|
End Zone Athletics, Inc. (Karl Broberg) | 44 | 10 | 9 | 9 | 23 | 64 | $233,845 |
L and G Racing Stables (Silvia Castillo) | 41 | 7 | 6 | 4 | 18 | 41 | $162,044 |
Steve Dupy and Randy Chelf | 24 | 6 | 5 | 5 | 25 | 67 | $126,633 |
George A. Sharp | 15 | 5 | 4 | 3 | 34 | 80 | $144,557 |
Steven M. Asmussen | 15 | 5 | 0 | 3 | 34 | 53 | $66,390 |
Black Hawk Stable (James Rogers) | 11 | 4 | 2 | 2 | 37 | 73 | $92,886 |
Dream Walkin Farms, Inc. (Toby Covel) | 22 | 3 | 6 | 6 | 14 | 68 | $125,182 |
Danny R. Caldwell | 33 | 3 | 5 | 5 | 10 | 39 | $65,342 |
Jerry Caroom | 8 | 3 | 3 | 1 | 38 | 88 | $118,244 |
Farmers Fillies Racing (J. R. Caldwell) | 18 | 3 | 2 | 3 | 17 | 44 | $46,022 |
Richard Varner | 14 | 3 | 2 | 2 | 22 | 50 | $44,605 |
Jim H. Plemmons | 8 | 3 | 2 | 0 | 38 | 63 | $63,816 |
Tom R. Durant | 4 | 3 | 1 | 0 | 75 | 100 | $55,439 |
Charles Garvey | 6 | 3 | 0 | 1 | 50 | 67 | $77,540 |
Greg Hunter | 3 | 3 | 0 | 0 | 100 | 100 | $35,796 |
Jeffry L. Puryear and Julie Puryear | 15 | 2 | 3 | 2 | 14 | 47 | $60,134 |
Country Bro Stables | 15 | 2 | 3 | 1 | 14 | 40 | $65,032 |
Terry Eoff | 20 | 2 | 3 | 0 | 10 | 25 | $53,419 |
Jim Volk | 6 | 2 | 2 | 1 | 34 | 83 | $42,683 |
Circle Bar H LLC (Tim Harris) | 5 | 2 | 2 | 0 | 40 | 80 | $22,135 |
Kat Kirk and Wayne R. Sanders | 10 | 2 | 1 | 3 | 20 | 60 | $63,423 |
Bryan L. Hawk | 27 | 2 | 1 | 2 | 8 | 19 | $48,058 |
Juan Padilla | 10 | 2 | 1 | 1 | 20 | 40 | $58,035 |
HDT Allied Management, LLC (Hailey Leach) | 9 | 2 | 1 | 0 | 23 | 33 | $40,545 |
Richard P. Chandler | 5 | 2 | 1 | 0 | 40 | 60 | $42,127 |
Linda Mazoch, Michael J. Mazoch, and Austin Gustafson | 8 | 2 | 0 | 3 | 25 | 63 | $36,008 |
Michael Grossman | 12 | 2 | 0 | 2 | 17 | 33 | $48,245 |
Jeffrey Thomas Hoffman | 10 | 2 | 0 | 1 | 20 | 30 | $32,225 |
Norman Stables, LLC (Robert Norman) | 7 | 2 | 0 | 1 | 29 | 43 | $44,198 |
Twisted Chaps Racing Stables LLC (John Morris) | 4 | 2 | 0 | 0 | 50 | 50 | $67,834 |
Current Meet Leading Horses
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
---|---|---|---|---|---|---|---|
Dark Afternoon | 3 | 2 | 0 | 1 | 67 | 100 | $54,747 |
Medalla Match | 2 | 2 | 0 | 0 | 100 | 100 | $67,749 |
Blue Boon | 2 | 2 | 0 | 0 | 100 | 100 | $42,192 |
Kodaline | 2 | 2 | 0 | 0 | 100 | 100 | $39,000 |
Silence d'Oro | 2 | 2 | 0 | 0 | 100 | 100 | $37,596 |
Behind the Curtain | 3 | 2 | 0 | 0 | 67 | 67 | $28,681 |
Don'task Don'ttell | 3 | 2 | 0 | 0 | 67 | 67 | $25,497 |
Thetruthisthetruth | 2 | 2 | 0 | 0 | 100 | 100 | $15,498 |
Cueca | 3 | 1 | 1 | 1 | 34 | 100 | $31,540 |
Ocelot | 3 | 1 | 1 | 1 | 34 | 100 | $28,447 |
Paluxy | 2 | 1 | 1 | 0 | 50 | 100 | $75,000 |
Burninhunkoflove | 2 | 1 | 1 | 0 | 50 | 100 | $34,949 |
Curlin's Magic | 2 | 1 | 1 | 0 | 50 | 100 | $30,349 |
Cielo's Knight | 2 | 1 | 1 | 0 | 50 | 100 | $29,338 |
Templar Red | 3 | 1 | 1 | 0 | 34 | 67 | $29,332 |
Eakly | 3 | 1 | 1 | 0 | 34 | 67 | $28,730 |
Okie Attitude | 3 | 1 | 1 | 0 | 34 | 67 | $28,469 |
Next Revolt | 2 | 1 | 1 | 0 | 50 | 100 | $27,864 |
Cosmo | 2 | 1 | 1 | 0 | 50 | 100 | $27,864 |
Our Pastor | 2 | 1 | 1 | 0 | 50 | 100 | $27,847 |
Titled Lady | 2 | 1 | 1 | 0 | 50 | 100 | $27,677 |
Glory O | 2 | 1 | 1 | 0 | 50 | 100 | $27,128 |
Projection | 2 | 1 | 1 | 0 | 50 | 100 | $26,979 |
Nubility | 2 | 1 | 1 | 0 | 50 | 100 | $26,979 |
Abigail's Road | 2 | 1 | 1 | 0 | 50 | 100 | $26,945 |
Vino Bianco | 2 | 1 | 1 | 0 | 50 | 100 | $26,894 |
Rainbows Are Free | 2 | 1 | 1 | 0 | 50 | 100 | $26,494 |
Star Sailor | 3 | 1 | 1 | 0 | 34 | 67 | $24,662 |
Whitaker | 2 | 1 | 1 | 0 | 50 | 100 | $23,464 |
Right Tone | 2 | 1 | 1 | 0 | 50 | 100 | $23,281 |