Overall Standings
Current Meet Leading Jockeys
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| David Cabrera | 75 | 17 | 19 | 9 | 23 | 60 | $443,050 |
| Erik Asmussen | 56 | 16 | 6 | 5 | 29 | 48 | $321,276 |
| Ramon A. Vazquez | 50 | 11 | 8 | 6 | 22 | 50 | $236,996 |
| Jose L. Alvarez | 42 | 10 | 6 | 1 | 24 | 40 | $224,599 |
| Floyd Wethey Jr. | 58 | 8 | 7 | 10 | 14 | 43 | $229,489 |
| Stewart Elliott | 51 | 7 | 8 | 10 | 14 | 49 | $245,647 |
| Rene Diaz | 48 | 5 | 2 | 11 | 11 | 38 | $156,492 |
| Richard E. Eramia | 28 | 5 | 0 | 5 | 18 | 36 | $113,301 |
| Weston Hamilton | 42 | 4 | 6 | 6 | 10 | 38 | $127,544 |
| Tyler W. Bacon | 32 | 3 | 10 | 3 | 10 | 50 | $107,642 |
| Iram Vargas Diego | 40 | 3 | 4 | 3 | 8 | 25 | $104,526 |
| Leandro D. Goncalves | 28 | 3 | 3 | 5 | 11 | 39 | $101,128 |
| Fernando Jara | 22 | 3 | 3 | 2 | 14 | 36 | $107,033 |
| Lane J. Luzzi | 23 | 2 | 1 | 3 | 9 | 26 | $69,098 |
| Geovanni Franco | 10 | 2 | 1 | 1 | 20 | 40 | $44,927 |
| Javier Padron-Barcenas | 13 | 2 | 0 | 0 | 16 | 15 | $31,387 |
| Deshawn L. Parker | 28 | 1 | 5 | 6 | 4 | 43 | $79,205 |
| Mario Fuentes | 31 | 1 | 5 | 5 | 4 | 35 | $65,800 |
| Ernesto Valdez-Jimenez | 31 | 1 | 4 | 4 | 4 | 29 | $70,329 |
| Luis S. Quinonez | 22 | 1 | 1 | 3 | 5 | 23 | $46,034 |
| Emanuel Castillo Zabala | 19 | 1 | 1 | 0 | 6 | 11 | $15,931 |
| Belen Quinonez | 10 | 1 | 0 | 3 | 10 | 40 | $23,740 |
| Angel Ortega Stanley | 10 | 1 | 0 | 1 | 10 | 20 | $10,314 |
| Lindsey Hebert | 10 | 0 | 3 | 1 | 0 | 40 | $16,094 |
| Ronnie Huckaby | 8 | 0 | 3 | 1 | 0 | 50 | $20,397 |
| Obed Sanchez | 5 | 0 | 2 | 2 | 0 | 80 | $11,491 |
| Cassidy Fletcher | 9 | 0 | 0 | 1 | 0 | 11 | $3,323 |
| Luis A. Huaman | 8 | 0 | 0 | 1 | 0 | 13 | $6,497 |
| Isaiah Wiseman | 9 | 0 | 0 | 0 | 0 | 0 | $2,113 |
| John Jude | 1 | 0 | 0 | 0 | 0 | 0 | $110 |
Current Meet Leading Trainers
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| Steven M. Asmussen | 84 | 19 | 11 | 8 | 23 | 45 | $450,029 |
| Austin Gustafson | 20 | 7 | 3 | 2 | 35 | 60 | $131,948 |
| Scott E. Young | 29 | 5 | 3 | 7 | 18 | 52 | $160,443 |
| Boyd Caster | 20 | 4 | 2 | 0 | 20 | 30 | $74,441 |
| Joe S. Offolter | 30 | 4 | 1 | 4 | 14 | 30 | $144,044 |
| Danny Pish | 27 | 3 | 5 | 3 | 12 | 41 | $110,393 |
| Francisco Bravo | 25 | 3 | 4 | 5 | 12 | 48 | $131,169 |
| Mindy J. Willis | 17 | 3 | 4 | 3 | 18 | 59 | $91,484 |
| Justin R. Evans | 21 | 3 | 3 | 3 | 15 | 43 | $64,395 |
| Dick Cappellucci | 19 | 3 | 2 | 5 | 16 | 53 | $69,785 |
| C. R. Trout | 14 | 3 | 2 | 2 | 22 | 50 | $85,373 |
| Jaime Castellanos | 17 | 3 | 1 | 1 | 18 | 29 | $41,856 |
| Scott Corderman | 14 | 3 | 1 | 0 | 22 | 29 | $49,952 |
| J. R. Caldwell | 25 | 3 | 0 | 5 | 12 | 32 | $76,472 |
| Kari Craddock | 15 | 3 | 0 | 3 | 20 | 40 | $47,997 |
| Oscar Flores | 19 | 2 | 7 | 2 | 11 | 58 | $70,004 |
| Robertino Diodoro | 22 | 2 | 5 | 1 | 10 | 36 | $68,707 |
| Jesse Sauceda | 16 | 2 | 4 | 2 | 13 | 50 | $59,139 |
| Mark W. Buehrer | 19 | 2 | 3 | 4 | 11 | 47 | $70,176 |
| Todd W. Fincher | 5 | 2 | 3 | 0 | 40 | 100 | $54,948 |
| Alex T. Hartman | 5 | 2 | 1 | 0 | 40 | 60 | $27,943 |
| Miguel Angel Silva | 13 | 2 | 0 | 2 | 16 | 31 | $51,772 |
| Gwendolyn K. Crosser | 5 | 2 | 0 | 1 | 40 | 60 | $32,118 |
| W. Bret Calhoun | 6 | 2 | 0 | 0 | 34 | 33 | $49,749 |
| Robert A. Young | 3 | 2 | 0 | 0 | 67 | 67 | $24,809 |
| Tristan Ashford | 13 | 1 | 3 | 0 | 8 | 31 | $48,034 |
| Abel Ramirez-Rodriguez | 12 | 1 | 2 | 6 | 9 | 75 | $29,760 |
| Isaiah Ortiz | 12 | 1 | 2 | 3 | 9 | 50 | $33,656 |
| Jody Pruitt | 9 | 1 | 2 | 3 | 12 | 67 | $20,173 |
| Steve F. Williams | 19 | 1 | 2 | 1 | 6 | 21 | $15,796 |
Current Meet Leading Owners
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| Steven M. Asmussen | 31 | 7 | 5 | 5 | 23 | 55 | $123,855 |
| Bryan L. Hawk | 24 | 4 | 0 | 3 | 17 | 29 | $128,246 |
| Clark O. Brewster | 7 | 3 | 2 | 0 | 43 | 71 | $53,987 |
| Millard R. Seldin Revocable Trust | 7 | 3 | 1 | 0 | 43 | 57 | $43,564 |
| Theresa Treloar and Steve Penta | 4 | 3 | 0 | 0 | 75 | 75 | $46,784 |
| Benjamin Gase | 3 | 3 | 0 | 0 | 100 | 100 | $72,006 |
| Dream Walkin Farms, Inc. (Tonni Covel) | 5 | 2 | 1 | 0 | 40 | 60 | $36,782 |
| C. R. Trout | 6 | 2 | 0 | 1 | 34 | 50 | $52,270 |
| Gwendolyn K. Crosser | 5 | 2 | 0 | 1 | 40 | 60 | $32,118 |
| Bob Matney | 4 | 2 | 0 | 1 | 50 | 75 | $18,086 |
| Jimmy R. Skinner | 5 | 2 | 0 | 0 | 40 | 40 | $19,785 |
| JT Stables, LLC (Theresa Moore) | 5 | 2 | 0 | 0 | 40 | 40 | $33,724 |
| Gentry Farms (A.P. Gentry) | 3 | 2 | 0 | 0 | 67 | 67 | $24,809 |
| Steve F. Williams | 19 | 1 | 2 | 1 | 6 | 21 | $15,796 |
| Erin Gaarz | 8 | 1 | 1 | 3 | 13 | 63 | $19,770 |
| Judge Lanier Racing, LLC and H.P. Drought and Company | 4 | 1 | 1 | 1 | 25 | 75 | $35,832 |
| Kelly Thiesing | 4 | 1 | 1 | 1 | 25 | 75 | $34,678 |
| James D. Pratt | 3 | 1 | 1 | 1 | 34 | 100 | $12,064 |
| Charles Garvey | 8 | 1 | 1 | 0 | 13 | 25 | $15,750 |
| Boyd Caster | 6 | 1 | 1 | 0 | 17 | 33 | $13,044 |
| J. Kirk and Judy Robison | 5 | 1 | 1 | 0 | 20 | 40 | $32,946 |
| Bad Boy Racing LLC (Kelly Mitchell) | 5 | 1 | 1 | 0 | 20 | 40 | $35,327 |
| Jake Brown | 4 | 1 | 1 | 0 | 25 | 50 | $25,492 |
| Cowboy Stables LLC (Blake Sappington) | 4 | 1 | 1 | 0 | 25 | 50 | $21,359 |
| W. Mike Jones | 3 | 1 | 1 | 0 | 34 | 67 | $20,970 |
| Judith Hemphill | 2 | 1 | 1 | 0 | 50 | 100 | $30,070 |
| Travis Swan Murphy and Emmett Murphy | 2 | 1 | 1 | 0 | 50 | 100 | $29,894 |
| Family Stone Racing (Leisha Gibson) | 3 | 1 | 0 | 2 | 34 | 100 | $24,805 |
| BSF Equine Athlete LLC (Shawn Hailey) | 5 | 1 | 0 | 1 | 20 | 40 | $30,423 |
| Pamela Grossman | 4 | 1 | 0 | 1 | 25 | 50 | $34,230 |
Current Meet Leading Horses
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| City of Clouds | 2 | 2 | 0 | 0 | 100 | 100 | $19,536 |
| Ozark Pearl | 2 | 1 | 1 | 0 | 50 | 100 | $30,070 |
| Flat Out Kelce | 2 | 1 | 1 | 0 | 50 | 100 | $29,894 |
| Shelley's Secret | 2 | 1 | 1 | 0 | 50 | 100 | $13,894 |
| Luckyblingmountain | 2 | 1 | 1 | 0 | 50 | 100 | $10,848 |
| Talkin Cadee | 2 | 1 | 0 | 1 | 50 | 100 | $23,704 |
| Sneak Peek'n | 2 | 1 | 0 | 1 | 50 | 100 | $20,014 |
| Neutralize | 2 | 1 | 0 | 1 | 50 | 100 | $12,832 |
| Youramystyle | 2 | 1 | 0 | 1 | 50 | 100 | $9,370 |
| Miss Code West | 2 | 1 | 0 | 0 | 50 | 50 | $32,614 |
| Buck Pie | 1 | 1 | 0 | 0 | 100 | 100 | $30,000 |
| Excaping the Blues | 1 | 1 | 0 | 0 | 100 | 100 | $30,000 |
| Eakly | 1 | 1 | 0 | 0 | 100 | 100 | $30,000 |
| Cyndi Loper | 1 | 1 | 0 | 0 | 100 | 100 | $30,000 |
| Colonel Yorke | 1 | 1 | 0 | 0 | 100 | 100 | $26,400 |
| Let's Go Mark | 1 | 1 | 0 | 0 | 100 | 100 | $26,334 |
| Heavenville | 1 | 1 | 0 | 0 | 100 | 100 | $26,268 |
| Spring in Paris | 1 | 1 | 0 | 0 | 100 | 100 | $26,268 |
| La Fantastica | 1 | 1 | 0 | 0 | 100 | 100 | $26,136 |
| Bank On Daisy | 1 | 1 | 0 | 0 | 100 | 100 | $24,000 |
| Letta's Legacy | 1 | 1 | 0 | 0 | 100 | 100 | $24,000 |
| Sweet Retreat | 1 | 1 | 0 | 0 | 100 | 100 | $23,934 |
| Papa Ken | 1 | 1 | 0 | 0 | 100 | 100 | $23,802 |
| Bertani | 1 | 1 | 0 | 0 | 100 | 100 | $23,802 |
| Sleepy Music | 2 | 1 | 0 | 0 | 50 | 50 | $23,630 |
| Strikingly Dandi | 1 | 1 | 0 | 0 | 100 | 100 | $23,400 |
| Cryptic Miss | 2 | 1 | 0 | 0 | 50 | 50 | $23,334 |
| Mi Amiga | 1 | 1 | 0 | 0 | 100 | 100 | $23,334 |
| Endless Skyway | 1 | 1 | 0 | 0 | 100 | 100 | $23,268 |
| Cant Stop Munnings | 1 | 1 | 0 | 0 | 100 | 100 | $23,268 |
