Overall Standings
Current Meet Leading Jockeys
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| Juan Pulido | 156 | 47 | 29 | 10 | 31 | 55 | $1,554,737 |
| Roman Cruz | 165 | 29 | 16 | 17 | 18 | 38 | $564,119 |
| Francisco Calderon | 130 | 20 | 17 | 15 | 16 | 40 | $817,592 |
| Mario Delgado | 121 | 17 | 19 | 24 | 15 | 50 | $495,591 |
| Cody Rodger Smith | 127 | 16 | 13 | 10 | 13 | 31 | $496,913 |
| Bryan Candanosa | 114 | 14 | 20 | 7 | 13 | 36 | $458,307 |
| Edwin G. Escobedo | 114 | 14 | 14 | 17 | 13 | 39 | $393,414 |
| Angel O. Ramirez | 59 | 13 | 2 | 8 | 23 | 39 | $241,325 |
| Gonzalo Gutierrez | 68 | 11 | 7 | 10 | 17 | 41 | $222,767 |
| Nestor Duran | 43 | 11 | 2 | 8 | 26 | 49 | $266,414 |
| Cristian R. Esqueda | 136 | 10 | 16 | 16 | 8 | 31 | $310,977 |
| Ramiro Haro Garcia | 107 | 10 | 10 | 15 | 10 | 33 | $328,446 |
| Jesus Rios Ayala | 67 | 9 | 6 | 11 | 14 | 39 | $267,431 |
| James A. Flores | 85 | 7 | 14 | 14 | 9 | 41 | $365,402 |
| Rolando Raudales | 74 | 7 | 12 | 8 | 10 | 36 | $236,642 |
| David Alvarez, Jr. | 77 | 7 | 9 | 9 | 10 | 32 | $179,282 |
| Randy Vega | 72 | 7 | 7 | 6 | 10 | 28 | $191,633 |
| Christian Cardenas | 30 | 7 | 6 | 2 | 24 | 50 | $130,271 |
| Cordarelton J. Benn | 115 | 6 | 14 | 10 | 6 | 26 | $193,938 |
| Francisco Raul Ramirez, Jr. | 47 | 6 | 4 | 7 | 13 | 36 | $153,373 |
| Jimmy D Brooks | 45 | 6 | 2 | 4 | 14 | 27 | $120,604 |
| Javier Hernandez-Gallardo | 37 | 4 | 6 | 2 | 11 | 32 | $95,975 |
| Armando Alvidrez | 27 | 4 | 2 | 3 | 15 | 33 | $138,601 |
| Jose R. Vega | 38 | 3 | 5 | 4 | 8 | 32 | $86,837 |
| Jonathan Dominguez | 43 | 3 | 4 | 7 | 7 | 33 | $105,222 |
| Erik N. Esqueda | 61 | 3 | 3 | 8 | 5 | 23 | $92,742 |
| Aram S. Martinez | 34 | 3 | 2 | 3 | 9 | 24 | $55,709 |
| John Raul Valenzuela, Jr. | 9 | 3 | 1 | 2 | 34 | 67 | $45,975 |
| Jesus Olivas | 10 | 2 | 4 | 0 | 20 | 60 | $62,028 |
| Jaime Mata | 30 | 2 | 3 | 4 | 7 | 30 | $61,373 |
Current Meet Leading Trainers
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| Dee Keener | 158 | 29 | 16 | 24 | 19 | 44 | $733,861 |
| Leonardo Alcala | 86 | 27 | 13 | 8 | 32 | 56 | $706,598 |
| Josue Jacob Garcia | 52 | 20 | 9 | 5 | 39 | 65 | $905,299 |
| Jason L. Olmstead | 155 | 17 | 13 | 23 | 11 | 34 | $553,405 |
| Jed H. Vane | 57 | 12 | 12 | 6 | 22 | 53 | $438,561 |
| Matt Whitekiller | 100 | 11 | 15 | 8 | 11 | 34 | $326,426 |
| John A. Stinebaugh | 46 | 9 | 7 | 9 | 20 | 54 | $376,019 |
| Joe M. Davis | 60 | 9 | 5 | 5 | 15 | 32 | $274,076 |
| James J. Gonzales II | 29 | 8 | 5 | 1 | 28 | 48 | $125,612 |
| Kasey Willis | 37 | 8 | 3 | 8 | 22 | 51 | $159,955 |
| Justin W. Joiner | 53 | 7 | 8 | 5 | 14 | 38 | $180,760 |
| Marla Dayana Vargas | 31 | 7 | 1 | 3 | 23 | 35 | $105,487 |
| Stacy Charette-Hill | 68 | 6 | 9 | 10 | 9 | 37 | $207,589 |
| Stacey L. Capps | 41 | 6 | 5 | 5 | 15 | 39 | $239,037 |
| Eddie D. Willis | 50 | 6 | 5 | 4 | 12 | 30 | $138,891 |
| Hernesto Ramirez | 52 | 5 | 13 | 7 | 10 | 48 | $184,865 |
| Marc E. Jungers | 38 | 5 | 3 | 5 | 14 | 34 | $115,106 |
| Tyler Stein | 31 | 5 | 1 | 5 | 17 | 35 | $97,614 |
| Edward Ross Hardy | 23 | 5 | 1 | 3 | 22 | 39 | $102,706 |
| Clinton Crawford | 79 | 4 | 10 | 10 | 6 | 30 | $212,950 |
| Jesus Ruben Ruiz | 80 | 4 | 9 | 7 | 5 | 25 | $137,498 |
| Fernando Manriquez | 50 | 4 | 7 | 10 | 8 | 42 | $154,627 |
| Guillermo Valdivia | 52 | 4 | 7 | 5 | 8 | 31 | $172,289 |
| Samuel Mendoza | 38 | 4 | 4 | 7 | 11 | 39 | $181,252 |
| James Kevin Goodnight | 15 | 4 | 1 | 2 | 27 | 47 | $85,246 |
| Michelle L. Hurdle | 41 | 3 | 4 | 3 | 8 | 24 | $80,948 |
| Rodrigo Covarrubias | 21 | 3 | 3 | 1 | 15 | 33 | $57,461 |
| Zackary Stinebaugh | 11 | 3 | 3 | 0 | 28 | 55 | $60,398 |
| Victor Ibarra | 22 | 3 | 2 | 5 | 14 | 45 | $86,675 |
| Juan L. Vazquez | 15 | 3 | 2 | 3 | 20 | 53 | $60,924 |
Current Meet Leading Owners
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| Dunn Ranch (Matt Dunn) | 44 | 11 | 8 | 4 | 25 | 52 | $398,276 |
| 918 Bloodstock | 39 | 8 | 2 | 8 | 21 | 46 | $151,926 |
| Marisol Alvarado | 33 | 7 | 5 | 2 | 22 | 42 | $203,914 |
| LA Racing Stables LLC | 9 | 6 | 1 | 1 | 67 | 89 | $103,751 |
| Wishbone Partnership (Michael Vaughan) | 11 | 5 | 2 | 1 | 46 | 73 | $176,076 |
| Marla Dayana Vargas | 14 | 5 | 1 | 1 | 36 | 50 | $63,521 |
| Buck Way Ranch LLC | 16 | 4 | 2 | 2 | 25 | 50 | $104,105 |
| Dusty Rose Ranch LLC (Raymond Deiter) | 13 | 4 | 2 | 1 | 31 | 54 | $173,454 |
| Kelly Yother Equine, LLC (Garvin Kelly) | 16 | 4 | 1 | 0 | 25 | 31 | $51,463 |
| Larry L. Rice and Bobbie Rice | 16 | 4 | 0 | 2 | 25 | 38 | $69,527 |
| James D. Watson | 6 | 4 | 0 | 1 | 67 | 83 | $49,291 |
| Apple R Racing (Timothy Reid) | 4 | 4 | 0 | 0 | 100 | 100 | $129,544 |
| Bobby D. Cox | 24 | 3 | 4 | 6 | 13 | 54 | $84,862 |
| Horton Racing, LLC (Todd Horton) | 13 | 3 | 4 | 1 | 24 | 62 | $228,287 |
| Rito Sosa | 7 | 3 | 2 | 1 | 43 | 86 | $55,105 |
| Air Force, LLC | 6 | 3 | 1 | 0 | 50 | 67 | $68,674 |
| Javier Cruz | 3 | 3 | 0 | 0 | 100 | 100 | $413,172 |
| Planefun LLC (Carl Duggins) | 13 | 2 | 5 | 2 | 16 | 69 | $120,350 |
| Bryan L. Hawk | 25 | 2 | 4 | 3 | 8 | 36 | $48,934 |
| Aurelio Juarez | 10 | 2 | 4 | 0 | 20 | 60 | $62,184 |
| Mi Serenity | 25 | 2 | 3 | 4 | 8 | 36 | $57,145 |
| Regina Laymon | 22 | 2 | 2 | 5 | 10 | 41 | $73,675 |
| Jeff Adams | 12 | 2 | 2 | 3 | 17 | 58 | $34,906 |
| Kaye Jones | 13 | 2 | 2 | 2 | 16 | 46 | $39,379 |
| Brenda Reiswig | 16 | 2 | 2 | 1 | 13 | 31 | $76,883 |
| Joshua Owens | 11 | 2 | 2 | 1 | 19 | 45 | $51,484 |
| Palomino Trucking Inc. (Miguel Palomino) | 7 | 2 | 2 | 1 | 29 | 71 | $42,921 |
| Bill Price | 15 | 2 | 1 | 2 | 14 | 33 | $57,464 |
| Cavenaugh Quarter Horses, LLC (Francis Cavenaugh) | 13 | 2 | 1 | 2 | 16 | 38 | $63,956 |
| Rolando Resendez | 5 | 2 | 1 | 2 | 40 | 100 | $110,467 |
Current Meet Leading Horses
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| Big Rotney | 4 | 4 | 0 | 0 | 100 | 100 | $129,544 |
| Apoliticalgolddigger | 3 | 3 | 0 | 0 | 100 | 100 | $413,172 |
| Emerald Bay | 4 | 2 | 1 | 1 | 50 | 100 | $73,450 |
| Cyber Hostage | 4 | 2 | 1 | 0 | 50 | 75 | $118,191 |
| D Amor | 3 | 2 | 1 | 0 | 67 | 100 | $41,737 |
| Dw Showin D Off | 3 | 2 | 0 | 1 | 67 | 100 | $39,500 |
| Kiss Me Ina Flash | 2 | 2 | 0 | 0 | 100 | 100 | $179,933 |
| Aj Remember Me | 2 | 2 | 0 | 0 | 100 | 100 | $109,487 |
| Bv So Long | 3 | 2 | 0 | 0 | 67 | 67 | $72,913 |
| Uncle Redheads | 2 | 2 | 0 | 0 | 100 | 100 | $50,950 |
| Cyber Command III | 3 | 2 | 0 | 0 | 67 | 67 | $38,461 |
| Into the Lite | 2 | 2 | 0 | 0 | 100 | 100 | $36,615 |
| Racket Ridge | 2 | 2 | 0 | 0 | 100 | 100 | $29,715 |
| Moneys Right | 2 | 2 | 0 | 0 | 100 | 100 | $29,490 |
| Shes Ec to Tempt | 2 | 2 | 0 | 0 | 100 | 100 | $26,490 |
| Handin Out Candy | 2 | 2 | 0 | 0 | 100 | 100 | $25,209 |
| Eyesa Chick Magnet | 3 | 2 | 0 | 0 | 67 | 67 | $25,065 |
| Shez Sin Tacha | 2 | 2 | 0 | 0 | 100 | 100 | $24,390 |
| Pyc Fury Jm | 2 | 2 | 0 | 0 | 100 | 100 | $24,065 |
| Gipsie Rose | 3 | 2 | 0 | 0 | 67 | 67 | $22,390 |
| Knockouts Eyes | 3 | 2 | 0 | 0 | 67 | 67 | $19,764 |
| Captain Fancy | 2 | 2 | 0 | 0 | 100 | 100 | $18,915 |
| Paddy Powers | 4 | 1 | 2 | 1 | 25 | 100 | $58,112 |
| In D Mand | 3 | 1 | 2 | 0 | 34 | 100 | $27,069 |
| West Texas Royalty | 3 | 1 | 1 | 1 | 34 | 100 | $91,084 |
| Rgs Debutant | 3 | 1 | 1 | 1 | 34 | 100 | $49,668 |
| Luie the First | 3 | 1 | 1 | 1 | 34 | 100 | $22,695 |
| Whatdyathinkofmenow | 2 | 1 | 1 | 0 | 50 | 100 | $173,357 |
| Dos Grandiose | 3 | 1 | 1 | 0 | 34 | 67 | $82,577 |
| A Fortunate Cowboy | 2 | 1 | 1 | 0 | 50 | 100 | $79,867 |
