Overall Standings
Current Meet Leading Jockeys
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
---|---|---|---|---|---|---|---|
Francisco Calderon | 224 | 39 | 36 | 26 | 18 | 45 | $1,344,938 |
Justine Klaiber | 249 | 32 | 35 | 32 | 13 | 40 | $864,805 |
Juan Pulido | 99 | 30 | 12 | 11 | 31 | 54 | $865,760 |
James A. Flores | 181 | 29 | 28 | 16 | 17 | 40 | $818,616 |
Cody Rodger Smith | 160 | 29 | 19 | 17 | 19 | 41 | $704,643 |
Jorge Torres | 225 | 26 | 32 | 23 | 12 | 36 | $581,644 |
Cristian R. Esqueda | 211 | 25 | 31 | 22 | 12 | 37 | $789,703 |
Bryan Candanosa | 183 | 25 | 14 | 16 | 14 | 30 | $1,434,597 |
Gonzalo Gutierrez | 316 | 20 | 28 | 27 | 7 | 24 | $542,079 |
Jesus Salazar | 125 | 20 | 15 | 16 | 16 | 41 | $665,101 |
Edwin G. Escobedo | 183 | 18 | 22 | 31 | 10 | 39 | $535,258 |
Roman Cruz | 228 | 18 | 21 | 30 | 8 | 30 | $509,463 |
Daniel Torres | 165 | 16 | 19 | 14 | 10 | 30 | $428,816 |
Fernando Fonseca-Soto | 205 | 15 | 21 | 23 | 8 | 29 | $418,084 |
Josh M. Romero | 178 | 15 | 15 | 17 | 9 | 26 | $384,793 |
Rolando Raudales | 126 | 13 | 10 | 10 | 11 | 26 | $292,558 |
Raul A. Valenzuela | 70 | 13 | 5 | 7 | 19 | 36 | $351,569 |
Cody Wainscott | 132 | 12 | 13 | 16 | 10 | 31 | $273,192 |
Rodrigo Sigala Vallejo | 61 | 12 | 12 | 8 | 20 | 52 | $445,873 |
Eugenio Alberto Navarrete | 71 | 12 | 6 | 9 | 17 | 38 | $268,698 |
Mario Delgado | 102 | 11 | 11 | 17 | 11 | 38 | $424,325 |
Paul H. Nieto | 112 | 10 | 5 | 13 | 9 | 25 | $237,229 |
Jhaciel Soto | 65 | 9 | 11 | 3 | 14 | 35 | $197,810 |
Ricky Ramirez | 94 | 8 | 16 | 14 | 9 | 40 | $239,775 |
Jonathan Dominguez | 108 | 8 | 13 | 8 | 8 | 27 | $250,827 |
Ruben Castro | 50 | 8 | 10 | 9 | 16 | 54 | $194,478 |
Bonifacio Quiroz | 114 | 8 | 3 | 13 | 8 | 21 | $185,208 |
Tanner Thedford | 30 | 6 | 4 | 2 | 20 | 40 | $157,278 |
Stormy Smith | 71 | 5 | 7 | 7 | 8 | 27 | $177,544 |
Raul Ramirez, Jr. | 55 | 4 | 10 | 9 | 8 | 42 | $377,092 |
Jimmy D Brooks | 53 | 3 | 5 | 9 | 6 | 32 | $156,999 |
Andrew R. Samaniego | 44 | 3 | 2 | 4 | 7 | 20 | $66,222 |
Jesus Rios Ayala | 5 | 3 | 0 | 1 | 60 | 80 | $156,620 |
Agustin Silva | 65 | 2 | 5 | 12 | 4 | 29 | $238,015 |
Jose Amador Alvarez | 34 | 2 | 4 | 7 | 6 | 38 | $71,844 |
Antonio G. Perez | 33 | 2 | 0 | 1 | 7 | 9 | $31,589 |
Daniel Ruiz Amaya | 44 | 1 | 4 | 3 | 3 | 18 | $45,670 |
Bryan Ernst | 26 | 1 | 2 | 0 | 4 | 12 | $30,252 |
B. L. Goff, Jr. | 21 | 1 | 2 | 0 | 5 | 14 | $26,235 |
Jacobo Adan Aguilar | 29 | 1 | 1 | 1 | 4 | 10 | $28,865 |
Edwuin Lujan | 9 | 1 | 1 | 0 | 12 | 22 | $16,670 |
Nestor Duran | 8 | 1 | 0 | 2 | 13 | 38 | $20,766 |
Juan Ignacio Garcia | 6 | 1 | 0 | 1 | 17 | 33 | $8,839 |
Luis Angel Flores-Garcia | 4 | 1 | 0 | 1 | 25 | 50 | $10,862 |
Gonzalo R. Valles Jr. | 15 | 1 | 0 | 0 | 7 | 7 | $12,559 |
Erik Lujan | 5 | 1 | 0 | 0 | 20 | 20 | $14,076 |
Noe Garcia, Jr. | 11 | 0 | 3 | 3 | 0 | 55 | $47,202 |
Armando Ramirez | 27 | 0 | 2 | 2 | 0 | 15 | $31,027 |
Ismael Suarez Ricardo | 10 | 0 | 2 | 2 | 0 | 40 | $16,732 |
Ricardo Hernandez, Jr. | 1 | 0 | 1 | 0 | 0 | 100 | $14,910 |
Current Meet Leading Trainers
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
---|---|---|---|---|---|---|---|
Santos Carrizales, Jr. | 97 | 36 | 15 | 10 | 38 | 63 | $1,545,192 |
Eddie D. Willis | 222 | 31 | 30 | 29 | 14 | 41 | $865,993 |
Dee Keener | 204 | 31 | 28 | 28 | 16 | 43 | $1,558,136 |
Clinton Crawford | 223 | 25 | 30 | 21 | 12 | 34 | $629,902 |
Ty Blackwell | 128 | 20 | 19 | 22 | 16 | 48 | $430,671 |
Monty Arrossa | 55 | 18 | 6 | 4 | 33 | 51 | $894,086 |
Stacy Charette-Hill | 110 | 17 | 14 | 11 | 16 | 38 | $430,403 |
Jason L. Olmstead | 141 | 16 | 13 | 21 | 12 | 35 | $439,953 |
M. Heath Taylor | 62 | 14 | 13 | 8 | 23 | 56 | $373,305 |
Jesus Ruben Ruiz | 116 | 13 | 14 | 9 | 12 | 31 | $344,304 |
Trey Wood | 88 | 10 | 15 | 14 | 12 | 44 | $368,540 |
Eddie Lee Willis | 65 | 10 | 15 | 9 | 16 | 52 | $246,073 |
Stacey L. Capps | 59 | 10 | 3 | 8 | 17 | 36 | $194,418 |
Luz Chavira | 73 | 9 | 7 | 7 | 13 | 32 | $188,330 |
Toby Keeton | 34 | 9 | 6 | 3 | 27 | 53 | $158,324 |
John A. Stinebaugh | 63 | 8 | 12 | 6 | 13 | 41 | $207,660 |
Mike Robbins | 35 | 8 | 6 | 2 | 23 | 46 | $148,865 |
Bill R. Goodnight | 28 | 8 | 1 | 0 | 29 | 32 | $110,507 |
Jerry Livingston | 54 | 7 | 9 | 8 | 13 | 44 | $347,932 |
Michelle L. Hurdle | 56 | 7 | 5 | 12 | 13 | 43 | $320,838 |
Gerald W. Reed | 39 | 7 | 4 | 5 | 18 | 41 | $113,708 |
James J. Gonzales III | 43 | 7 | 3 | 6 | 17 | 37 | $136,561 |
Gary K. Walker | 50 | 6 | 8 | 7 | 12 | 42 | $139,277 |
Guillermo Valdivia | 69 | 6 | 5 | 8 | 9 | 28 | $160,619 |
Edward Ross Hardy | 47 | 6 | 3 | 6 | 13 | 32 | $130,600 |
Durk Peery | 40 | 6 | 2 | 4 | 15 | 30 | $94,878 |
Troy Carter | 58 | 5 | 7 | 8 | 9 | 34 | $216,643 |
Shawna Manriquez | 55 | 5 | 7 | 7 | 10 | 35 | $126,850 |
Duke Shults | 31 | 5 | 7 | 1 | 17 | 42 | $187,264 |
Kasey Willis | 19 | 5 | 5 | 1 | 27 | 58 | $98,023 |
Jason L. Driver | 21 | 5 | 3 | 0 | 24 | 38 | $58,946 |
Leonardo Alcala | 18 | 5 | 2 | 3 | 28 | 56 | $187,284 |
Salimm Hernandez | 53 | 4 | 7 | 9 | 8 | 38 | $107,025 |
Tammy Kay Johnson | 44 | 4 | 4 | 6 | 10 | 32 | $82,669 |
Julio Corral | 51 | 4 | 3 | 9 | 8 | 31 | $112,940 |
Jose Huerta | 32 | 4 | 3 | 6 | 13 | 41 | $147,648 |
Michael W. Joiner | 31 | 4 | 3 | 6 | 13 | 42 | $181,947 |
Tana Caldwell | 21 | 4 | 3 | 2 | 20 | 43 | $74,387 |
Harvey Baeza | 29 | 4 | 2 | 3 | 14 | 31 | $62,713 |
Hemerio Hernandez | 18 | 4 | 2 | 3 | 23 | 50 | $66,100 |
Rodrigo Covarrubias | 36 | 3 | 4 | 2 | 9 | 25 | $66,715 |
Adam B. Sellers | 36 | 3 | 4 | 2 | 9 | 25 | $58,678 |
Diego Arroyo | 32 | 3 | 3 | 3 | 10 | 28 | $72,102 |
Haley N. Hobbs | 28 | 3 | 2 | 7 | 11 | 43 | $57,103 |
Juan Castro | 31 | 3 | 2 | 4 | 10 | 29 | $53,984 |
Michael Moss | 12 | 3 | 2 | 0 | 25 | 42 | $37,502 |
Dean R. Frey | 10 | 3 | 2 | 0 | 30 | 50 | $194,078 |
Erik N. Rodriguez-Garcia | 18 | 3 | 1 | 2 | 17 | 33 | $59,000 |
Etniel M. Sanabria | 18 | 3 | 1 | 0 | 17 | 22 | $45,910 |
Mary Meza | 7 | 3 | 1 | 0 | 43 | 57 | $42,699 |
Current Meet Leading Owners
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
---|---|---|---|---|---|---|---|
Dunn Ranch (Matt Dunn) | 40 | 13 | 4 | 4 | 33 | 53 | $769,545 |
Josefina Guzman | 21 | 11 | 3 | 2 | 53 | 76 | $499,625 |
Elizabeth Logan | 12 | 8 | 1 | 2 | 67 | 92 | $827,885 |
Bella Vista Farms LLC (Fred Helmuth) | 44 | 7 | 11 | 8 | 16 | 59 | $172,675 |
Regina Laymon | 47 | 7 | 9 | 7 | 15 | 49 | $342,109 |
Bryan L. Hawk | 30 | 7 | 5 | 6 | 24 | 60 | $147,014 |
Robin Haggard | 30 | 7 | 5 | 4 | 24 | 53 | $119,806 |
Reliance Ranches LLC (Micah McKinney) | 25 | 7 | 4 | 2 | 29 | 52 | $143,773 |
Jeff Adams | 25 | 7 | 2 | 2 | 29 | 44 | $240,748 |
Shelley Coldwell Goodnight | 19 | 7 | 0 | 0 | 37 | 37 | $93,663 |
James Sills | 43 | 6 | 5 | 5 | 14 | 37 | $138,089 |
Sissie and Bob McClure | 7 | 5 | 0 | 2 | 72 | 100 | $63,582 |
Heavy Hitters Racing Stables (Marcos Galvan) | 10 | 5 | 0 | 0 | 50 | 50 | $47,400 |
Larry L. Rice and Bobbie Rice | 16 | 4 | 3 | 3 | 25 | 63 | $166,165 |
HWD Racing Stables, LLC (Luis Castillo) | 18 | 4 | 2 | 3 | 23 | 50 | $66,100 |
Russell M. Trull | 9 | 4 | 1 | 0 | 45 | 56 | $47,096 |
Cristian Leonardo Alcala | 10 | 4 | 0 | 2 | 40 | 60 | $75,723 |
Tom Maher | 41 | 3 | 7 | 8 | 8 | 44 | $98,361 |
Painted Faith Racing (Wendy Ingersoll) | 26 | 3 | 3 | 5 | 12 | 42 | $104,471 |
Tom and Kathleen McNally | 16 | 3 | 3 | 4 | 19 | 63 | $219,323 |
Gary K. Walker | 18 | 3 | 3 | 1 | 17 | 39 | $59,629 |
Dusty Rose Ranch LLC (Raymond Deiter) | 19 | 3 | 2 | 3 | 16 | 42 | $73,620 |
Thomas J. Scheckel | 26 | 3 | 2 | 2 | 12 | 27 | $53,202 |
Coke L. Gage, Jr. | 14 | 3 | 2 | 2 | 22 | 50 | $48,892 |
Michael Moss | 12 | 3 | 2 | 0 | 25 | 42 | $37,502 |
Wade R. Leggett and Susan Leggett | 12 | 3 | 2 | 0 | 25 | 42 | $38,070 |
Brenda Reiswig | 38 | 3 | 1 | 6 | 8 | 26 | $108,538 |
Gene and Tod Bradley | 13 | 3 | 1 | 2 | 24 | 46 | $76,044 |
Guerras Racing Stables (Ricardo Guerra) | 11 | 3 | 1 | 2 | 28 | 55 | $116,051 |
Jose G. Cervantes | 10 | 3 | 1 | 2 | 30 | 60 | $101,054 |
MOK 4 Racing (Austin Watterson) | 12 | 3 | 1 | 1 | 25 | 42 | $39,533 |
Pleasant Valley Ranch (Etniel Sanabria) | 18 | 3 | 1 | 0 | 17 | 22 | $45,910 |
Louis A. Trey Malechek, III | 6 | 3 | 1 | 0 | 50 | 67 | $69,737 |
Duane Stevens | 7 | 3 | 0 | 2 | 43 | 71 | $43,288 |
Lunderborg LLC (Bruce Lunderborg) | 8 | 3 | 0 | 1 | 38 | 50 | $57,253 |
Omar Hernandez | 6 | 3 | 0 | 1 | 50 | 67 | $180,307 |
Stacy Charette-Hill and Mickey Johnson | 10 | 3 | 0 | 0 | 30 | 30 | $41,100 |
Kim Paulsen and Tom Maher | 7 | 3 | 0 | 0 | 43 | 43 | $51,731 |
Stacy Charette-Hill | 12 | 2 | 3 | 3 | 17 | 67 | $53,602 |
Rockin J Running Horses (Tammy Johnson) | 19 | 2 | 3 | 2 | 11 | 37 | $48,001 |
Rogelio Marquez, Jr. | 6 | 2 | 3 | 0 | 34 | 83 | $322,186 |
Double A Ranch, Inc. (Argelio Aguayo) | 38 | 2 | 2 | 3 | 6 | 18 | $52,817 |
Gerardo Arroyo | 25 | 2 | 2 | 1 | 8 | 20 | $50,566 |
Felipe Martinez-Morales | 20 | 2 | 2 | 1 | 10 | 25 | $41,139 |
Joaquin N. Lopez | 10 | 2 | 2 | 1 | 20 | 50 | $38,641 |
Michael A. Pohl and Stacy Charette-Hill | 7 | 2 | 2 | 1 | 29 | 71 | $61,132 |
Raymond Merrill and Greg Cullum | 6 | 2 | 2 | 1 | 34 | 83 | $37,354 |
Danny and Dennis Salisbury | 10 | 2 | 2 | 0 | 20 | 40 | $52,653 |
Green D Ranch LLC (Romauldo Lopez) | 9 | 2 | 2 | 0 | 23 | 44 | $45,491 |
Almada Racing (Ovidio Sandoval) | 4 | 2 | 2 | 0 | 50 | 100 | $103,025 |
Current Meet Leading Horses
Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
---|---|---|---|---|---|---|---|
Dreamsville | 5 | 4 | 0 | 1 | 80 | 100 | $163,924 |
Signs of Livewire | 4 | 4 | 0 | 0 | 100 | 100 | $187,297 |
Tres Crystals | 4 | 4 | 0 | 0 | 100 | 100 | $658,167 |
Cartel Kisses | 5 | 3 | 1 | 0 | 60 | 80 | $104,629 |
Livewires Turnpike | 6 | 3 | 0 | 2 | 50 | 83 | $57,170 |
All Pointz Bulletin | 4 | 3 | 0 | 1 | 75 | 100 | $153,026 |
Political Rose | 3 | 3 | 0 | 0 | 100 | 100 | $141,436 |
Pyc Avenue | 3 | 3 | 0 | 0 | 100 | 100 | $299,421 |
San Lorenzo Ivory | 4 | 2 | 2 | 0 | 50 | 100 | $300,321 |
The Osc Goldenboy | 4 | 2 | 2 | 0 | 50 | 100 | $103,025 |
Relentless Scorpion | 4 | 2 | 1 | 1 | 50 | 100 | $63,706 |
Rl Drifter | 4 | 2 | 1 | 1 | 50 | 100 | $37,499 |
Wl You Aint No Cowboy | 5 | 2 | 1 | 0 | 40 | 60 | $26,624 |
Hooked N Gone | 4 | 2 | 1 | 0 | 50 | 75 | $131,250 |
Bodacious Flash | 4 | 2 | 1 | 0 | 50 | 75 | $18,900 |
Ivory Senator | 4 | 2 | 1 | 0 | 50 | 75 | $56,613 |
Wired Four Forty | 4 | 2 | 1 | 0 | 50 | 75 | $37,784 |
Teller Ima Eagle | 4 | 2 | 1 | 0 | 50 | 75 | $97,386 |
Apollitical J Julia | 3 | 2 | 1 | 0 | 67 | 100 | $47,730 |
Valiant Miss Priss | 3 | 2 | 1 | 0 | 67 | 100 | $35,156 |
Im Louisiana Too | 3 | 2 | 1 | 0 | 67 | 100 | $20,660 |
Race Queenie | 5 | 2 | 0 | 1 | 40 | 60 | $30,913 |
Biden R Time | 4 | 2 | 0 | 1 | 50 | 75 | $30,375 |
Glamazon | 4 | 2 | 0 | 1 | 50 | 75 | $44,007 |
Jess My Hocks | 4 | 2 | 0 | 1 | 50 | 75 | $138,936 |
Eye On the Card | 3 | 2 | 0 | 1 | 67 | 100 | $157,761 |
Fdd Cloud | 3 | 2 | 0 | 1 | 67 | 100 | $36,850 |
Duanes Howd Id Do | 3 | 2 | 0 | 1 | 67 | 100 | $27,684 |
Dickey Bob | 3 | 2 | 0 | 1 | 67 | 100 | $39,286 |
One Fabulous Boy | 3 | 2 | 0 | 1 | 67 | 100 | $37,143 |
Relentless Form | 3 | 2 | 0 | 1 | 67 | 100 | $29,960 |
Cuz He Gone | 3 | 2 | 0 | 1 | 67 | 100 | $34,379 |
Definitely a Hero | 4 | 2 | 0 | 0 | 50 | 50 | $27,408 |
World Class Perry | 4 | 2 | 0 | 0 | 50 | 50 | $24,999 |
Jess Give Mea Reason | 4 | 2 | 0 | 0 | 50 | 50 | $44,909 |
Suzy de Capi | 3 | 2 | 0 | 0 | 67 | 67 | $26,913 |
Levis Domain | 3 | 2 | 0 | 0 | 67 | 67 | $26,420 |
Pops First Lady | 3 | 2 | 0 | 0 | 67 | 67 | $112,149 |
Jc Black Mamba | 3 | 2 | 0 | 0 | 67 | 67 | $31,766 |
Relentlessly | 3 | 2 | 0 | 0 | 67 | 67 | $62,857 |
Cell Bounce | 3 | 2 | 0 | 0 | 67 | 67 | $33,851 |
Delight Us All | 3 | 2 | 0 | 0 | 67 | 67 | $37,452 |
Political Speed | 3 | 2 | 0 | 0 | 67 | 67 | $36,687 |
Furrst String | 2 | 2 | 0 | 0 | 100 | 100 | $23,316 |
Relentless Jack | 2 | 2 | 0 | 0 | 100 | 100 | $24,822 |
Scandylous | 2 | 2 | 0 | 0 | 100 | 100 | $20,520 |
Wascallywittlewabbit | 2 | 2 | 0 | 0 | 100 | 100 | $62,088 |
Tres a Royalty | 2 | 2 | 0 | 0 | 100 | 100 | $23,214 |
Babes Fdd | 2 | 2 | 0 | 0 | 100 | 100 | $21,006 |
Whizkey Glasses | 2 | 2 | 0 | 0 | 100 | 100 | $122,280 |