Overall Standings

Current Meet Leading Jockeys

Name Sts 1st 2nd 3rd Win% $% Earnings
Juan Pulido 172 49 30 12 29 53 $1,595,777
Roman Cruz 232 37 27 30 16 41 $741,261
Francisco Calderon 192 33 28 24 18 44 $1,077,500
Mario Delgado 180 24 28 36 14 49 $658,894
Bryan Candanosa 172 23 28 13 14 37 $645,063
Cody Rodger Smith 183 23 19 16 13 32 $607,566
Edwin G. Escobedo 178 22 21 24 13 38 $596,343
Ramiro Haro Garcia 178 21 22 25 12 38 $565,464
Angel O. Ramirez 105 18 6 15 18 37 $375,081
Cristian R. Esqueda 183 16 19 20 9 30 $431,272
James A. Flores 113 16 18 14 15 42 $494,962
Gonzalo Gutierrez 111 15 9 15 14 35 $296,078
Jesus Rios Ayala 97 13 12 16 14 42 $345,436
Christian Cardenas 54 13 11 6 25 56 $216,595
Cordarelton J. Benn 164 11 18 15 7 27 $310,975
Nestor Duran 43 11 2 8 26 49 $266,414
Randy Vega 109 10 9 8 10 25 $239,286
Rolando Raudales 110 8 13 15 8 33 $283,621
Jonathan Dominguez 73 8 12 10 11 41 $254,773
David Alvarez, Jr. 130 7 12 16 6 27 $227,867
Francisco Raul Ramirez, Jr. 77 7 9 9 10 32 $205,981
Javier Hernandez-Gallardo 58 7 7 4 13 31 $145,236
Jimmy D Brooks 71 7 5 7 10 27 $153,064
Aram S. Martinez 55 7 5 5 13 31 $124,597
Fernando Fonseca-Soto 72 6 6 3 9 21 $137,089
Armando Alvidrez 42 6 4 5 15 36 $205,206
Jesus Olivas 15 5 4 0 34 60 $88,770
Jaime Mata 46 4 5 5 9 30 $94,244
John Raul Valenzuela, Jr. 16 4 2 3 25 56 $68,645
Mauro Jesus Rodriguez 27 4 0 3 15 26 $70,858

Current Meet Leading Trainers

Name Sts 1st 2nd 3rd Win% $% Earnings
Dee Keener 224 36 24 37 17 43 $864,191
Jason L. Olmstead 252 31 28 34 13 37 $868,245
Leonardo Alcala 86 27 13 8 32 56 $706,598
Matt Whitekiller 137 20 20 11 15 37 $429,351
Josue Jacob Garcia 52 20 9 5 39 65 $905,299
John A. Stinebaugh 72 13 13 12 19 53 $465,165
Justin W. Joiner 99 13 13 11 14 37 $292,017
Jed H. Vane 57 12 12 6 22 53 $438,561
Stacy Charette-Hill 96 12 11 13 13 38 $321,421
Joe M. Davis 86 12 10 6 14 33 $351,185
James J. Gonzales III 41 10 10 4 25 59 $183,116
Fernando Manriquez 76 10 9 12 14 41 $246,069
Kasey Willis 52 10 4 12 20 50 $201,776
Marla Dayana Vargas 41 10 2 3 25 37 $150,252
Hernesto Ramirez 77 9 18 11 12 49 $284,275
Stacey L. Capps 60 8 9 8 14 42 $290,057
James J. Gonzales II 29 8 5 1 28 48 $125,612
Clinton Crawford 96 7 11 13 8 32 $278,579
Eddie D. Willis 71 7 7 6 10 28 $160,353
Haley N. Hobbs 58 7 7 3 13 29 $130,802
Marc E. Jungers 54 7 4 7 13 33 $177,988
James Kevin Goodnight 22 7 2 3 32 55 $152,170
Edward Ross Hardy 42 7 1 5 17 31 $150,339
Jesus Ruben Ruiz 119 6 14 14 6 29 $201,780
Marco Adair Chavez-Gutierrez 36 6 10 3 17 53 $192,094
Samuel Mendoza 53 6 6 9 12 40 $225,659
Tyler Stein 50 6 2 8 12 32 $131,045
Jose U. Lopez 18 6 2 1 34 50 $88,150
Guillermo Valdivia 79 5 7 12 7 30 $209,852
Luz Chavira 70 5 6 5 8 23 $113,470

Current Meet Leading Owners

Name Sts 1st 2nd 3rd Win% $% Earnings
Dunn Ranch (Matt Dunn) 44 11 8 4 25 52 $398,276
918 Bloodstock 60 10 4 12 17 43 $190,127
Marisol Alvarado 33 7 5 2 22 42 $203,914
Wishbone Partnership (Michael Vaughan) 15 7 2 2 47 73 $191,609
Bobby D. Cox 36 6 7 7 17 56 $120,234
Buck Way Ranch LLC 30 6 6 3 20 50 $175,808
Marla Dayana Vargas 18 6 2 1 34 50 $80,121
LA Racing Stables LLC 9 6 1 1 67 89 $103,751
Aurelio Juarez 13 5 4 0 39 69 $88,509
James D. Watson 8 5 0 1 63 75 $60,691
Apple R Racing (Timothy Reid) 5 5 0 0 100 100 $132,844
Bryan L. Hawk 37 4 7 3 11 38 $80,468
Dusty Rose Ranch LLC (Raymond Deiter) 17 4 2 2 24 47 $175,509
Kelly Yother Equine, LLC (Garvin Kelly) 24 4 2 1 17 29 $67,674
Larry L. Rice and Bobbie Rice 21 4 0 2 20 29 $70,912
Planefun LLC (Carl Duggins) 17 3 5 3 18 65 $127,496
Horton Racing, LLC (Todd Horton) 15 3 4 2 20 60 $230,151
Mi Serenity 37 3 3 7 9 35 $75,208
Jeff Adams 15 3 3 3 20 60 $48,686
Cavenaugh Quarter Horses, LLC (Francis Cavenaugh) 20 3 3 2 15 40 $88,333
Kaye Jones 17 3 3 2 18 47 $46,844
Palomino Trucking Inc. (Miguel Palomino) 10 3 3 1 30 70 $60,586
Heavy Hitters Racing Stables (Marcos Galvan) 15 3 3 0 20 40 $139,963
Brenda Reiswig 28 3 2 2 11 25 $89,206
Patti Gage 19 3 2 2 16 37 $75,226
Rito Sosa 7 3 2 1 43 86 $55,105
Rancho Garambuyo (Santos Lopez) 6 3 1 1 50 83 $99,516
Shari Burger and Vickie McBee 6 3 1 1 50 83 $62,753
Brookelyn Owens 9 3 1 0 34 44 $65,183
Air Force, LLC 6 3 1 0 50 67 $68,674

Current Meet Leading Horses

Name Sts 1st 2nd 3rd Win% $% Earnings
Big Rotney 5 5 0 0 100 100 $132,844
Emerald Bay 5 3 1 1 60 100 $79,150
Apoliticalgolddigger 3 3 0 0 100 100 $413,172
Into the Lite 3 3 0 0 100 100 $59,340
Handin Out Candy 3 3 0 0 100 100 $54,609
Pyc Fury Jm 3 3 0 0 100 100 $35,340
Dw Showin D Off 4 2 1 1 50 100 $40,650
Cyber Hostage 4 2 1 0 50 75 $118,191
Dos Grandiose 4 2 1 0 50 75 $91,352
Uncle Redheads 3 2 1 0 67 100 $52,875
Jc Speeding 3 2 1 0 67 100 $51,095
D Amor 3 2 1 0 67 100 $41,737
She the Ceo 3 2 1 0 67 100 $34,390
Instagram Diva 3 2 1 0 67 100 $33,965
Racket Ridge 3 2 1 0 67 100 $31,640
Dulce Dinero 4 2 1 0 50 75 $20,435
Mw Bcause Im Alive 4 2 1 0 50 75 $17,060
Church Spire 3 2 0 1 67 100 $83,886
Cardiac Cowboy 3 2 0 1 67 100 $75,905
Knockouts Eyes 4 2 0 1 50 75 $20,383
Cowboy Code 918 3 2 0 1 67 100 $16,698
Kiss Me Ina Flash 2 2 0 0 100 100 $179,933
Aj Remember Me 2 2 0 0 100 100 $109,487
Bv So Long 3 2 0 0 67 67 $72,913
Scott Road 3 2 0 0 67 67 $40,749
Cyber Command III 3 2 0 0 67 67 $38,461
Jt Midlife Crisis 2 2 0 0 100 100 $35,765
Luziana Man 3 2 0 0 67 67 $34,769
Moneys Right 2 2 0 0 100 100 $29,490
Pevs Giddy Up Go 4 2 0 0 50 50 $28,465