Overall Standings
Current Meet Leading Jockeys
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| Juan Pulido | 151 | 47 | 29 | 10 | 32 | 57 | $1,553,341 |
| Roman Cruz | 140 | 22 | 14 | 15 | 16 | 36 | $438,200 |
| Mario Delgado | 113 | 16 | 16 | 23 | 15 | 49 | $440,526 |
| Francisco Calderon | 116 | 16 | 15 | 14 | 14 | 39 | $729,334 |
| Bryan Candanosa | 101 | 13 | 18 | 6 | 13 | 37 | $421,346 |
| Angel O. Ramirez | 53 | 13 | 2 | 6 | 25 | 40 | $233,554 |
| Cody Rodger Smith | 109 | 12 | 12 | 8 | 12 | 29 | $385,819 |
| Nestor Duran | 43 | 11 | 2 | 8 | 26 | 49 | $266,654 |
| Cristian R. Esqueda | 122 | 10 | 14 | 15 | 9 | 32 | $281,857 |
| Edwin G. Escobedo | 100 | 10 | 11 | 14 | 10 | 35 | $312,874 |
| Gonzalo Gutierrez | 63 | 10 | 7 | 8 | 16 | 40 | $197,933 |
| Ramiro Haro Garcia | 98 | 9 | 10 | 14 | 10 | 34 | $300,020 |
| Jesus Rios Ayala | 59 | 9 | 5 | 8 | 16 | 37 | $241,740 |
| James A. Flores | 79 | 7 | 13 | 12 | 9 | 41 | $350,694 |
| Randy Vega | 65 | 7 | 6 | 6 | 11 | 29 | $178,221 |
| Rolando Raudales | 64 | 6 | 9 | 7 | 10 | 34 | $194,640 |
| Christian Cardenas | 25 | 6 | 5 | 2 | 24 | 52 | $101,934 |
| Jimmy D Brooks | 40 | 6 | 1 | 4 | 15 | 28 | $112,769 |
| David Alvarez, Jr. | 67 | 5 | 9 | 7 | 8 | 31 | $152,587 |
| Francisco Raul Ramirez, Jr. | 44 | 5 | 3 | 6 | 12 | 32 | $126,777 |
| Cordarelton J. Benn | 104 | 4 | 13 | 9 | 4 | 25 | $167,400 |
| Javier Hernandez-Gallardo | 32 | 4 | 5 | 2 | 13 | 34 | $89,229 |
| Armando Alvidrez | 25 | 4 | 2 | 3 | 16 | 36 | $137,871 |
| Jose R. Vega | 36 | 3 | 5 | 3 | 9 | 31 | $84,733 |
| Jonathan Dominguez | 38 | 3 | 4 | 5 | 8 | 32 | $97,563 |
| Aram S. Martinez | 27 | 3 | 2 | 3 | 12 | 30 | $51,157 |
| Erik N. Esqueda | 55 | 2 | 3 | 7 | 4 | 22 | $75,538 |
| Jaime Mata | 28 | 2 | 3 | 4 | 8 | 32 | $60,191 |
| Jacob Enriquez | 21 | 2 | 2 | 3 | 10 | 33 | $108,670 |
| Fernando Fonseca-Soto | 46 | 2 | 2 | 2 | 5 | 13 | $64,908 |
Current Meet Leading Trainers
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| Leonardo Alcala | 86 | 27 | 13 | 8 | 32 | 56 | $706,598 |
| Dee Keener | 133 | 25 | 14 | 19 | 19 | 44 | $599,420 |
| Josue Jacob Garcia | 52 | 20 | 9 | 5 | 39 | 65 | $905,299 |
| Jason L. Olmstead | 138 | 15 | 12 | 20 | 11 | 34 | $494,184 |
| Jed H. Vane | 57 | 12 | 12 | 6 | 22 | 53 | $438,561 |
| Matt Whitekiller | 83 | 10 | 13 | 6 | 13 | 35 | $244,936 |
| James J. Gonzales II | 29 | 8 | 5 | 1 | 28 | 48 | $125,612 |
| Joe M. Davis | 54 | 7 | 4 | 5 | 13 | 30 | $237,131 |
| Kasey Willis | 32 | 7 | 3 | 6 | 22 | 50 | $133,990 |
| Marla Dayana Vargas | 27 | 7 | 1 | 3 | 26 | 41 | $103,606 |
| Stacy Charette-Hill | 62 | 6 | 8 | 9 | 10 | 37 | $195,183 |
| John A. Stinebaugh | 39 | 6 | 7 | 8 | 16 | 54 | $328,710 |
| Justin W. Joiner | 48 | 6 | 6 | 5 | 13 | 35 | $160,750 |
| Eddie D. Willis | 45 | 6 | 4 | 4 | 14 | 31 | $130,816 |
| Hernesto Ramirez | 48 | 5 | 11 | 6 | 11 | 46 | $170,485 |
| Tyler Stein | 26 | 5 | 1 | 3 | 20 | 35 | $90,503 |
| Edward Ross Hardy | 21 | 5 | 1 | 3 | 24 | 43 | $101,681 |
| Clinton Crawford | 78 | 4 | 10 | 10 | 6 | 31 | $212,181 |
| Fernando Manriquez | 47 | 4 | 7 | 9 | 9 | 43 | $151,674 |
| Stacey L. Capps | 38 | 4 | 5 | 5 | 11 | 37 | $199,817 |
| Guillermo Valdivia | 47 | 4 | 5 | 4 | 9 | 28 | $153,777 |
| Samuel Mendoza | 36 | 4 | 3 | 6 | 12 | 36 | $175,056 |
| Marc E. Jungers | 33 | 4 | 3 | 4 | 13 | 33 | $96,736 |
| James Kevin Goodnight | 11 | 4 | 1 | 1 | 37 | 55 | $79,467 |
| Jesus Ruben Ruiz | 71 | 3 | 6 | 7 | 5 | 23 | $107,746 |
| Michelle L. Hurdle | 34 | 3 | 3 | 3 | 9 | 26 | $72,510 |
| Juan L. Vazquez | 14 | 3 | 2 | 3 | 22 | 57 | $60,392 |
| Jose U. Lopez | 13 | 3 | 2 | 0 | 24 | 38 | $66,167 |
| Victor Ibarra | 21 | 3 | 1 | 5 | 15 | 43 | $82,350 |
| Salimm Hernandez | 19 | 3 | 0 | 4 | 16 | 37 | $48,536 |
Current Meet Leading Owners
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| Dunn Ranch (Matt Dunn) | 44 | 11 | 8 | 4 | 25 | 52 | $398,276 |
| Marisol Alvarado | 33 | 7 | 5 | 2 | 22 | 42 | $203,914 |
| 918 Bloodstock | 34 | 7 | 2 | 7 | 21 | 47 | $120,589 |
| LA Racing Stables LLC | 9 | 6 | 1 | 1 | 67 | 89 | $103,751 |
| Marla Dayana Vargas | 12 | 5 | 1 | 1 | 42 | 58 | $62,130 |
| Buck Way Ranch LLC | 15 | 4 | 2 | 2 | 27 | 53 | $103,740 |
| Wishbone Partnership (Michael Vaughan) | 10 | 4 | 2 | 1 | 40 | 70 | $159,477 |
| Kelly Yother Equine, LLC (Garvin Kelly) | 15 | 4 | 1 | 0 | 27 | 33 | $50,720 |
| Larry L. Rice and Bobbie Rice | 13 | 4 | 0 | 2 | 31 | 46 | $68,912 |
| James D. Watson | 6 | 4 | 0 | 1 | 67 | 83 | $49,291 |
| Bobby D. Cox | 19 | 3 | 3 | 4 | 16 | 53 | $68,681 |
| Dusty Rose Ranch LLC (Raymond Deiter) | 12 | 3 | 2 | 1 | 25 | 50 | $151,029 |
| Rito Sosa | 7 | 3 | 2 | 1 | 43 | 86 | $55,105 |
| Air Force, LLC | 6 | 3 | 1 | 0 | 50 | 67 | $68,674 |
| Apple R Racing (Timothy Reid) | 3 | 3 | 0 | 0 | 100 | 100 | $82,730 |
| Javier Cruz | 3 | 3 | 0 | 0 | 100 | 100 | $413,172 |
| Bryan L. Hawk | 22 | 2 | 4 | 2 | 10 | 36 | $36,397 |
| Planefun LLC (Carl Duggins) | 11 | 2 | 4 | 1 | 19 | 64 | $96,003 |
| Horton Racing, LLC (Todd Horton) | 9 | 2 | 3 | 1 | 23 | 67 | $207,247 |
| Jeff Adams | 9 | 2 | 2 | 2 | 23 | 67 | $22,613 |
| Brenda Reiswig | 16 | 2 | 2 | 1 | 13 | 31 | $76,883 |
| Joshua Owens | 10 | 2 | 2 | 1 | 20 | 50 | $51,359 |
| Aurelio Juarez | 8 | 2 | 2 | 0 | 25 | 50 | $49,629 |
| Regina Laymon | 21 | 2 | 1 | 5 | 10 | 38 | $69,350 |
| Cavenaugh Quarter Horses, LLC (Francis Cavenaugh) | 13 | 2 | 1 | 2 | 16 | 38 | $63,956 |
| Rolando Resendez | 5 | 2 | 1 | 2 | 40 | 100 | $110,467 |
| Patti Gage | 12 | 2 | 1 | 0 | 17 | 25 | $47,664 |
| Heavy Hitters Racing Stables (Marcos Galvan) | 10 | 2 | 1 | 0 | 20 | 30 | $121,553 |
| Rudy Rudolfo I. Munoz | 5 | 2 | 1 | 0 | 40 | 60 | $45,379 |
| Brookelyn Owens | 5 | 2 | 1 | 0 | 40 | 60 | $47,133 |
Current Meet Leading Horses
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| Apoliticalgolddigger | 3 | 3 | 0 | 0 | 100 | 100 | $413,172 |
| Big Rotney | 3 | 3 | 0 | 0 | 100 | 100 | $82,730 |
| Emerald Bay | 4 | 2 | 1 | 1 | 50 | 100 | $73,450 |
| Cyber Hostage | 4 | 2 | 1 | 0 | 50 | 75 | $118,191 |
| D Amor | 3 | 2 | 1 | 0 | 67 | 100 | $41,737 |
| Kiss Me Ina Flash | 2 | 2 | 0 | 0 | 100 | 100 | $179,933 |
| Aj Remember Me | 2 | 2 | 0 | 0 | 100 | 100 | $109,487 |
| Bv So Long | 3 | 2 | 0 | 0 | 67 | 67 | $72,913 |
| Uncle Redheads | 2 | 2 | 0 | 0 | 100 | 100 | $50,950 |
| Cyber Command III | 3 | 2 | 0 | 0 | 67 | 67 | $38,461 |
| Into the Lite | 2 | 2 | 0 | 0 | 100 | 100 | $36,615 |
| Moneys Right | 2 | 2 | 0 | 0 | 100 | 100 | $29,490 |
| Shes Ec to Tempt | 2 | 2 | 0 | 0 | 100 | 100 | $26,490 |
| Handin Out Candy | 2 | 2 | 0 | 0 | 100 | 100 | $25,209 |
| Eyesa Chick Magnet | 3 | 2 | 0 | 0 | 67 | 67 | $25,065 |
| Shez Sin Tacha | 2 | 2 | 0 | 0 | 100 | 100 | $24,390 |
| Pyc Fury Jm | 2 | 2 | 0 | 0 | 100 | 100 | $24,065 |
| Gipsie Rose | 3 | 2 | 0 | 0 | 67 | 67 | $22,390 |
| Captain Fancy | 2 | 2 | 0 | 0 | 100 | 100 | $18,915 |
| West Texas Royalty | 3 | 1 | 1 | 1 | 34 | 100 | $91,084 |
| Rgs Debutant | 3 | 1 | 1 | 1 | 34 | 100 | $49,668 |
| Paddy Powers | 3 | 1 | 1 | 1 | 34 | 100 | $37,511 |
| Luie the First | 3 | 1 | 1 | 1 | 34 | 100 | $22,695 |
| Whatdyathinkofmenow | 2 | 1 | 1 | 0 | 50 | 100 | $173,357 |
| Dos Grandiose | 3 | 1 | 1 | 0 | 34 | 67 | $82,577 |
| A Fortunate Cowboy | 2 | 1 | 1 | 0 | 50 | 100 | $79,867 |
| Amarillis | 3 | 1 | 1 | 0 | 34 | 67 | $76,613 |
| Hard to Politic | 2 | 1 | 1 | 0 | 50 | 100 | $58,050 |
| Jc Speeding | 2 | 1 | 1 | 0 | 50 | 100 | $45,245 |
| Apollitikal Dreamer | 2 | 1 | 1 | 0 | 50 | 100 | $44,216 |
