Overall Standings

Current Meet Leading Jockeys

Name Sts 1st 2nd 3rd Win% $% Earnings
Francisco Calderon 89 23 12 11 26 52 $478,290
Juan Pulido 79 15 12 9 19 46 $282,532
Ali Rivera 79 15 8 8 19 39 $312,210
Roman Cruz 133 13 19 22 10 41 $403,559
Jesus Rios Ayala 79 11 13 11 14 44 $209,256
Edwin G. Escobedo 57 10 14 1 18 44 $280,508
Mario Delgado 82 10 8 9 13 33 $257,051
Bryan Candanosa 59 10 7 5 17 37 $269,337
David Alvarez, Jr. 68 8 10 11 12 43 $201,027
Ramiro Haro Garcia 58 8 9 7 14 41 $172,857
James A. Flores 71 8 7 11 12 37 $212,002
Cordarelton J. Benn 83 7 12 8 9 33 $172,293
Cristian R. Esqueda 67 7 9 11 11 40 $204,938
Erik N. Esqueda 70 7 6 4 10 24 $163,848
Ricky Ramirez 31 7 3 5 23 48 $268,108
Javier Hernandez-Gallardo 35 6 2 5 18 37 $106,283
Randy Vega 47 5 4 1 11 21 $76,378
Gonzalo Gutierrez 92 4 9 10 5 25 $133,328
Rolando Raudales 43 4 5 4 10 30 $96,076
Nestor Duran 12 4 2 0 34 50 $59,443
Aram S. Martinez 15 4 1 1 27 40 $54,054
Luis Angel Maldonado 20 4 0 3 20 35 $59,680
Fernando Fonseca-Soto 29 3 5 3 11 38 $77,041
Angel O. Ramirez 20 3 2 3 15 40 $52,911
Christian Cardenas 14 3 1 2 22 43 $57,432
Joseph Belloc, Jr. 7 2 5 0 29 100 $36,838
Jose R. Vega 36 2 4 2 6 22 $56,931
Eugenio Alberto Navarrete 34 2 3 6 6 32 $69,570
Ruben Castro 28 2 2 5 8 32 $59,511
Jorge Javier Garcia 9 2 1 3 23 67 $95,502

Current Meet Leading Trainers

Name Sts 1st 2nd 3rd Win% $% Earnings
Dee Keener 97 23 17 12 24 54 $446,959
Jason L. Olmstead 81 11 11 6 14 35 $232,537
Matt Whitekiller 60 10 12 7 17 48 $189,953
Trey Wood 54 9 5 8 17 41 $311,949
James J. Gonzales III 30 8 10 1 27 63 $183,908
Marc E. Jungers 43 8 8 5 19 49 $148,899
John A. Stinebaugh 42 7 7 4 17 43 $186,843
Josue Jacob Garcia 21 7 4 2 34 62 $105,642
Al Ray Watson 23 6 3 4 27 57 $158,719
Cristian Alcala 17 6 1 1 36 47 $99,823
James J. Gonzales II 6 6 0 0 100 100 $83,215
Stacy Charette-Hill 36 5 7 5 14 47 $132,258
Diego Luis Meza 43 5 6 6 12 40 $111,537
Clinton Crawford 46 5 5 9 11 41 $119,708
Joe M. Davis 40 5 4 7 13 40 $135,445
Tammy Kay Johnson 19 5 2 2 27 47 $80,740
Michelle L. Hurdle 24 5 0 5 21 42 $94,229
Eddie Lee Willis 46 4 8 6 9 39 $142,096
Valerie Torres 27 4 5 3 15 44 $72,746
Michael W. Joiner 25 4 2 3 16 36 $170,615
Jesus Ruben Ruiz 72 3 8 10 5 29 $127,805
Rhonda Valdivia 35 3 3 1 9 20 $103,794
James Kevin Goodnight 15 3 2 2 20 47 $60,155
Salimm Hernandez 26 3 1 1 12 19 $45,953
Marla Dayana Vargas 20 3 1 0 15 20 $54,614
Albert Wright 11 3 0 1 28 36 $41,284
Luis Villafranco 45 2 8 9 5 42 $153,823
Juvenal Licona-Vazquez 49 2 8 6 5 33 $116,238
Kasey Willis 28 2 6 4 8 43 $57,220
Guillermo Valdivia 40 2 5 3 5 25 $84,581

Current Meet Leading Owners

Name Sts 1st 2nd 3rd Win% $% Earnings
918 Bloodstock 21 7 2 2 34 52 $184,898
Rancho El 48 LLC (Carlos Lujan) 6 5 1 0 84 100 $71,990
Jeff Adams 8 3 2 2 38 88 $45,051
Bryan L. Hawk 12 3 1 2 25 50 $44,516
Kelly Yother Equine, LLC (Garvin Kelly) 15 3 0 2 20 33 $38,816
Alcala Ranch LLC 12 3 0 1 25 33 $43,651
Edith Gutierrez-Velasco 5 3 0 1 60 80 $46,646
Mi Serenity 17 2 3 2 12 41 $86,900
Tom Maher 18 2 2 2 12 33 $43,565
Planefun LLC (Carl Duggins) 6 2 2 2 34 100 $28,690
Ezequiel Hernandez-Gallardo 6 2 2 1 34 83 $30,310
Matt Whitekiller 7 2 1 1 29 57 $46,718
David R. Rogers 5 2 1 1 40 80 $177,916
Jc and Cf, LLC 4 2 1 1 50 100 $30,216
Roberto Meraz 4 2 1 1 50 100 $23,510
Painted Faith Racing (Wendy Ingersoll) 9 2 1 0 23 33 $19,112
Tom and Lou Ann Smith 5 2 1 0 40 60 $29,004
Jimenas Ranch 10 2 0 2 20 40 $59,009
Larry L. Rice and Bobbie Rice 11 2 0 1 19 27 $35,444
Buck Way Ranch LLC 4 2 0 1 50 75 $24,461
Mark and Annette McCloy 3 2 0 1 67 100 $19,009
Rito Sosa 5 2 0 0 40 40 $28,330
West Texas Racing Partners (Joe Dee Brooks) 3 2 0 0 67 67 $93,919
Shari Burger and Vickie McBee 2 2 0 0 100 100 $26,715
Miguel A. Vargas 2 2 0 0 100 100 $16,665
Giovanni Callejas 2 2 0 0 100 100 $21,390
Roberto Zuniga-Rios 2 2 0 0 100 100 $33,390
Regina Laymon 16 1 4 1 7 38 $45,984
Bella Vista Farms LLC (Fred Helmuth) 12 1 4 1 9 50 $41,635
Coke L. Gage, Jr. 9 1 4 1 12 67 $33,691

Current Meet Leading Horses

Name Sts 1st 2nd 3rd Win% $% Earnings
Flying Joy 1 3 2 1 0 67 100 $176,711
Cowboy Blue Z 2 2 0 0 100 100 $93,554
Turbulent 2 2 0 0 100 100 $87,038
Corona Relentless 2 2 0 0 100 100 $33,390
Luie the First 2 2 0 0 100 100 $29,740
Flying Bandida 2 2 0 0 100 100 $26,715
Stetsonn 2 2 0 0 100 100 $25,515
Lucky Wagon Two C 2 2 0 0 100 100 $21,390
Beltane 2 2 0 0 100 100 $14,592
Wf Apolitical Bullet 2 2 0 0 100 100 $14,590
Britts Special Candy 2 1 1 0 50 100 $77,247
Js On Fire 2 1 1 0 50 100 $44,372
Baby Ruth 2 1 1 0 50 100 $43,113
Old Habits New Tricks 2 1 1 0 50 100 $40,349
Bv Mr D 2 1 1 0 50 100 $24,165
Wera C 2 1 1 0 50 100 $22,779
Relentless Legacy 2 1 1 0 50 100 $21,365
Cowgirl Mp 3 1 1 0 34 67 $20,457
Jc the Hitman 2 1 1 0 50 100 $20,165
Apollitical Muse 3 1 1 0 34 67 $19,682
Starlight Cartel Df 2 1 1 0 50 100 $17,515
Candy Flood 2 1 1 0 50 100 $17,440
Jolie Laide 2 1 1 0 50 100 $16,040
Eyesa Wagon My Tale 2 1 1 0 50 100 $15,629
Hf Kiss This Too 2 1 1 0 50 100 $14,692
Shez an Outgoing Gal 2 1 1 0 50 100 $14,540
Whos Lewlew 2 1 1 0 50 100 $14,540
Pluto 22 2 1 1 0 50 100 $14,390
Shezinnocent 2 1 1 0 50 100 $13,829
Jessacorona Interest 2 1 1 0 50 100 $13,829