Overall Standings
Current Meet Leading Jockeys
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| Ramon A. Vazquez | 12 | 3 | 2 | 2 | 25 | 58 | $57,094 |
| Jose L. Alvarez | 9 | 3 | 1 | 0 | 34 | 44 | $50,026 |
| David Cabrera | 13 | 2 | 3 | 2 | 16 | 54 | $49,833 |
| Floyd Wethey Jr. | 16 | 2 | 2 | 4 | 13 | 50 | $55,178 |
| Stewart Elliott | 10 | 2 | 1 | 1 | 20 | 40 | $63,544 |
| Iram Vargas Diego | 12 | 2 | 0 | 0 | 17 | 17 | $38,335 |
| Richard E. Eramia | 6 | 2 | 0 | 0 | 34 | 33 | $35,234 |
| Leandro D. Goncalves | 9 | 1 | 1 | 1 | 12 | 33 | $25,437 |
| Tyler W. Bacon | 5 | 1 | 1 | 0 | 20 | 40 | $12,216 |
| Deshawn L. Parker | 6 | 1 | 0 | 2 | 17 | 50 | $30,715 |
| Rene Diaz | 11 | 1 | 0 | 1 | 10 | 18 | $11,253 |
| Weston Hamilton | 8 | 0 | 2 | 1 | 0 | 38 | $17,552 |
| Mario Fuentes | 6 | 0 | 2 | 0 | 0 | 33 | $10,364 |
| Ernesto Valdez-Jimenez | 7 | 0 | 1 | 1 | 0 | 29 | $14,667 |
| Fernando Jara | 5 | 0 | 1 | 1 | 0 | 40 | $8,836 |
| Lindsey Hebert | 4 | 0 | 1 | 0 | 0 | 25 | $2,786 |
| Luis S. Quinonez | 4 | 0 | 1 | 0 | 0 | 25 | $5,864 |
| Ronnie Huckaby | 3 | 0 | 1 | 0 | 0 | 33 | $8,974 |
| Belen Quinonez | 2 | 0 | 0 | 2 | 0 | 100 | $8,935 |
| Lane J. Luzzi | 6 | 0 | 0 | 1 | 0 | 17 | $10,602 |
| Luis A. Huaman | 2 | 0 | 0 | 1 | 0 | 50 | $4,315 |
| Javier Padron-Barcenas | 4 | 0 | 0 | 0 | 0 | 0 | $440 |
| Erik McNeil | 4 | 0 | 0 | 0 | 0 | 0 | $637 |
| Emanuel Castillo Zabala | 3 | 0 | 0 | 0 | 0 | 0 | $1,833 |
| Cassidy Fletcher | 2 | 0 | 0 | 0 | 0 | 0 | $220 |
| Angel Ortega Stanley | 1 | 0 | 0 | 0 | 0 | 0 | $110 |
Current Meet Leading Trainers
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| Steven M. Asmussen | 13 | 2 | 2 | 2 | 16 | 46 | $73,579 |
| Kari Craddock | 4 | 2 | 0 | 0 | 50 | 50 | $26,224 |
| Robert A. Young | 2 | 2 | 0 | 0 | 100 | 100 | $23,502 |
| Danny Pish | 5 | 1 | 1 | 1 | 20 | 60 | $39,962 |
| Austin Gustafson | 4 | 1 | 1 | 0 | 25 | 50 | $15,600 |
| Oscar Flores | 3 | 1 | 1 | 0 | 34 | 67 | $10,789 |
| Scott E. Young | 7 | 1 | 0 | 3 | 15 | 57 | $36,929 |
| Dick Cappellucci | 5 | 1 | 0 | 2 | 20 | 60 | $11,141 |
| Abel Ramirez-Rodriguez | 4 | 1 | 0 | 2 | 25 | 75 | $10,495 |
| J. R. Caldwell | 8 | 1 | 0 | 1 | 13 | 25 | $12,830 |
| Joe S. Offolter | 6 | 1 | 0 | 0 | 17 | 17 | $23,400 |
| Juan Padilla | 5 | 1 | 0 | 0 | 20 | 20 | $10,766 |
| Tristan Ashford | 4 | 1 | 0 | 0 | 25 | 25 | $26,340 |
| Mark C. Lee | 3 | 1 | 0 | 0 | 34 | 33 | $12,112 |
| Brett Creighton | 2 | 1 | 0 | 0 | 50 | 50 | $23,312 |
| W. Bret Calhoun | 1 | 1 | 0 | 0 | 100 | 100 | $19,602 |
| Michael E. Biehler | 1 | 1 | 0 | 0 | 100 | 100 | $16,602 |
| Robertino Diodoro | 5 | 0 | 2 | 1 | 0 | 60 | $12,152 |
| Isaiah Ortiz | 4 | 0 | 2 | 1 | 0 | 75 | $15,008 |
| Jesse Sauceda | 4 | 0 | 2 | 0 | 0 | 50 | $10,144 |
| Patrick E. Swan | 4 | 0 | 2 | 0 | 0 | 50 | $15,724 |
| Mindy J. Willis | 3 | 0 | 2 | 0 | 0 | 67 | $12,134 |
| C. R. Trout | 3 | 0 | 1 | 0 | 0 | 33 | $6,804 |
| Jody Pruitt | 3 | 0 | 1 | 0 | 0 | 33 | $2,266 |
| J. Alan Williams | 2 | 0 | 1 | 0 | 0 | 50 | $2,566 |
| Allen C. Dupuy | 2 | 0 | 1 | 0 | 0 | 50 | $4,334 |
| Jesse Oberlander | 1 | 0 | 1 | 0 | 0 | 100 | $7,734 |
| M. Brent Davidson | 4 | 0 | 0 | 2 | 0 | 50 | $8,301 |
| Matt Hebert | 1 | 0 | 0 | 1 | 0 | 100 | $1,956 |
| Francisco Bravo | 1 | 0 | 0 | 1 | 0 | 100 | $1,125 |
Current Meet Leading Owners
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| Gentry Farms (A.P. Gentry) | 2 | 2 | 0 | 0 | 100 | 100 | $23,502 |
| Millard R. Seldin Revocable Trust | 3 | 1 | 1 | 0 | 34 | 67 | $15,490 |
| Bryan L. Hawk | 4 | 1 | 0 | 0 | 25 | 25 | $23,180 |
| Bad Boy Racing LLC (Kelly Mitchell) | 3 | 1 | 0 | 0 | 34 | 33 | $25,217 |
| Keene Thoroughbreds LLC (Danny Keene) | 2 | 1 | 0 | 0 | 50 | 50 | $23,312 |
| Erin Gaarz | 2 | 1 | 0 | 0 | 50 | 50 | $7,280 |
| Theresa Treloar and Steve Penta | 2 | 1 | 0 | 0 | 50 | 50 | $8,582 |
| Bob Matney | 2 | 1 | 0 | 0 | 50 | 50 | $7,607 |
| J. Kirk and Judy Robison | 2 | 1 | 0 | 0 | 50 | 50 | $25,258 |
| Rags Racing Stable LLC, Ullery Bloodstock LLC and Michael Schiesel | 1 | 1 | 0 | 0 | 100 | 100 | $22,470 |
| Kenneth E. Sykes | 1 | 1 | 0 | 0 | 100 | 100 | $9,936 |
| Linda Juckette | 1 | 1 | 0 | 0 | 100 | 100 | $19,602 |
| Benjamin Gase | 1 | 1 | 0 | 0 | 100 | 100 | $26,136 |
| Crescent Capital, LLC | 1 | 1 | 0 | 0 | 100 | 100 | $14,202 |
| Michael E. Biehler and Lori Biehler | 1 | 1 | 0 | 0 | 100 | 100 | $16,602 |
| Dream Walkin Farms, Inc. (Tonni Covel) | 1 | 1 | 0 | 0 | 100 | 100 | $6,138 |
| Southtana Racing LLC (Kari Craddock) | 1 | 1 | 0 | 0 | 100 | 100 | $11,802 |
| Seth Lee | 1 | 1 | 0 | 0 | 100 | 100 | $10,668 |
| BSF Equine Athlete LLC (Shawn Hailey) | 1 | 1 | 0 | 0 | 100 | 100 | $26,334 |
| Clark O. Brewster | 2 | 0 | 2 | 0 | 0 | 100 | $11,068 |
| Tailored for Gold Stables, LLC (Joy Gorra) | 1 | 0 | 1 | 0 | 0 | 100 | $3,312 |
| Isaiah Ortiz | 1 | 0 | 1 | 0 | 0 | 100 | $3,556 |
| Dan Gleason | 1 | 0 | 1 | 0 | 0 | 100 | $6,534 |
| Henry Thilmony | 1 | 0 | 1 | 0 | 0 | 100 | $7,734 |
| Rick, Lana and Clayton Wiest and Todd Fitch | 1 | 0 | 1 | 0 | 0 | 100 | $2,534 |
| Jesse Sauceda | 1 | 0 | 1 | 0 | 0 | 100 | $2,390 |
| Michael J. and Linda Mazoch | 1 | 0 | 1 | 0 | 0 | 100 | $3,334 |
| Star Bright Thoroughbreds (Philip Leckinger) | 1 | 0 | 1 | 0 | 0 | 100 | $8,712 |
| David and Tammie Bay | 1 | 0 | 1 | 0 | 0 | 100 | $2,456 |
| Al Bianchi Racing, LLC | 1 | 0 | 1 | 0 | 0 | 100 | $4,734 |
Current Meet Leading Horses
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| Let's Go Mark | 1 | 1 | 0 | 0 | 100 | 100 | $26,334 |
| La Fantastica | 1 | 1 | 0 | 0 | 100 | 100 | $26,136 |
| Doublecents | 1 | 1 | 0 | 0 | 100 | 100 | $23,202 |
| Essential Coffee | 1 | 1 | 0 | 0 | 100 | 100 | $22,938 |
| Angelforblueskies | 1 | 1 | 0 | 0 | 100 | 100 | $22,602 |
| Poppin Clouds | 1 | 1 | 0 | 0 | 100 | 100 | $22,602 |
| Tulsa Cowboy | 1 | 1 | 0 | 0 | 100 | 100 | $22,470 |
| News At Nine | 1 | 1 | 0 | 0 | 100 | 100 | $19,602 |
| Bridie's Legacy | 1 | 1 | 0 | 0 | 100 | 100 | $16,602 |
| Max Score | 1 | 1 | 0 | 0 | 100 | 100 | $16,134 |
| Twenty One Skidoo | 1 | 1 | 0 | 0 | 100 | 100 | $14,202 |
| Mor Lana Spirit | 1 | 1 | 0 | 0 | 100 | 100 | $11,802 |
| Neutralize | 1 | 1 | 0 | 0 | 100 | 100 | $10,668 |
| Mare's Music | 1 | 1 | 0 | 0 | 100 | 100 | $10,002 |
| Bradix | 1 | 1 | 0 | 0 | 100 | 100 | $9,936 |
| City of Clouds | 1 | 1 | 0 | 0 | 100 | 100 | $7,602 |
| St. Albans Raid | 1 | 1 | 0 | 0 | 100 | 100 | $7,368 |
| Youramystyle | 1 | 1 | 0 | 0 | 100 | 100 | $7,170 |
| Bolt Supremacy | 1 | 1 | 0 | 0 | 100 | 100 | $6,870 |
| Shelley's Secret | 1 | 1 | 0 | 0 | 100 | 100 | $6,138 |
| High Front | 1 | 0 | 1 | 0 | 0 | 100 | $8,778 |
| Sky Rocker | 1 | 0 | 1 | 0 | 0 | 100 | $8,712 |
| Canned Heat | 1 | 0 | 1 | 0 | 0 | 100 | $7,734 |
| Harvey's Finnish | 1 | 0 | 1 | 0 | 0 | 100 | $7,646 |
| Nedra Nell | 1 | 0 | 1 | 0 | 0 | 100 | $7,534 |
| Ozark Pearl | 1 | 0 | 1 | 0 | 0 | 100 | $7,534 |
| Promise Me a Echo | 1 | 0 | 1 | 0 | 0 | 100 | $7,490 |
| One Time Mark | 1 | 0 | 1 | 0 | 0 | 100 | $6,534 |
| Gift of Grace | 1 | 0 | 1 | 0 | 0 | 100 | $5,534 |
| Practical Purple | 1 | 0 | 1 | 0 | 0 | 100 | $5,378 |
