Overall Standings

Current Meet Leading Jockeys

Name Sts 1st 2nd 3rd Win% $% Earnings
Erik Asmussen 258 77 48 30 30 60 $1,711,963
David Cabrera 244 49 48 37 21 55 $1,559,182
Ramon A. Vazquez 188 38 33 30 21 54 $1,108,776
Floyd Wethey Jr. 196 29 26 25 15 41 $811,922
Jose L. Alvarez 150 25 26 15 17 44 $724,303
Stewart Elliott 192 20 29 25 11 39 $751,146
Rene Diaz 177 18 14 29 11 34 $650,696
Tyler W. Bacon 126 17 29 20 14 52 $448,834
Ernesto Valdez-Jimenez 151 15 13 19 10 31 $434,001
Iram Vargas Diego 136 14 17 13 11 32 $426,300
Richard E. Eramia 111 14 8 17 13 35 $364,978
Weston Hamilton 149 11 14 24 8 33 $406,523
Geovanni Franco 88 11 9 13 13 38 $285,640
Leandro D. Goncalves 93 10 9 12 11 33 $252,626
Luis S. Quinonez 72 9 6 11 13 36 $312,243
Ronnie Huckaby 107 7 10 21 7 36 $248,084
Fernando Jara 90 7 10 7 8 27 $281,753
Lane J. Luzzi 80 7 5 12 9 30 $247,815
Mario Fuentes 93 6 11 10 7 29 $183,200
Emanuel Castillo Zabala 84 6 10 1 8 20 $166,765
Deshawn L. Parker 49 5 7 6 11 37 $182,124
Belen Quinonez 28 5 1 6 18 43 $92,900
Javier Padron-Barcenas 71 3 0 6 5 13 $63,975
Isaiah Wiseman 74 1 8 7 2 22 $89,012
John R. Velazquez 6 1 3 0 17 67 $205,500
Paco Lopez 6 1 2 0 17 50 $157,500
Walter De La Cruz 8 1 0 2 13 38 $66,760
Angel Ortega Stanley 15 1 0 1 7 13 $10,864
Jose L. Ortiz 2 1 0 1 50 100 $262,000
Alex Birzer 2 1 0 0 50 50 $60,000

Current Meet Leading Trainers

Name Sts 1st 2nd 3rd Win% $% Earnings
Steven M. Asmussen 337 85 61 40 26 55 $2,162,255
Austin Gustafson 74 18 17 9 25 59 $479,333
Scott E. Young 127 18 15 19 15 41 $534,333
Justin R. Evans 94 16 15 15 18 49 $403,347
Joe S. Offolter 100 14 10 15 15 39 $581,473
Dick Cappellucci 56 14 9 8 25 55 $304,163
Oscar Flores 97 13 17 19 14 51 $285,139
Robertino Diodoro 60 11 8 6 19 42 $279,371
C. R. Trout 49 10 11 6 21 55 $322,830
J. R. Caldwell 80 10 5 14 13 36 $297,091
Francisco Bravo 88 9 11 10 11 34 $314,384
Scott Corderman 67 9 11 9 14 43 $284,839
Miguel Angel Silva 42 9 2 4 22 36 $164,769
Boyd Caster 54 8 7 4 15 35 $185,917
W. Bret Calhoun 26 8 2 4 31 54 $235,598
Karen E. Jacks 37 8 2 3 22 35 $190,986
Danny Pish 70 7 9 14 10 43 $274,287
Mark W. Buehrer 65 7 9 14 11 46 $205,625
Ronnie E. Cravens III 76 7 8 11 10 34 $222,890
Kari Craddock 45 7 4 8 16 42 $162,245
Steve F. Williams 88 6 15 3 7 27 $178,335
Tristan Ashford 60 6 7 2 10 25 $243,357
Donnie K. Von Hemel 12 6 1 3 50 83 $310,416
Michael E. Biehler 32 5 5 6 16 50 $154,073
Abel Ramirez-Rodriguez 26 5 3 8 20 62 $104,627
Alex T. Hartman 21 5 3 2 24 48 $112,009
Isaiah Ortiz 36 4 7 5 12 44 $115,999
Shon M. Dunlap 27 4 2 4 15 37 $73,964
Jayde J. Gelner 15 4 2 2 27 53 $89,856
Robert A. Young 15 4 1 2 27 47 $79,241

Current Meet Leading Owners

Name Sts 1st 2nd 3rd Win% $% Earnings
Steven M. Asmussen 132 32 29 18 25 60 $574,576
Bryan L. Hawk 79 13 6 14 17 42 $497,860
Dream Walkin Farms, Inc. (Tonni Covel) 34 8 4 5 24 50 $123,157
Steve F. Williams 88 6 15 3 7 27 $178,335
Clark O. Brewster 30 6 6 2 20 47 $127,099
Winchell Thoroughbreds LLC (Ron Winchell) 18 6 5 2 34 72 $185,964
C. R. Trout 19 6 2 4 32 63 $186,404
Wanda and Steve Dupy 34 5 6 3 15 41 $137,088
Millard R. Seldin Revocable Trust 18 5 3 4 28 67 $80,538
Benjamin Gase 13 5 3 1 39 69 $139,796
Silva Racing LLC (Miguel Silva) 20 5 0 2 25 35 $84,708
Karen E. Jacks 13 5 0 1 39 46 $103,577
Judge Lanier Racing, LLC and H.P. Drought and Company 13 4 4 2 31 77 $117,233
Black Hawk Stable (James Rogers) 11 4 2 1 37 64 $88,440
Erin Gaarz 15 4 1 4 27 60 $74,861
Gwendolyn K. Crosser 17 4 1 2 24 41 $54,981
Gentry Farms (A.P. Gentry) 13 4 1 1 31 46 $74,975
Theresa Treloar and Steve Penta 9 4 0 1 45 56 $75,001
Bob Matney 7 4 0 1 58 71 $44,068
Cheyenne Stables LLC (Everett Dobson) 5 4 0 1 80 100 $236,826
Judge Lanier Racing, LLC (Tom McKenna) 13 4 0 0 31 31 $71,378
Danny R. Caldwell 50 3 10 11 6 48 $126,604
Boyd Caster 19 3 4 1 16 42 $58,294
J. Kirk and Judy Robison 15 3 3 1 20 47 $96,684
Cowboy Stables LLC (Blake Sappington) 12 3 3 1 25 58 $74,754
Dan Gleason 10 3 2 0 30 50 $53,910
Shawn H. Davis 16 3 1 2 19 38 $68,306
Jimmy R. Skinner 14 3 1 2 22 43 $45,778
James Sherwood 9 3 1 2 34 67 $47,880
Richter Family Trust (Kris Richter) and B. J. Richter 7 3 1 1 43 71 $70,137

Current Meet Leading Horses

Name Sts 1st 2nd 3rd Win% $% Earnings
Flat Out Kelce 5 3 1 0 60 80 $76,964
Shelley's Secret 4 3 1 0 75 100 $48,364
City of Clouds 4 3 1 0 75 100 $29,738
Youramystyle 5 3 0 1 60 80 $46,604
Guapo 5 3 0 0 60 60 $66,348
Talkin Cadee 5 2 1 2 40 100 $74,708
Bint Al Dandy (IRE) 4 2 1 1 50 100 $51,560
Super Enticing 5 2 1 1 40 80 $19,467
Dont Worry Bout It 3 2 1 0 67 100 $55,936
Penny Powers 4 2 1 0 50 75 $51,285
Potentiator 3 2 1 0 67 100 $41,270
Cant Stop Munnings 5 2 1 0 40 60 $40,941
Maddienlizzyshonor 3 2 1 0 67 100 $28,002
Bravitas 3 2 1 0 67 100 $17,782
St. Albans Raid 3 2 1 0 67 100 $17,372
Eakly 3 2 0 1 67 100 $190,956
Heavenville 3 2 0 1 67 100 $53,468
Nucleus 4 2 0 1 50 75 $44,438
Afternoon Diva 4 2 0 1 50 75 $32,554
Runaway Okie 5 2 0 1 40 60 $32,533
Ship the Money 3 2 0 1 67 100 $28,284
Miss Code West 4 2 0 0 50 50 $100,527
Angelforblueskies 3 2 0 0 67 67 $69,702
Spring in Paris 2 2 0 0 100 100 $50,136
Brilliant Plan 2 2 0 0 100 100 $47,736
Mi Amiga 2 2 0 0 100 100 $47,202
Lit Up 3 2 0 0 67 67 $47,048
Threesocks 2 2 0 0 100 100 $46,068
Mactak 3 2 0 0 67 67 $45,980
Bella Ella 2 2 0 0 100 100 $45,870