Overall Standings

Current Meet Leading Jockeys

Name Sts 1st 2nd 3rd Win% $% Earnings
Roman Cruz 153 22 16 26 15 42 $512,771
Ali Rivera 64 22 8 11 35 64 $371,112
Francisco Calderon 102 20 23 12 20 54 $417,724
Edwin G. Escobedo 144 19 16 18 14 37 $405,013
James A. Flores 125 14 22 15 12 41 $417,146
Gonzalo Gutierrez 109 14 10 14 13 35 $279,785
Bryan Candanosa 87 14 6 18 17 44 $333,980
L. Salvador Martinez 86 12 15 5 14 37 $307,216
Jorge Torres 71 10 6 7 15 32 $188,548
Ricky Ramirez 41 10 3 11 25 59 $162,556
Cristian R. Esqueda 67 9 9 10 14 42 $215,912
Justine Klaiber 52 9 7 10 18 50 $198,207
Juan Pulido 46 9 7 4 20 43 $163,356
Randy Vega 59 8 10 3 14 36 $151,732
Rolando Raudales 82 7 10 6 9 28 $189,714
Cordarelton J. Benn 103 6 12 11 6 28 $197,345
Erik N. Esqueda 68 6 8 10 9 35 $166,337
Mario Delgado 72 5 13 12 7 42 $217,561
Eugenio Alberto Navarrete 51 5 3 6 10 27 $105,980
Jesus Salazar 49 5 2 5 11 24 $123,972
Angel O. Ramirez 28 4 3 1 15 29 $87,785
Javier Hernandez-Gallardo 27 4 2 1 15 26 $73,248
Jose Amador Alvarez 23 4 2 1 18 30 $64,062
Stormy Smith 29 4 1 4 14 31 $66,629
Antonio G. Perez 35 4 1 3 12 23 $67,644
Jimmy D Brooks 69 3 11 3 5 25 $107,912
Ruben Castro 38 3 6 2 8 29 $143,154
Cody Wainscott 32 3 3 2 10 25 $56,197
Jonathan Dominguez 52 3 2 8 6 25 $82,377
Nestor Duran 12 3 2 3 25 67 $248,049

Current Meet Leading Trainers

Name Sts 1st 2nd 3rd Win% $% Earnings
Dee Keener 123 16 15 13 14 36 $396,972
Matt Whitekiller 78 16 12 5 21 42 $303,895
John A. Stinebaugh 44 15 6 8 35 66 $280,825
Toby Keeton 44 14 10 7 32 70 $292,975
Eddie D. Willis 109 11 18 12 11 38 $281,658
Jason L. Olmstead 86 11 11 11 13 38 $237,202
Clinton Crawford 71 10 10 10 15 42 $211,579
Trey Wood 52 10 3 11 20 46 $234,556
Luz Chavira 72 9 12 5 13 36 $190,567
Jesus Ruben Ruiz 80 8 10 14 10 40 $204,019
James J. Gonzales III 24 8 3 2 34 54 $117,802
Stacy Charette-Hill 49 7 5 7 15 39 $162,491
Juvenal Licona-Vazquez 56 7 3 11 13 38 $143,987
Leonardo Alcala 23 6 2 1 27 39 $80,810
Guillermo Valdivia 51 5 7 5 10 33 $130,822
Kasey Willis 35 5 4 4 15 37 $92,860
Rodrigo Covarrubias 25 5 4 3 20 48 $99,206
Stacey L. Capps 29 5 2 3 18 34 $85,133
Cody L. Noel 39 4 5 6 11 38 $130,766
Juan Diaz, Jr. 19 4 4 4 22 63 $306,358
Edward Ross Hardy 20 4 3 1 20 40 $83,041
Michelle L. Hurdle 29 4 2 2 14 28 $73,481
Marc E. Jungers 24 4 2 1 17 29 $68,987
Salimm Hernandez 24 4 1 4 17 38 $87,409
Kash Reed 25 3 4 5 12 48 $71,437
Michael W. Joiner 29 3 3 1 11 24 $105,838
Patrick E. Swan 20 3 3 0 15 30 $64,749
Sacramento Chavez 16 3 2 1 19 38 $74,773
Eddie Lee Willis 34 3 1 6 9 29 $95,099
Jed H. Vane 12 3 1 2 25 50 $63,488

Current Meet Leading Owners

Name Sts 1st 2nd 3rd Win% $% Earnings
Reliance Ranches LLC (Micah McKinney) 35 6 4 5 18 43 $156,848
Robin Haggard 11 5 2 1 46 73 $129,092
Bryan L. Hawk 12 4 2 0 34 50 $47,421
Leonardo Alcala 9 4 0 0 45 44 $46,337
Patrick E. Swan 9 3 3 0 34 67 $60,235
Tom Maher 28 3 2 3 11 29 $65,301
Coke L. Gage, Jr. 17 3 2 3 18 47 $61,776
Dunn Ranch (Matt Dunn) 16 3 2 3 19 50 $66,757
918 Bloodstock 24 3 2 2 13 29 $52,300
Jose M. Chavez 10 3 2 1 30 60 $72,301
Bella Vista Farms LLC (Fred Helmuth) 29 3 1 6 11 34 $92,686
Gary Vaughan 10 3 1 1 30 50 $38,727
Gerardo Martinez-Linares 6 3 1 1 50 83 $46,752
Vaqueros Racing LLC (Rodrigo Covarrubias) 6 3 1 0 50 67 $49,117
Jose G. Cervantes 5 3 1 0 60 80 $50,895
Rogelio Marquez, Jr. 4 3 1 0 75 100 $49,813
Brenda Reiswig 17 3 0 3 18 35 $50,988
Kelly Yother Equine, LLC (Garvin Kelly) 12 3 0 3 25 50 $78,337
Dusty Rose Ranch LLC (Raymond Deiter) 10 3 0 1 30 40 $39,548
Paul Treadwell 6 3 0 1 50 67 $42,331
Double A Ranch, Inc. (Argelio Aguayo) 20 2 4 2 10 40 $65,336
Painted Faith Racing (Wendy Ingersoll) 18 2 2 1 12 28 $37,087
Jeff Adams 13 2 2 1 16 38 $28,496
Marisol Alvarado 12 2 2 1 17 42 $34,068
Rafael E. Haros 11 2 2 1 19 45 $45,305
Gene Cox 9 2 2 0 23 44 $31,975
Sherry Gilmore 8 2 2 0 25 50 $34,978
Bryton Dewald 10 2 1 3 20 60 $33,884
Pete A. Scarmardo 9 2 1 3 23 67 $54,603
Party Tyme Racing 6 2 1 1 34 67 $131,838

Current Meet Leading Horses

Name Sts 1st 2nd 3rd Win% $% Earnings
Wire Transfer 3 3 0 0 100 100 $89,602
Ajk Forgiven 3 2 1 0 67 100 $36,883
Kool Man Kenny 3 2 1 0 67 100 $31,923
Hey Soul Sistr 3 2 0 1 67 100 $28,398
Joose Boxx 2 2 0 0 100 100 $206,738
Alliekat Dynasty 2 2 0 0 100 100 $43,260
Relentless Diamond 2 2 0 0 100 100 $42,039
Shez My Chick 2 2 0 0 100 100 $35,039
Corona Relentless 2 2 0 0 100 100 $34,863
Two Four Going Hot 2 2 0 0 100 100 $33,693
Eos Try Nasty 2 2 0 0 100 100 $30,347
Candy for Corona 2 2 0 0 100 100 $27,747
Jess a Salty Candy 2 2 0 0 100 100 $25,143
Empowered 2 2 0 0 100 100 $23,109
Ima Relentless 2 2 0 0 100 100 $22,997
Flying Wrangler 2 2 0 0 100 100 $22,997
My Fancy Corona 2 2 0 0 100 100 $22,997
I Am Candy 2 2 0 0 100 100 $22,889
Flirtacious Showboat 2 2 0 0 100 100 $22,889
Docs Best Bud 2 2 0 0 100 100 $22,601
Tess the Wire 2 2 0 0 100 100 $22,239
Fl Rizzo 2 2 0 0 100 100 $21,339
Wire Tap 2 2 0 0 100 100 $17,685
Wl Karma 3 2 0 0 67 67 $9,622
Xpress Lane 2 1 1 0 50 100 $91,244
B Second Cowboy 2 1 1 0 50 100 $42,843
Sheslosthatluvnfeeln 2 1 1 0 50 100 $29,299
Tyger King 2 1 1 0 50 100 $29,173
This Eagles Armed 2 1 1 0 50 100 $21,946
Burning Follies 2 1 1 0 50 100 $20,827