Overall Standings

Current Meet Leading Jockeys

Name Sts 1st 2nd 3rd Win% $% Earnings
Juan Pulido 200 54 32 13 27 50 $1,703,970
Roman Cruz 288 51 33 36 18 42 $1,178,579
Mario Delgado 221 35 29 44 16 49 $986,003
Francisco Calderon 207 34 31 27 17 44 $1,377,019
Edwin G. Escobedo 205 28 22 29 14 39 $814,629
Cody Rodger Smith 228 27 30 24 12 36 $766,839
Bryan Candanosa 206 25 35 18 13 38 $904,053
Ramiro Haro Garcia 195 24 24 26 13 38 $837,188
Cristian R. Esqueda 220 21 22 27 10 32 $614,568
Gonzalo Gutierrez 133 18 10 16 14 33 $381,467
Angel O. Ramirez 130 18 9 16 14 33 $410,437
James A. Flores 134 17 21 14 13 39 $628,852
Cordarelton J. Benn 206 16 25 17 8 28 $421,579
Christian Cardenas 63 16 12 6 26 54 $869,459
Jesus Rios Ayala 107 13 14 19 13 43 $473,196
Randy Vega 139 13 10 11 10 24 $305,961
Nestor Duran 43 11 2 8 26 49 $266,414
Jonathan Dominguez 93 9 17 16 10 45 $425,540
Francisco Raul Ramirez, Jr. 87 9 10 10 11 33 $275,250
Armando Alvidrez 51 9 7 6 18 43 $289,216
David Alvarez, Jr. 149 8 13 19 6 27 $265,039
Rolando Raudales 117 8 13 16 7 32 $289,398
Javier Hernandez-Gallardo 72 7 7 4 10 25 $151,325
Aram S. Martinez 78 7 6 8 9 27 $144,810
Jesus Olivas 19 7 5 0 37 63 $149,570
Jimmy D Brooks 85 6 9 8 8 27 $179,812
Fernando Fonseca-Soto 88 6 6 5 7 19 $169,323
Jaime Mata 63 6 6 5 10 27 $131,981
John Raul Valenzuela, Jr. 20 4 4 3 20 55 $75,670
Mauro Jesus Rodriguez 40 4 0 4 10 20 $75,583
Jorge Torres 68 3 8 10 5 31 $126,341
Juan Arellano 57 3 8 8 6 33 $125,898
Erik N. Esqueda 87 3 7 8 4 21 $114,624
Jose R. Vega 48 3 5 5 7 27 $93,658
Jasten Pedraza 24 3 2 4 13 38 $56,651
Jacob Enriquez 33 2 4 4 7 30 $119,502
Giovany Estrada 41 2 4 3 5 22 $83,664
Rosendo E. Pina Garcia 15 2 3 2 14 47 $35,238
Sergio Becerra, Jr. 10 2 1 1 20 40 $163,245
Omar Iturralde 4 2 0 0 50 50 $27,122
Bonifacio Quiroz 36 1 5 3 3 25 $155,469
Gilberto Linares 33 1 4 4 4 27 $136,017
Miguel Josue Ramirez 29 1 1 5 4 24 $64,941
Jose Alonzo Lopez 18 1 1 3 6 28 $26,962
Alexis E. Ramirez 15 1 1 2 7 27 $19,923
Jesus Salazar 10 1 1 0 10 20 $31,046
Miguel Ortega 5 1 1 0 20 40 $13,672
Rodrigo Sigala Vallejo 3 1 1 0 34 67 $171,290
Gaspar Garcia 18 1 0 1 6 11 $17,121
Noe Castaneda 2 1 0 0 50 50 $13,251
Ricky Ramirez 46 0 8 6 0 30 $125,536
Ruben Castro 29 0 3 2 0 17 $26,656
Gonzalo R. Valles Jr. 16 0 3 2 0 31 $22,427
Oscar Jaquez 22 0 3 1 0 18 $26,264
Justine Klaiber 14 0 3 1 0 29 $27,094
Jacobo Adan Aguilar 12 0 3 1 0 33 $24,015
Brayan Juarez 28 0 2 4 0 21 $28,446
Oscar Villa 5 0 2 0 0 40 $11,729
Ryder Olmstead 17 0 1 1 0 12 $16,877
Noe Garcia, Jr. 3 0 1 1 0 67 $49,056
Angel A. Fierro 1 0 1 0 0 100 $4,590
Osvaldo Quinonez-Lopez 30 0 0 5 0 17 $23,880
Oliver E. Martinez 14 0 0 2 0 14 $18,912
Antonio G. Perez 17 0 0 1 0 6 $7,879
Luis Angel Maldonado 8 0 0 1 0 13 $6,237
Christian Ramos 4 0 0 1 0 25 $11,200
Edwin Alejandro Ortega 3 0 0 1 0 33 $3,000
Jorge Alberto Mares, Jr. 11 0 0 0 0 0 $5,292
Ruben E. Chavez 5 0 0 0 0 0 $2,860
Clemente Olegario Torres, Jr. 2 0 0 0 0 0 $1,648
Joseph Belloc, Jr. 2 0 0 0 0 0 $688
Leonardo Rodriguez 1 0 0 0 0 0 $289
Rene Hernandez 1 0 0 0 0 0 $125
Jorge Nieto-Saenz 1 0 0 0 0 0 $125
Benjamin Mendez Jr. 1 0 0 0 0 0 $125
Jose Refugio Herrera-Caro 1 0 0 0 0 0 $125
Jayden R. Ironeyes 1 0 0 0 0 0 $285
Bryan Ernst 1 0 0 0 0 0 $365
Pragedis J. Murgia 1 0 0 0 0 0 $365

Current Meet Leading Trainers

Name Sts 1st 2nd 3rd Win% $% Earnings
Dee Keener 250 41 27 40 17 43 $1,184,407
Jason L. Olmstead 284 38 33 37 14 38 $1,271,607
Leonardo Alcala 86 27 13 8 32 56 $706,598
Matt Whitekiller 166 23 27 16 14 40 $568,317
Josue Jacob Garcia 52 20 9 5 39 65 $905,299
Justin W. Joiner 118 19 14 16 17 42 $519,480
James J. Gonzales III 59 17 12 6 29 59 $988,714
Stacy Charette-Hill 116 16 14 18 14 41 $453,217
Hernesto Ramirez 97 15 20 15 16 52 $438,702
Joe M. Davis 88 15 9 6 18 34 $381,585
John A. Stinebaugh 81 13 13 13 17 48 $563,869
Kasey Willis 64 13 7 12 21 50 $293,004
Jed H. Vane 57 12 12 6 22 53 $438,561
Fernando Manriquez 91 11 9 15 13 38 $489,227
Marla Dayana Vargas 50 10 4 4 20 36 $165,585
Stacey L. Capps 75 9 13 11 12 44 $348,927
Samuel Mendoza 64 9 6 9 15 38 $302,640
Jesus Ruben Ruiz 139 8 16 17 6 29 $276,560
Clinton Crawford 110 8 12 13 8 30 $306,266
James J. Gonzales II 29 8 5 1 28 48 $125,612
Marc E. Jungers 63 8 4 8 13 32 $201,240
James Kevin Goodnight 27 8 2 3 30 48 $186,553
Haley N. Hobbs 70 7 7 6 10 29 $163,393
Edward Ross Hardy 56 7 1 7 13 27 $168,021
Marco Adair Chavez-Gutierrez 43 6 12 6 14 56 $328,842
Eddie D. Willis 81 6 10 7 8 28 $182,013
Luz Chavira 83 6 9 5 8 24 $147,810
Rodrigo Covarrubias 39 6 7 3 16 41 $122,095
Tyler Stein 63 6 4 9 10 30 $148,274
Juan L. Vazquez 25 6 4 3 24 52 $118,224
Jose U. Lopez 20 6 2 2 30 50 $234,699
Samuel E. Valdivia 107 5 18 11 5 32 $289,148
Guillermo Valdivia 95 5 8 14 6 28 $229,708
Michelle L. Hurdle 74 5 6 4 7 20 $130,203
Valerie Torres 44 5 4 9 12 41 $99,304
Kash Reed 37 5 2 6 14 35 $111,541
Victor Ibarra 38 4 6 9 11 50 $147,844
Gerardo Quinones-Sarmiento 36 4 5 5 12 39 $112,425
Julio Rascon-Almanza 28 4 4 5 15 46 $102,658
Zackary Stinebaugh 16 4 4 1 25 56 $101,871
Ramon Mendoza 45 4 3 3 9 22 $216,932
Paul Sedillo 10 4 1 0 40 50 $76,527
Raul Ramirez 36 4 0 7 12 31 $114,166
Jorge L. Gonzalez 49 3 9 3 7 31 $115,500
Luis Villafranco 75 3 5 9 4 23 $99,205
Everardo N. Escamilla-Gonzalez 37 3 4 4 9 30 $71,385
Joaquin N. Lopez 22 3 2 1 14 27 $84,414
Steven W Jordan 15 3 1 4 20 53 $75,280
Edward L. Webb 7 3 1 0 43 57 $36,235
Salimm Hernandez 19 3 0 4 16 37 $48,536
Robert L. Esqueda 22 2 5 4 10 50 $78,257
Wendy Garcia 20 2 5 2 10 45 $49,104
Buddy Leon Clay 35 2 4 6 6 34 $87,439
Jose E. Gamez 41 2 4 3 5 22 $65,305
Elferrelaureano Evez Broom 12 2 2 5 17 75 $100,987
Harvey Baeza 25 2 2 4 8 32 $51,864
Tyler Crawford 39 2 2 2 6 15 $56,133
Edy Arturo Ontiveros 15 2 2 1 14 33 $32,947
Durk Peery 29 2 2 0 7 14 $57,168
Jesus Nunez 5 2 2 0 40 80 $235,973
Felesha Gold 27 2 1 5 8 30 $52,225
Able Aguilar 21 2 1 1 10 19 $34,687
Carlos Moreno 18 2 1 0 12 17 $39,941
Jeffrey A. Tyer 9 2 1 0 23 33 $43,311
Juan Manuel Baeza 5 2 1 0 40 60 $29,580
Jose Angel Burciaga 11 2 0 1 19 27 $35,490
Waylan Melton 6 2 0 0 34 33 $38,923
Manuel Almanza, Jr. 6 2 0 0 34 33 $23,153
Trey Wood 57 1 10 7 2 32 $80,280
Gary K. Walker 34 1 5 6 3 35 $56,528
Erik N. Rodriguez-Garcia 26 1 5 4 4 38 $59,220
Chris Gandarilla 24 1 5 1 5 29 $57,057
Gerardo Arroyo 29 1 4 2 4 24 $51,272
Riley S. Aguilar 17 1 4 1 6 35 $45,470
Jalen Delenzy Pugh 11 1 4 0 10 45 $30,135
Tammy Kay Johnson 24 1 3 5 5 38 $47,112
Ray A. Enlow 15 1 3 1 7 33 $28,060
Mallory Norton 35 1 2 4 3 20 $50,514
Maria Elisa A Rodriguez 19 1 2 3 6 32 $34,124
Dean R. Frey 19 1 2 1 6 21 $60,758
Roberto Meraz 6 1 2 1 17 67 $21,187
Raul Rodriguez 14 1 1 3 8 36 $27,566
Victor Hanson 13 1 1 2 8 31 $23,986
John D. Hammes 21 1 1 1 5 14 $52,894
Albert Wright 13 1 1 1 8 23 $25,652
Pedro Martinez 13 1 1 1 8 23 $24,332
Juan M. Villa 7 1 1 0 15 29 $29,250
Juan Carlos Ortega 6 1 1 0 17 33 $13,539
Juan Carlos Morales-Cipriano 24 1 0 4 5 21 $23,403
Jose A. Palma Jr. 12 1 0 1 9 17 $27,960
Zackery N. Rios 11 1 0 1 10 18 $17,641
Charley Hunt 8 1 0 0 13 13 $16,950
Ronald W. Addicott 7 1 0 0 15 14 $12,360
Kevin Willis 6 1 0 0 17 17 $20,187
Yareli Melendez 6 1 0 0 17 17 $12,872
Mark Barnes 4 1 0 0 25 25 $17,577
Janessa Lee Muniz 2 1 0 0 50 50 $8,096
Jose N. Garcia 2 1 0 0 50 50 $10,890
Al Ray Watson 2 1 0 0 50 50 $9,530
Jose A. Noriega-Gonzalez 2 1 0 0 50 50 $11,215
Jose Hernandez-Martinez 20 0 4 3 0 35 $32,794
Victor H. Rodriguez-Flores 8 0 2 2 0 50 $15,206
Charlton Hunt 12 0 2 1 0 25 $14,301
Gerardo Martinez-Linares 6 0 2 1 0 50 $15,108
Bill Harris 13 0 2 0 0 15 $15,347
Jordan D. Baumann 10 0 2 0 0 20 $12,673
Randy Chavez 3 0 2 0 0 67 $7,703
Edwin Anaya 15 0 1 2 0 20 $13,300
Theodore Alexander 7 0 1 1 0 29 $16,179
Anthony Nichols 6 0 1 1 0 33 $7,180
Larry Devereaux 5 0 1 1 0 40 $14,400
Michael Michan Pittman 5 0 1 1 0 40 $8,591
Ollie Matthews 4 0 1 1 0 50 $8,390
Tonja A. Wilson 4 0 1 1 0 50 $8,585
Eric Snodgrass 3 0 1 1 0 67 $7,141
Juan Triana 17 0 1 0 0 6 $14,608
Jerry W. Sewell II 13 0 1 0 0 8 $8,385
Manuel Carrillo Jr. 11 0 1 0 0 9 $10,287
J. Cruz Villafranco 9 0 1 0 0 11 $5,374
Hipolito Michel 9 0 1 0 0 11 $7,825
Patrick E. Swan 7 0 1 0 0 14 $7,135
Jose Huerta 7 0 1 0 0 14 $6,793
Casey Black 7 0 1 0 0 14 $4,977
Marti L. Rodriguez 5 0 1 0 0 20 $5,970
Sergio Enrique Munoz 4 0 1 0 0 25 $6,564
Eddie Lee Willis 4 0 1 0 0 25 $6,386
Jason T. Giles 2 0 1 0 0 50 $49,000
Jose Chavez 2 0 1 0 0 50 $9,885
Jorge A. Ruiz 1 0 1 0 0 100 $4,640
Josh Taylor 21 0 0 3 0 14 $13,805
Samuel Gaytan, Jr. 11 0 0 2 0 18 $8,159
Eric Joel Hernandez Luna 10 0 0 2 0 20 $6,648
Longino Garcia 6 0 0 2 0 33 $5,219
Juliana Mancillas 24 0 0 1 0 4 $13,278
Hector R. Osorio 18 0 0 1 0 6 $7,198
David E. Brown 16 0 0 1 0 6 $8,015
Antonio S. Martinez 8 0 0 1 0 13 $5,060
Tana Caldwell 6 0 0 1 0 17 $4,404
Thearon Talley 5 0 0 1 0 20 $5,388
David Arturo Valdez 4 0 0 1 0 25 $4,943
Joanna Huerta 4 0 0 1 0 25 $3,441
Silas Shaw, Jr. 4 0 0 1 0 25 $2,753
Francisco E. Rodriguez 3 0 0 1 0 33 $3,480
Adriana Edith Varela 2 0 0 1 0 50 $2,819
Delbert McDowell 2 0 0 1 0 50 $2,462
Alex Garcia-Pena 1 0 0 1 0 100 $2,406
Orrin Cogburn 7 0 0 0 0 0 $2,631
Bryan H. Calloway 5 0 0 0 0 0 $2,577
Randall R. Read 5 0 0 0 0 0 $3,708
Jose Gandara Marquez 5 0 0 0 0 0 $1,860
Miguel C. Banuelos 5 0 0 0 0 0 $1,385
Dwain Cissell 5 0 0 0 0 0 $1,659
Juan Jose Gomez 5 0 0 0 0 0 $1,164
Milton E. Broadnax 5 0 0 0 0 0 $4,248
Steven Salazar 4 0 0 0 0 0 $2,038
Jake Eck 4 0 0 0 0 0 $1,567
Joe D. Merrick 3 0 0 0 0 0 $1,367
Kerry Ellis 3 0 0 0 0 0 $855
David Ridgeway 3 0 0 0 0 0 $2,000
Kirt W. Clark 3 0 0 0 0 0 $2,155
Jesus Huitron Lira 3 0 0 0 0 0 $1,663
Ever Holguin 2 0 0 0 0 0 $490
Debbie Freeman 2 0 0 0 0 0 $1,021
Victor Oviedo 2 0 0 0 0 0 $625
Eloy Quinonez 2 0 0 0 0 0 $871
R. Allen Hybsha 2 0 0 0 0 0 $730
Pedro Jr Andazola 2 0 0 0 0 0 $730
Randy L. Davis 2 0 0 0 0 0 $490
Gabriel Burke 2 0 0 0 0 0 $490
Kenneth F. Griggs 2 0 0 0 0 0 $490
Angel E. Dominguez 2 0 0 0 0 0 $490
Denny R. Halcomb 2 0 0 0 0 0 $2,224
Pedro Hernandez-Pulido 2 0 0 0 0 0 $1,925
Noe Rios 1 0 0 0 0 0 $1,110
Katie Carlos 1 0 0 0 0 0 $285
Abraham Nieto 1 0 0 0 0 0 $125
Daniel Gerardo Martinez 1 0 0 0 0 0 $365
Anselmo Cruz 1 0 0 0 0 0 $365
Jose Escobedo 1 0 0 0 0 0 $365
Fidencio L. Jimenez 1 0 0 0 0 0 $1,050
J. Sue Hunt 1 0 0 0 0 0 $125
Raul Ramirez, Sr. 1 0 0 0 0 0 $125
Sue Hunt 1 0 0 0 0 0 $365
Sonny Ward 1 0 0 0 0 0 $365
J. D. Anderson 1 0 0 0 0 0 $365
Fernando Lopez 1 0 0 0 0 0 $365
Spencer Leddy 1 0 0 0 0 0 $365
Bill Griffin 1 0 0 0 0 0 $365
Colton Maxville 1 0 0 0 0 0 $365

Current Meet Leading Owners

Name Sts 1st 2nd 3rd Win% $% Earnings
918 Bloodstock 65 12 4 13 19 45 $347,358
Dunn Ranch (Matt Dunn) 44 11 8 4 25 52 $398,276
Bryan L. Hawk 46 7 9 4 16 43 $149,728
Bobby D. Cox 38 7 7 7 19 55 $152,234
Buck Way Ranch LLC 32 7 5 3 22 47 $178,808
Marisol Alvarado 33 7 5 2 22 42 $203,914
Aurelio Juarez 17 7 5 0 42 71 $149,309
Wishbone Partnership (Michael Vaughan) 17 7 2 2 42 65 $218,525
Marla Dayana Vargas 22 6 4 1 28 50 $91,317
Kelly Yother Equine, LLC (Garvin Kelly) 26 6 2 1 24 35 $96,264
LA Racing Stables LLC 9 6 1 1 67 89 $103,751
Palomino Trucking Inc. (Miguel Palomino) 16 5 3 1 32 56 $96,116
Apple R Racing (Timothy Reid) 7 5 1 0 72 86 $146,532
James D. Watson 10 5 0 1 50 60 $63,234
Kaye Jones 20 4 4 2 20 50 $70,030
Dusty Rose Ranch LLC (Raymond Deiter) 18 4 3 2 23 50 $189,759
Brenda Reiswig 30 4 2 3 14 30 $117,894
Patti Gage 24 4 2 3 17 38 $87,653
Jose Gerardo Bernal 8 4 2 0 50 75 $55,338
Larry L. Rice and Bobbie Rice 22 4 0 2 19 27 $71,037
Dewey Kendrick III 13 4 0 1 31 38 $56,524
Regina Laymon 38 3 6 9 8 47 $134,844
Planefun LLC (Carl Duggins) 18 3 6 3 17 67 $184,582
Rafael E. Haros 23 3 5 5 14 57 $89,138
Cavenaugh Quarter Horses, LLC (Francis Cavenaugh) 22 3 4 2 14 41 $98,198
Horton Racing, LLC (Todd Horton) 17 3 4 2 18 53 $233,998
Mi Serenity 40 3 3 7 8 33 $76,911
Jeff Adams 17 3 3 3 18 53 $49,568
Heavy Hitters Racing Stables (Marcos Galvan) 15 3 3 0 20 40 $139,963
Stacy Charette-Hill and Mickey Johnson 15 3 2 2 20 47 $47,864
Rito Sosa 7 3 2 1 43 86 $55,105
Rancho Garambuyo (Santos Lopez) 9 3 1 3 34 78 $166,392
Shari Burger and Vickie McBee 8 3 1 2 38 75 $89,207
Tovars Little Farm LLC (Amanda Rocha) 16 3 1 0 19 25 $68,957
Brookelyn Owens 10 3 1 0 30 40 $66,676
Air Force, LLC 6 3 1 0 50 67 $68,674
Emilio Perez 6 3 1 0 50 67 $65,239
Haus of Hero 5 3 1 0 60 80 $106,149
Jimenas Ranch 27 3 0 5 12 30 $88,540
Russell M. Trull and Melissa Trull 8 3 0 3 38 75 $57,605
Tom Smith, Lou Ann Smith and Amber Olmstead 4 3 0 1 75 100 $102,230
Lunderborg LLC (Bruce Lunderborg) 5 3 0 0 60 60 $185,186
Javier Cruz 3 3 0 0 100 100 $413,172
Christopher A. Villatoro 3 3 0 0 100 100 $508,970
RJ Racing LLC 3 3 0 0 100 100 $50,250
Double A Ranch, Inc. (Argelio Aguayo) 39 2 6 3 6 28 $85,658
Tom Maher 57 2 5 9 4 28 $100,804
Vaqueros Racing LLC (Rodrigo Covarrubias) 22 2 4 2 10 36 $56,774
Bill Price 24 2 3 5 9 42 $71,952
Joshua Owens 23 2 3 3 9 35 $77,038
Paul Treadwell 18 2 3 2 12 39 $75,480
Gene Cox 17 2 3 2 12 41 $109,243
Haley N. Hobbs 15 2 3 2 14 47 $65,245
Shawn Davis 11 2 3 0 19 45 $36,407
La Despedida Racing, LLC 13 2 2 1 16 38 $32,457
Manuel Montelongo 10 2 2 1 20 50 $58,307
Javier Alvarez Rodriguez 5 2 2 0 40 80 $38,975
Valeriano Racing Stables LLC (Sammy Valeriano) 5 2 2 0 40 80 $235,973
Elizabeth Logan 5 2 2 0 40 80 $42,931
Carla Akers and Randy D. Perkins 10 2 1 4 20 70 $31,036
Felipe Martinez-Morales 19 2 1 3 11 32 $39,984
Danny J. Watkins 11 2 1 2 19 45 $57,488
GGG Racing LLC 10 2 1 2 20 50 $63,892
Robert and Andrea M. Esqueda 9 2 1 2 23 56 $43,815
Rolando Resendez 5 2 1 2 40 100 $110,467
J. Martin Stacy 11 2 1 1 19 36 $118,336
Samuel and Elizabeth Mendoza 6 2 1 1 34 67 $49,127
Chris C. Watson 8 2 1 0 25 38 $38,332
Humberto Treto 6 2 1 0 34 50 $29,796
Linda Joiner and Smith Children Trust 6 2 1 0 34 50 $46,850
Harvey Baeza and Karen M. Baeza 6 2 1 0 34 50 $29,485
Rudy Rudolfo I. Munoz 5 2 1 0 40 60 $45,379
Robyn Gordon 5 2 1 0 40 60 $42,578
Samuel Mendoza 4 2 1 0 50 75 $103,150
Robyn Gordon and Greg S. Johnston 3 2 1 0 67 100 $41,737
Alvaro Ibarra, Jr. 3 2 1 0 67 100 $33,965
Ezequiel Hernandez-Gallardo 14 2 0 3 15 36 $32,221
MJR Investments Ltd (Yolanda Rogers) 13 2 0 2 16 31 $46,113
Robyn Gordon, Verle Bohner and Doug Klaassen 8 2 0 2 25 50 $33,475
Calder and Candy Ezzell 8 2 0 1 25 38 $33,612
Steven Imhof 7 2 0 1 29 43 $27,885
Terry Reed 6 2 0 1 34 50 $19,806
Jerry Deville, Jr. 5 2 0 1 40 60 $167,056
Tom Maher, Dick Tobin and Bill Maher 5 2 0 1 40 60 $45,093
Ruse Ranch, LLC (Leila Cantu) 5 2 0 1 40 60 $77,908
Homero Hermilo Campa-Mireles 3 2 0 1 67 100 $157,865
William F. Harned 10 2 0 0 20 20 $29,515
Stacy Charette-Hill 9 2 0 0 23 22 $31,720
Jose Guadalupe Brizuela Jr. 7 2 0 0 29 29 $30,075
Billy R. Medlin 6 2 0 0 34 33 $20,463
James R. Skimbo 6 2 0 0 34 33 $22,728
Pine Ridge Farm LLC (Sonya Bullock) 5 2 0 0 40 40 $32,482
Diane and Paul Wolfe 5 2 0 0 40 40 $46,720
Jeffrey A. Tyer 5 2 0 0 40 40 $38,193
Victor Gaytan Garcia 4 2 0 0 50 50 $27,009
Leann J. Burns 4 2 0 0 50 50 $87,095
Adan Aguilar and Victor Aguilar 4 2 0 0 50 50 $22,729
Brant Barley 4 2 0 0 50 50 $25,759
FG Ranch LLC 3 2 0 0 67 67 $40,749
Natalie Lorene Davenport 3 2 0 0 67 67 $24,515
Jose Angel Salamanca-Solis 3 2 0 0 67 67 $72,913
TYKHE Racing LLC and El Patron Stables, LLC 3 2 0 0 67 67 $13,347
George L. Seward and Fernando Manriquez 3 2 0 0 67 67 $103,341
Lance Powers 3 2 0 0 67 67 $74,997
Rosalio Espinosa and Jerry Deville, Jr. 3 2 0 0 67 67 $34,769
Raymond Taylor and Brenda Taylor 3 2 0 0 67 67 $27,590
Jaime Bryant, Melanie Brooks and Linda Joiner 3 2 0 0 67 67 $39,513
Trenda K. Cisper 3 2 0 0 67 67 $26,990
Heber Deyta-Melendez 2 2 0 0 100 100 $18,915
Francisco Javier Garza 2 2 0 0 100 100 $26,490
Corinna Sosa 2 2 0 0 100 100 $109,487
Dustin Brooks 2 2 0 0 100 100 $27,615
Rancho La Cobra (Pedro Aguado) 12 1 6 0 9 58 $30,627
Gary K. Walker 23 1 5 4 5 43 $45,700
Matt Whitekiller 18 1 4 3 6 44 $35,473
Clay Seal 12 1 4 3 9 67 $84,218
Celenes's Racing, LLC 20 1 4 1 5 30 $53,667
Edith Gutierrez-Velasco 16 1 4 1 7 38 $42,528
Real Eagle Racing Stables LLC 7 1 4 0 15 71 $25,729
Thomas J. Scheckel 29 1 3 2 4 21 $43,320
Lucky Ladies 12 1 3 2 9 50 $68,406
Everardo N. Escamilla-Gonzalez 15 1 3 1 7 33 $28,370
Charles and Elizabeth Horton 13 1 3 1 8 38 $44,222
Ray A. Enlow 12 1 3 1 9 42 $26,428
James Sills 18 1 3 0 6 22 $50,461
Victor Mendoza 26 1 2 5 4 31 $52,047
Racin RNS and Adriana Ruiz 11 1 2 2 10 45 $26,302
Angelica Gil 6 1 2 2 17 83 $48,490
Gary Hensley and Charity Hensley 6 1 2 1 17 67 $25,885
Tracy Kiehl 5 1 2 1 20 80 $23,453
Amy and Brent Page 5 1 2 1 20 80 $66,516
Williams Racing Stables, Inc. 12 1 2 0 9 25 $22,874
Silver Wings Ranch LLC (Jack Cunningham) 12 1 2 0 9 25 $34,017
Jorge L. Gonzalez 6 1 2 0 17 50 $22,345
Shania Cox, Tiffany and Kyle James 5 1 2 0 20 60 $70,543
Abraham Harms 5 1 2 0 20 60 $33,105
Rex Wells 3 1 2 0 34 100 $27,465
Oscar Enriquez 3 1 2 0 34 100 $24,465
CH Horse Racing, LLC 3 1 2 0 34 100 $74,636
H E Racing, LLC (Hector Estrada) 11 1 1 2 10 36 $39,243
Ramiro Guzman and Oscar F. Padilla 11 1 1 2 10 36 $27,844
Tom and Lou Ann Smith 10 1 1 2 10 40 $52,211
Bobby Boone 8 1 1 2 13 50 $22,506
Robyn Gordon and Michael T. Samples 7 1 1 2 15 57 $27,803
Angel Alexander Hernandez 7 1 1 2 15 57 $24,142
Francisco J. Cornejo 9 1 1 1 12 33 $30,546
Kyle Taylor and Kellie Taylor 9 1 1 1 12 33 $20,132
Eugene Therwhanger 8 1 1 1 13 38 $22,053
Team Hatley Racing Stables 6 1 1 1 17 50 $22,995
Mark and Annette McCloy 5 1 1 1 20 60 $18,999
Eugenio R. Navarrete 4 1 1 1 25 75 $21,316
Bernardo Martinez 4 1 1 1 25 75 $24,885
Raymond A. Whitmire 4 1 1 1 25 75 $24,373
Hector C. Estrada 3 1 1 1 34 100 $19,716
Jaime Aguirre 3 1 1 1 34 100 $19,765
Kevin Hogan 3 1 1 1 34 100 $91,084
Gandarilla Racing LLC 3 1 1 1 34 100 $27,807
Rudy A. Ikeler and Juan Villa 7 1 1 0 15 29 $29,250
Nove Racing, LLC. (Ever Olivas) 7 1 1 0 15 29 $25,939
Sammy J. Manek 7 1 1 0 15 29 $16,155
Painted Faith Racing (Wendy Ingersoll) 5 1 1 0 20 40 $11,609
Sylvia Shaw and E.H. Pitman, Jr. 5 1 1 0 20 40 $19,557
Whitmire Ranch (Raymond Whitmire) 4 1 1 0 25 50 $21,717
Adolfo Holguin Ruiz 4 1 1 0 25 50 $12,880
Reynalda Ruiz Chavira 4 1 1 0 25 50 $18,778
Gregg B. Gibson 3 1 1 0 34 67 $20,340
Juan Manuel Baeza 3 1 1 0 34 67 $13,680
William E. Smith 3 1 1 0 34 67 $24,065
Baltazar Escobedo 3 1 1 0 34 67 $17,890
Mortons Ranch LLC and Ruse Ranch LLC 3 1 1 0 34 67 $32,579
Juan Carlos Ortega 3 1 1 0 34 67 $12,191
Richard Young, Joe David Yates and Zack Stinebaugh 3 1 1 0 34 67 $24,448
Jamco Dreams, LLC 2 1 1 0 50 100 $22,675
Kalinos Racing, LLC and Triple One Ranch, LLC 2 1 1 0 50 100 $19,590
Carl W. Marlow and Fernando Manriquez 2 1 1 0 50 100 $12,490
Kent Kleinknecht 2 1 1 0 50 100 $15,440
Tom Maher and Paul Luedeman 2 1 1 0 50 100 $16,480
HK Performance Horses (Shelby Hayden) 2 1 1 0 50 100 $13,180
Jeff Jones and Steve Holt 2 1 1 0 50 100 $163,500
Danny Joe Miller 2 1 1 0 50 100 $17,740
Triple One Ranch LLC 2 1 1 0 50 100 $19,040
Rockin J Running Horses (Tammy Johnson) 13 1 0 4 8 38 $28,031
9 Eleven Stables 8 1 0 3 13 50 $65,684
Reed Land and Cattle Co. LLC (Gerald Reed) 7 1 0 3 15 57 $22,064
John Diediker and Richard Jantz 7 1 0 2 15 43 $17,761
Fernando Manriquez 7 1 0 2 15 43 $19,584
Luis Hernandez 6 1 0 2 17 50 $16,736
Brandon Chavez 4 1 0 2 25 75 $21,833
LD Muniz Roofing, LLC (Jessica Guadalupe) 4 1 0 2 25 75 $18,607
Shaena Carter and Linda Joiner 3 1 0 2 34 100 $21,658
Rick L. Murphey 5 1 0 1 20 40 $23,136
Shania and Terry Dale Cox 5 1 0 1 20 40 $36,140
Stephen N. Williams 4 1 0 1 25 50 $20,351
Craig Lauger 3 1 0 1 34 67 $18,086
Becky and Warren Johnson 3 1 0 1 34 67 $30,885
Zack Stinebaugh and Wyatt Stinebaugh 3 1 0 1 34 67 $30,335
M and P Zitro LLC 2 1 0 1 50 100 $19,599
Tony Garcia 2 1 0 1 50 100 $18,003
Tejas Troubadours 2 1 0 1 50 100 $20,135
Willow Ridge Farms LLC (Domer Scaramucci) 2 1 0 1 50 100 $31,564

Current Meet Leading Horses

Name Sts 1st 2nd 3rd Win% $% Earnings
Big Rotney 6 5 0 0 84 83 $143,257
Emerald Bay 6 3 1 1 50 83 $105,316
Mw Bcause Im Alive 5 3 1 0 60 80 $106,149
Handin Out Candy 4 3 1 0 75 100 $64,509
She the Ceo 4 3 1 0 75 100 $55,165
Cardiac Cowboy 4 3 0 1 75 100 $102,230
Fall Classic 3 3 0 0 100 100 $508,970
Apoliticalgolddigger 3 3 0 0 100 100 $413,172
