Thoroughbred Records
Main Track
| Distance | Horse | Age | Weight | Time | Date |
|---|---|---|---|---|---|
| 3 Furlongs | Eclat | 5 | 123 | :31.01 | 11/28/2005 |
| 4-1/2 Furlongs | Half Dome Dude | 8 | 120 | :51.26 | 12/02/2016 |
| 5 Furlongs | Sweepingly | 7 | 123 | :55.70 | 08/25/2006 |
| 5-1/2 Furlongs | Run Johnny | 5 | 116 | 1:02.00 | 09/06/1997 |
| 6 Furlongs | Welder | 6 | 122 | 1:08.13 | 09/29/2019 |
| 6-1/2 Furlongs | Kangaroo King | 4 | 119 | 1:14.40 | 07/26/1997 |
| 7 Furlongs | Golden Gear | 4 | 114 | 1:20.40 | 03/18/1995 |
| 1 Mile | White Wheels | 5 | 116 | 1:35.40 | 08/17/1997 |
| 1 Mile 70 Yards | Adore | 4 | 120 | 1:39.58 | 09/120/2017 |
| 1-1/16 Miles | Valid Bonnet | 3 | 123 | 1:41.20 | 07/26/1997 |
| 1-1/8 Miles | Classic Cat | 3 | 124 | 1:48.00 | 08/30/1998 |
| 1-3/16 Miles | Wild Rush | 3 | 121 | 1:53.60 | 08/10/1997 |
| 1-1/4 Miles | Double Platinum | 4 | 117 | 2:03.40 | 10/10/1999 |
| 1-3/8 Miles | Wild and Comfy | 5 | 117 | 2:17.96 | 10/18/2002 |
| 1-1/2 Miles | Bid the Zeal | 4 | 122 | 2:31.40 | 10/24/1998 |
| 2 Miles | Saavedra | 7 | 114 | 3:25.80 | 12/10/1989 |
Turf Course
| Distance | Horse | Age | Weight | Time | Date |
|---|---|---|---|---|---|
| 5 Furlongs | Wings Locked Up | 4 | 124 | :55.09 | 10/07/2016 |
| 7-1/2 Furlongs | Foreign Justice | 3 | 112 | 1:27.46 | 08/27/2004 |
| 1 Mile | No More Hard Times | 6 | 118 | 1:33.80 | 09/20/1992 |
| 1-1/16 Miles | Burbank | 4 | 115 | 1:39.20 | 08/20/1997 |
| 1-1/8 Miles | Major Rhythm | 5 | 116 | 1:46.22 | 09/06/2004 |
| 1-3/8 Miles | Vergennes | 5 | 115 | 2:13.15 | 09/03/2000 |
| 1-1/2 Miles | West Road | 4 | 119 | 2:28.84 | 10/22/2016 |
| 1-13/16 Miles | Aleric | 5 | 116 | 3:07.61 | 12/01/2007 |
| 2 Miles | Big Notice | 6 | 119 | 3:29.00 | 11/20/1993 |
Turf Course
| Distance | Horse | Age | Weight | Time | Date |
|---|---|---|---|---|---|
| About 5 Furlongs | Roger Brown | 6 | 124 | :55.09 | 10/12/2019 |
| About 7-1/2 Furlongs | Escaping the Blues | 5 | 122 | 1:29.70 | 08/23/2025 |
| About 1 Mile | View Magic | 3 | 120 | 1:35.20 | 09/07/2019 |
| About 1-1/16 Miles | Tiz Plus | 3 | 120 | 1:40.87 | 10/12/2019 |
Stake Records
| Horse Wins | Jockey Wins | Trainer Wins | Owner Wins |
|---|---|---|---|
| 11 - Welder | 126 - Don Pettinger | 182 - Donnie K. Von Hemel | 38 - C.R. Trout |
| 10 - Okie Ride | 96 - Cliff Berry | 96 - Steve Asmussen | 30 - Richter Family Trust |
| 9 - Darrell Darrell | 94 - Luis Quinonez | 41 - C.R. Trout | 26 - Barbara & John Smicklas |
| 9 - Highland Ice | 57 - Tim Doocy | 33 - Steve Hobby | 22 - Robert Zoellner |
| 8 - Mr Ross | 53 - Pat Steinberg | 29 - Kari Craddock | 17 - Don C. McNeill |
| 8 - Queen's Gray Bee | 39 - David Cabrera | 27 - Kenny Smith | 17 - Pin Oak Stables |
| 8 - Slide Show | 33 - Glen Murphy | 26 - Joe Petalino | 12 - Danny Caldwell |
| 8 - Zee Oh Six | 31 - Dale Cordova | 23 - Wade White | 12 - Triple AAA Ranch |
| 7 - Brush With Pride | 29 - Richard Eramia | 22 - Bret Calhoun | 11 - Clark Brewster |
| 7 - Shotgun Kowboy | 29 - R.D. Williams | 20 - Garry Chamberlain | 11 - Ra-Max Farms, Inc. |
| 6 - D Fine Okie | 23 - Ramon Vazquez | 18 - Roger Engel | 9 - C.M. Clugston |
| 6 - Gianna's Dream | 20 - Stewart Elliott | 18 - Chuck Taliaferro | 9 - Jean Dilliard |
| 6 - Marq French | 19 - Ricardo Santana, Jr. | 18 - Chuck Turco | 9 - Gerald Dixon |
| 6 - Medium Rare | 18 - Quincy Hamilton | 17 - Kenneth Nolen | 9 - Gina's Stables, Inc. |
| 6 - Miss Code West | 16 - Alex Birzer | 15 - Joe Offolter | 9 - Walter M. Jones |
| 6 - No More Hard Times | 16 - Floyd Wether, Jr. | 15 - Kory Owens | 9 - Ran Ricks, Jr. |
| 6 - Peaked | 14 - Kent Koyle | 14 - Wilson Brown | 9 - Terry Westemeir |
| 6 - Roany Pony | 14 - Bryan McNeil | 13 - Joe Lucas | 8 - Van & Margie French |
| 6 - She's All In | 13 - Perry Compton | 12 - Ron Goodridge | 8 - Don Nutt |
| 6 - Sportin Okie | 12 - Jose Alvarez | 12 - Clinton Stuart | 8 - Jim Wells |
| 5 - Bayakoa's Image | 12 - Leandro Goncalves | 12 - Scott Young | 7 - Colley, White & Smith |
| 5 - Fly to the Bank | 12 - Lindey Wade | 11- Normie Thomas, Jr. | 7 - Dream Walkin Farms |
| 5 - Ivan Fallunovalot | 11 - Benny Landeros | 10 - Karl Broberg | 7 - John Franks |
| 5 - Notable Okie | 11 - Chris Landeros | 10 - Boyd Caster | 7 - Bryan Hawk |
| 5 - Number One Dude | 10 - Richard Bickel | 10 - Brad Cox | 7 - Al Horton |
| 5 - Run Sleepy Run | 10 - Garrett Gomez | 10 - Theresa Luneack | 7 - Kelly Thiesing |
| 5 - Silver Goblin | 10 - Curtis Kimes | 10 - Michael Maker | 6 - Hal Browning & David Faulkner |
| 5 - Southern Etiquette | 10 - John Lively | 10 - Federico Villafranco | 6 - Larry Dyson |
| 5 - Strategic Leader | 10 - Jareth Loveberry | 9 - Dan Mirabal | 6 - J D R Stables |
| 5 - Timeless Design | 10 - Belen Quinonez | 9 - Danny Pish | 6 - Kent Fleming & Jim Nelson |
| 5 - Voladora | 9 - Donna Barton | 8 - Michael Biehler | 6 - George Kleier |
| 9 - Kevin Cogburn | 8 - Randy Morse | 6 - Ben Lincoln & Fred Setz | |
| 9 - Tony McNeil | 8 - Randy Oberlander | 6 - Robert Mitchell | |
| 8 - C.J. McMahon | 8 - Clarence Picou | 6 - O.J. and Lou Osborn | |
| 8 - Daryl Montoya | 8 - Kelly Von Hemel | 6 - Jeffry and Julie Puryear | |
| 8 - David Whited | 6 - Kris and John Richter | ||
| 6 - Jordan Wycoff |
Quarter Horse Records
Main Track
| Distance | Horse | Age | Weight | Time | Date |
|---|---|---|---|---|---|
| 100 Yards | You Betcha Can | 4 | 125 | :06.081 | 04/14/2006 |
| 110 Yards | Jakes Charming Jody | 4 | 126 | :06.784 | 05/25/2012 |
| 220 Yards | Ms Haulin Chic | 4 | 126 | :11.547 | 04/22/2018 |
| 250 Yards | Win Rabbits Fly | 7 | 126 | :12.839 | 03/13/2016 |
| 300 Yards | Spit Curl Diva | 4 | 126 | :14.899 | 04/17/2010 |
| 330 Yards | I Am Candy | 4 | 126 | :16.276 | 04/03/2025 |
| 350 Yards | Hes Relentless | 3 | 125 | :16.982 | 05/31/2014 |
| 400 Yards | Louisiana Senator | 5 | 126 | :19.101 | 03/26/2011 |
| 440 Yards | Jessies First Down | 7 | 126 | :20.772 | 06/02/2018 |
| 550 Yards | Rock About It | 4 | 126 | :26.258 | 05/20/2018 |
| 660 Yards | Jess Jones | 6 | 124 | :32.373 | 05/01/2010 |
| 870 Yards | Snowbound Superstar | 6 | 126 | :44.288 | 05/10/2009 |
| 1,000 Yards | Darrell Darrell (TB) | 6 | 118 | :51.92 | 06/20/1993 |
Turf Course
| Distance | Horse | Age | Weight | Time | Date |
|---|---|---|---|---|---|
| 870 Yards | Carls Big jon | 4 | 124 | :45.30 | 05/31/1999 |
| 1,000 Yards | Physical Boy | 9 | 124 | :52.58 | 07/04/1996 |
Paint and Appaloosa
| Distance | Horse | Age | Weight | Time | Date |
|---|---|---|---|---|---|
| 110 Yards | Queen for Cash (A) | 6 | 126 | :6.874 | 04/21/2024 |
| 220 Yards | Jl Straight Arrow (P) | 3 | 124 | :11.868 | 05/05/2011 |
| 250 Yards | Admiral Tom (A) | 4 | 129 | :13.033 | 05/25/2020 |
| 300 Yards | Pevs Wire to Wire (P) | 4 | 126 | :15.131 | 05/29/2025 |
| 330 Yards | Cowgirl Chaos (A) | 3 | 124 | :16.330 | 05/29/2025 |
| 350 Yards | Jc Speeding (P) | 2 | 124 | :17.176 | 05/31/2025 |
| 400 Yards | Ima Real Live Wire (P) | 3 | 124 | :19.320 | 04/27/2019 |
| 440 Yards | Major Tom (A) | 3 | 125 | :21.059 | 05/24/2014 |
| 550 Yards | Snow Chief Running (P) | 4 | 126 | :26.938 | 05/11/2017 |
| 870 Yards | Bugs Alive Time (A) | 4 | 121 | :45.04 | 06/07/1989 |
| 880 Yards | Wigeon (A) | 3 | 120 | :45.00 | 06/04/1994 |
Stake Records
| Horse Wins | Jockey Wins | Trainer Wins | Owner Wins |
|---|---|---|---|
| 11 - Painted Turnpike | 124 - G.R. Carter | 83 - Eddie Willis | 15 - Herbert Graham |
| 8 - Country Chicks Man | 64 - Larry Payne | 45 - Dee Keener | 12 - Dan & Kaye Jones |
| 6 - First to Ramble | 47 - Jacky Martin | 43 - Matt Whitekiller | 12 - Nolan Pevehouse |
| 6 - Got Country Grip | 44 - Jimmy Brooks | 36 - Luis Villafranco | 10 - Dunn Ranch |
| 6 - Live Moonshine | 44 - James Flores | 34 - Lewis Wartchow | 10 - Jimmy Maddux |
| 6 - Livewires Turnpike | 35 - Ricky Ramirez | 32 - Clint Crawford | 10 - Shirley Wheeler |
| 6 - Miami Prince | 35 - Cody Smith | 24 - Jack Brooks | 9 - Bryan Hawk |
| 6 - SLM Big Daddy | 32 - Roy Brooks | 22 - Toby Keeton | 9 - Sparky Mullins |
| 5 - Bullet Bullion | 26 - Cody Jensen | 21 - Charley Hunt | 8 - Bella Vista Farms |
| 5 - Dashin Is Easy | 25 - Stormy Smith | 21 - Rodney Reed | 8 - Rafter SM Ranch |
| 5 - Eagles Fly Higher | 24 - Randy Wilson | 20 - Brandon Parum | 8 - Robert Rasor |
| 5 - Junos Request | 21 - Francisco Calderon | 17 - Guillermo Valdivia | 7 - Jess Adams |
| 5 - Tailor Fit | 21 - Juan Pulido | 17 - Sparky Mullins | 7 - Darling Farms |
| 5 - Tee Roy Reb | 17 - David Brown | 16 - Monty Arrossa | 7 - Reliance Ranches |
| 4 - Ajs High | 16 - Kenny Muntz | 14 - Eddie Lee Willis | 7 - Rockin J Running Horses |
| 4 - Bullions N Garters | 15 - Jesus Salazar | 13 - Don Mourning | 7 - James Sills |
| 4 - De Passem Okey | 14 - Agustin Silva | 13 - Heath Taylor | 6 - H. Bowlan & R. Adams |
| 4 - Duck Mea Running | 13 - Tad Leggett | 13 - Trey Wood | 6 - Bobby Cox |
| 4 - Eyesa Country Miss | 13 - Omar Reyes | 12 - Pat Swan | 6 - Pat & Walt Fletcher |
| 4- Flashthechicks | 12 - Bryan Candanosa | 12 - Sammy Valdivia | 6 - Martha Heildelberg |
| 4 - Heza Ramblin Man | 12 - Debbie Freeman | 11 - John Stinebaugh | 6 - Wade Leggett |
| 4 - Higher Goals | 12 - Daniel Torres | 10 - Michelle Hurdle | 6 - Elizabeth Logan |
| 4 - Joanna Kate | 11 - Roy Baldillez | 10 - Durk Peery | 6 - Jack McClennen |
| 4 - Major Tom | 11 - Tony Bennett | 10 - Rick Robinson | 6 - Nancy McCoy |
| 4 - Mr Chivato to You | 11 - Mario Delgado | 9 - Tammy Johnson | 6 - Steve & Lindsey Mitchell |
| 4 - O Donovan Rossa | 11 - Russel Hadley | 9 - Bob Pogue | 6 - Carl Pevehouse |
| 4 - PHQ Goodbye Earl | 11 - Rodrigo Vallejo | 9 - Josue Ponce | 6 - Bill Price |
| 4 - Political Attraction | 11 - Nicky Wilson | 8 - Dwayne Gilbreath | 5 - Betty Jane Burlin |
| 4 - Sm Country Snowman | 10 - Ivan Carnero | 8 - William Howard | 5 - Mary Hainline |
| 4 - This Candys Awesome | 10 - Brian Green | 8 - Michael Joiner | 5 - S. Hester & C. Trochta |
| 4 - Wascallywittlewabbit | 9 - Adalberto Candanosa | 8 - Paul Jones | 5 - Steve Holt |
| 9 - Paul Nieto | 8 - Judd Kearl | 5 - Susie & Greg Jarrell | |
| 8 - Tommy Byrd | 8 - Stacy Charette-Hill | 5 - Regina Laymon | |
| 8 - Mike Frederick | 7 - Hubert Blankenship | 5 - Tom and Kathleen McNally | |
| 8 - Larry Layton | 7 - John Buchanan | 5 - Ed Melzer | |
| 8 - Tomey Jean Swan | 7 - Lee Roy Heidelberg | 5 - Paint Horse Queens | |
| 7 - Kasey Willis | 5 - Jim Pitts | ||
| 5 - W. Stanley & W.E. Smith | |||
| 5 - Valeriano Racing Stable |

