Trainer Standings
Current Meet Leading Trainers
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| Dee Keener | 236 | 39 | 26 | 38 | 17 | 44 | $915,630 |
| Jason L. Olmstead | 264 | 33 | 30 | 36 | 13 | 38 | $923,170 |
| Leonardo Alcala | 86 | 27 | 13 | 8 | 32 | 56 | $706,598 |
| Matt Whitekiller | 148 | 21 | 21 | 15 | 15 | 39 | $453,824 |
| Josue Jacob Garcia | 52 | 20 | 9 | 5 | 39 | 65 | $905,299 |
| Justin W. Joiner | 108 | 18 | 13 | 12 | 17 | 40 | $380,936 |
| Stacy Charette-Hill | 110 | 15 | 14 | 18 | 14 | 43 | $387,532 |
| Joe M. Davis | 88 | 15 | 9 | 6 | 18 | 34 | $381,585 |
| John A. Stinebaugh | 73 | 13 | 13 | 12 | 18 | 52 | $466,875 |
| Hernesto Ramirez | 87 | 12 | 19 | 14 | 14 | 52 | $345,412 |
| Jed H. Vane | 57 | 12 | 12 | 6 | 22 | 53 | $438,561 |
| James J. Gonzales III | 46 | 12 | 11 | 5 | 27 | 61 | $228,077 |
| Fernando Manriquez | 86 | 10 | 9 | 14 | 12 | 38 | $252,505 |
| Kasey Willis | 58 | 10 | 7 | 12 | 18 | 50 | $220,377 |
| Marla Dayana Vargas | 46 | 10 | 3 | 3 | 22 | 35 | $156,783 |
| Stacey L. Capps | 67 | 8 | 11 | 11 | 12 | 45 | $304,572 |
| Samuel Mendoza | 58 | 8 | 6 | 9 | 14 | 40 | $249,834 |
| James J. Gonzales II | 29 | 8 | 5 | 1 | 28 | 48 | $125,612 |
| Marc E. Jungers | 57 | 8 | 4 | 7 | 15 | 33 | $192,694 |
| James Kevin Goodnight | 24 | 8 | 2 | 3 | 34 | 54 | $178,695 |
| Jesus Ruben Ruiz | 132 | 7 | 15 | 16 | 6 | 29 | $233,539 |
| Clinton Crawford | 101 | 7 | 12 | 13 | 7 | 32 | $286,796 |
| Haley N. Hobbs | 65 | 7 | 7 | 5 | 11 | 29 | $136,558 |
| Edward Ross Hardy | 48 | 7 | 1 | 5 | 15 | 27 | $156,759 |
| Eddie D. Willis | 79 | 6 | 10 | 7 | 8 | 29 | $177,764 |
| Marco Adair Chavez-Gutierrez | 37 | 6 | 10 | 4 | 17 | 54 | $194,995 |
| Luz Chavira | 78 | 6 | 8 | 5 | 8 | 24 | $134,046 |
| Rodrigo Covarrubias | 38 | 6 | 7 | 3 | 16 | 42 | $120,992 |
| Tyler Stein | 59 | 6 | 3 | 9 | 11 | 31 | $141,883 |
| Jose U. Lopez | 18 | 6 | 2 | 1 | 34 | 50 | $88,150 |
