| No. | Horse | Time | Trainer | Jockey | Trial/Finish |
|---|---|---|---|---|---|
| 1 | Luziana Man | :19.578 | Jose U. Lopez | Bryan Candanosa | Trial 6 / 1st |
| 2 | Point Blank Range | :19.731 | Dee Keener | Roman Cruz | Trial 2 / 1st |
| 3 | Jc Speeding | :19.771 | Dee Keener | James Flores | Trial 3 / 1st |
| 4 | Ajs Wingman | :19.779 | Jason Olmstead | Ramiro Haro Garcia | Trial 3 / 2nd |
| 5 | Argyles | :19.795 | Marco Chavez-Gutierrez | Jonathan Dominguez | Trial 4 / 1st |
| 6 | Cyber Blues | :19.807 | James J. Gonzales III | Christian Cardenas | Trial 3 / 3rd |
| 7 | Racket Ridge | :19.827 | Jason Olmstead | Francisco Raul Ramirez, Jr. | Trial 2 / 2nd |
| 8 | Fire N Speed | :19.831 | Samuel Mendoza | Edwin Escobedo | Trial 2 / 3rd |
| 9 | Ab Seis Coronas | :19.844 | Justin Joiner | Jesus Rios Ayala | Trial 5 / 1st |
| 10 | Maverykk | :19.865 | Justin Joiner | Francisco Calderon | trial 2 . 4th |
