| No. | Horse | Time | Trainer | Jockey | Trial/Finish |
|---|---|---|---|---|---|
| 1 | Jay W | :17.407 | Dee Keener | Jesus Rios Ayala | Trial 3 / 1st |
| 2 | Jess a Good Angel | :17.466 | Cristian Alcala | Juan Pulido | Trial 5 / 1st |
| 3 | Flying Policy 123 | :17.512 | Michael Joiner | Edwin Escobedo | Trial 6 / 1st |
| 4 | Cyber Command III | :17.517 | Kash Reed | Bryan Candanosa | Trial 3 / 2nd |
| 5 | Coronados 123 | :17.565 | Juvenal Licona-Vazquez | Mario Delgado | Trial 8 / 1st |

