Wagering Format and Post Time Schedule
10, 11 & 12 Race Card
Race | Thur | Fri/Sat | Sun | Wagering Menu | Multi-Race Wagers |
---|
Race 1 | 6pm | 6pm | 4pm | WPS - EX - TRI - SF | Daily Double - Pick 5 |
Race 2 | 6:27pm | 6:27pm | 4:27pm | WPS - EX - TRI - SF | Pick 4 |
Race 3 | 6:54pm | 6:54pm | 4:54pm | WPS - EX - TRI - SF | Kickoff Pick 3 |
Race 4 | 7:21pm | 7:21pm | 5:21pm | WPS - EX - TRI - SF | Pick 3 |
Race 5 | 7:48pm | 7:48pm | 5:48pm | WPS - EX - TRI - SF | Pick 3 |
Race 6 | 8:15pm | 8:15pm | 6:15pm | WPS - EX - TRI - SF | Pick 3 - Pick 4 (12 races) |
Race 7 | 8:42pm | 8:42pm | 6:42pm | WPS - EX - TRI - SF | Pick 3 |
Race 8 | 9:09pm | 9:09pm | 7:09pm | WPS - EX - TRI - SF | Pick 3 |
Race 9 | 9:36pm | 9:36pm | 7:36pm | WPS - EX - TRI - SF | Pick 3 - Pick 4 |
Race 10 | 10:03pm | 10:03pm | 8:03pm | WPS - EX - TRI - SF | Pick 3 |
Race 11 | 10:30pm | 10:30pm | | WPS - EX - TRI - SF | Daily Double |
Race 12 | | 10:57pm | | WPS - EX - TRI - SF | |
|
---|
All times Central and subject to change |
There will be Trifecta and Superfecta wagering on all races which qualify under Oklahoma statutes |
Daily Double, Pick 3, Pick 4 and Pick 5 wagering is available on select races: these wagers move depending on the number of races on the card |
An Additional Pick 4 will be added in race 6 on cards with 12 or more races |
Take Out and Minimum Wagers
Wager | Takeout | Minimum |
---|
Win-Place-Show | 18% | $2.00 |
Exacta | 21% | $2.00 - $1.00 Box/Wheel |
Trifecta | 24% | .50-Cent |
Superfecta | 24% | .10-Cent |
Daily Double | 21% | $2.00 |
Pick 3 | 25% | .50-Cent |
Pick 4 | 25% | .50-Cent |
Pick 5 | 25% | .50-Cent |