Owner Standings

Current Meet Leading Owners

Name Sts 1st 2nd 3rd Win% $% Earnings
Bryan L. Hawk 93 22 18 12 24 56 $801,643
Steven M. Asmussen 44 12 8 10 28 68 $256,860
Danny R. Caldwell 64 11 9 7 18 42 $206,385
Charles Garvey 28 11 5 3 40 68 $192,719
Wanda and Steve Dupy 44 9 6 6 21 48 $339,602
C. R. Trout 32 8 7 2 25 53 $315,209
Boyd Caster 30 8 4 1 27 43 $176,711
Clark O. Brewster 30 8 1 3 27 40 $149,810
Steve F. Williams 122 7 9 15 6 25 $154,313
Winchell Thoroughbreds LLC (Ron Winchell) 20 7 4 4 35 75 $186,713
J. Kirk and Judy Robison 16 7 3 2 44 75 $104,901
Bad Boy Racing LLC (Kelly Mitchell) 25 6 5 3 24 56 $99,896
End Zone Athletics, Inc. (Karl Broberg) 21 6 4 3 29 62 $108,796
Gee Family Racing LLC 26 5 2 3 20 38 $89,350
Dream Walkin Farms, Inc. (Tonni Covel) 47 4 8 7 9 40 $83,486
Richard P. Chandler 39 4 5 7 11 41 $131,647
Carl R. Moore Management LLC 22 4 4 3 19 50 $130,600
Austin Gustafson 13 4 4 1 31 69 $84,478
Forge Ahead Stables LLC (Kevin Kuta) 20 4 3 2 20 45 $80,038
Dick Cappellucci 16 4 2 4 25 63 $58,611
L and N Racing LLC (Michael Levinson) and Clark O. Brewster 13 4 2 1 31 54 $105,406
Larry L. Stewart 10 4 1 2 40 70 $83,630
Allen R. Parker 7 4 1 0 58 71 $42,410
Donne McKinley 5 4 0 0 80 80 $62,398
Terry Eoff 27 3 6 4 12 48 $99,036
Henry S. Witt, Jr. 64 3 5 6 5 22 $93,809
Shawn H. Davis 22 3 5 4 14 55 $102,820
Patrick E. Swan and Robert E. Lewis 24 3 3 5 13 46 $100,878
C. Dale Ledgess 18 3 3 4 17 56 $91,736
Lori L. Bravo 26 3 3 2 12 31 $132,495