Overall Standings
Current Meet Leading Jockeys
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| Juan Pulido | 80 | 22 | 14 | 7 | 28 | 54 | $674,821 |
| Roman Cruz | 80 | 13 | 10 | 11 | 17 | 43 | $274,191 |
| Bryan Candanosa | 53 | 11 | 8 | 2 | 21 | 40 | $225,292 |
| Cody Rodger Smith | 68 | 9 | 8 | 4 | 14 | 31 | $258,370 |
| Edwin G. Escobedo | 59 | 8 | 7 | 11 | 14 | 44 | $212,908 |
| Angel O. Ramirez | 26 | 8 | 0 | 4 | 31 | 46 | $136,456 |
| Francisco Calderon | 54 | 7 | 8 | 7 | 13 | 41 | $267,437 |
| Nestor Duran | 29 | 7 | 2 | 4 | 25 | 45 | $165,359 |
| Jesus Rios Ayala | 36 | 7 | 1 | 4 | 20 | 33 | $143,385 |
| Mario Delgado | 66 | 6 | 11 | 14 | 10 | 47 | $186,982 |
| Gonzalo Gutierrez | 34 | 5 | 3 | 7 | 15 | 44 | $106,654 |
| Randy Vega | 37 | 5 | 3 | 3 | 14 | 30 | $127,267 |
| Jimmy D Brooks | 22 | 5 | 1 | 1 | 23 | 32 | $89,784 |
| Cristian R. Esqueda | 80 | 4 | 9 | 11 | 5 | 30 | $163,349 |
| Francisco Raul Ramirez, Jr. | 17 | 4 | 3 | 3 | 24 | 59 | $93,467 |
| Christian Cardenas | 8 | 4 | 1 | 0 | 50 | 63 | $47,774 |
| Rolando Raudales | 38 | 3 | 7 | 5 | 8 | 39 | $98,538 |
| James A. Flores | 44 | 3 | 6 | 8 | 7 | 39 | $146,910 |
| David Alvarez, Jr. | 39 | 3 | 4 | 2 | 8 | 23 | $86,988 |
| Javier Hernandez-Gallardo | 22 | 3 | 4 | 1 | 14 | 36 | $66,335 |
| Jonathan Dominguez | 20 | 3 | 1 | 2 | 15 | 30 | $65,969 |
| Cordarelton J. Benn | 64 | 2 | 8 | 5 | 4 | 23 | $92,726 |
| Ramiro Haro Garcia | 34 | 2 | 3 | 4 | 6 | 26 | $99,007 |
| Jaime Mata | 23 | 2 | 3 | 4 | 9 | 39 | $57,727 |
| Aram S. Martinez | 12 | 2 | 2 | 1 | 17 | 42 | $35,038 |
| Jesus Olivas | 6 | 2 | 2 | 0 | 34 | 67 | $43,150 |
| Fernando Fonseca-Soto | 28 | 2 | 1 | 1 | 8 | 14 | $47,535 |
| Omar Iturralde | 4 | 2 | 0 | 0 | 50 | 50 | $27,122 |
| Jose R. Vega | 26 | 1 | 4 | 2 | 4 | 27 | $43,355 |
| Gilberto Linares | 19 | 1 | 2 | 2 | 6 | 26 | $29,777 |
Current Meet Leading Trainers
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| Dee Keener | 78 | 13 | 9 | 12 | 17 | 44 | $312,905 |
| Leonardo Alcala | 43 | 12 | 5 | 3 | 28 | 47 | $328,764 |
| Josue Jacob Garcia | 28 | 11 | 5 | 2 | 40 | 64 | $311,282 |
| Jed H. Vane | 33 | 8 | 5 | 5 | 25 | 55 | $334,865 |
| Matt Whitekiller | 51 | 7 | 8 | 4 | 14 | 37 | $203,370 |
| Jason L. Olmstead | 42 | 7 | 4 | 6 | 17 | 40 | $221,106 |
| Joe M. Davis | 37 | 6 | 3 | 4 | 17 | 35 | $113,286 |
| James J. Gonzales II | 18 | 6 | 3 | 0 | 34 | 50 | $98,334 |
| Marla Dayana Vargas | 14 | 5 | 0 | 1 | 36 | 43 | $63,391 |
| Eddie D. Willis | 22 | 4 | 3 | 1 | 19 | 36 | $88,555 |
| Marc E. Jungers | 19 | 4 | 2 | 3 | 22 | 47 | $87,615 |
| Kasey Willis | 21 | 4 | 1 | 5 | 20 | 48 | $80,715 |
| Justin W. Joiner | 21 | 3 | 2 | 3 | 15 | 38 | $78,177 |
| Juan L. Vazquez | 11 | 3 | 2 | 2 | 28 | 64 | $57,116 |
| Jose U. Lopez | 11 | 3 | 2 | 0 | 28 | 45 | $65,917 |
| Tyler Stein | 15 | 3 | 1 | 2 | 20 | 40 | $61,630 |
| James Kevin Goodnight | 8 | 3 | 1 | 0 | 38 | 50 | $61,423 |
| Edward Ross Hardy | 10 | 3 | 0 | 2 | 30 | 50 | $53,915 |
| Clinton Crawford | 43 | 2 | 7 | 7 | 5 | 37 | $89,673 |
| Stacy Charette-Hill | 38 | 2 | 5 | 6 | 6 | 34 | $99,880 |
| Jesus Ruben Ruiz | 47 | 2 | 5 | 4 | 5 | 23 | $79,940 |
| Luz Chavira | 32 | 2 | 4 | 3 | 7 | 28 | $51,406 |
| Guillermo Valdivia | 29 | 2 | 4 | 3 | 7 | 31 | $72,802 |
| Samuel Mendoza | 22 | 2 | 3 | 3 | 10 | 36 | $84,298 |
| John A. Stinebaugh | 15 | 2 | 3 | 3 | 14 | 53 | $66,648 |
| Michelle L. Hurdle | 22 | 2 | 3 | 2 | 10 | 32 | $52,981 |
| Stacey L. Capps | 19 | 2 | 3 | 1 | 11 | 32 | $85,980 |
| Jose E. Gamez | 17 | 2 | 2 | 2 | 12 | 35 | $44,529 |
| Haley N. Hobbs | 20 | 2 | 2 | 1 | 10 | 25 | $42,927 |
| Joaquin N. Lopez | 7 | 2 | 1 | 0 | 29 | 43 | $47,605 |
Current Meet Leading Owners
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| Dunn Ranch (Matt Dunn) | 24 | 7 | 4 | 3 | 30 | 58 | $311,915 |
| 918 Bloodstock | 21 | 4 | 1 | 3 | 20 | 38 | $56,666 |
| Marla Dayana Vargas | 7 | 4 | 0 | 1 | 58 | 71 | $47,305 |
| Bobby D. Cox | 11 | 3 | 3 | 2 | 28 | 73 | $60,123 |
| Marisol Alvarado | 18 | 3 | 1 | 1 | 17 | 28 | $53,633 |
| Buck Way Ranch LLC | 9 | 3 | 1 | 1 | 34 | 56 | $60,124 |
| Kelly Yother Equine, LLC (Garvin Kelly) | 10 | 3 | 1 | 0 | 30 | 40 | $36,423 |
| Aurelio Juarez | 5 | 2 | 2 | 0 | 40 | 80 | $42,650 |
| Rito Sosa | 4 | 2 | 1 | 1 | 50 | 100 | $34,465 |
| Air Force, LLC | 5 | 2 | 1 | 0 | 40 | 60 | $55,309 |
| Brookelyn Owens | 4 | 2 | 1 | 0 | 50 | 75 | $45,610 |
| Russell M. Trull and Melissa Trull | 3 | 2 | 0 | 1 | 67 | 100 | $23,331 |
| Ruse Ranch, LLC (Leila Cantu) | 3 | 2 | 0 | 1 | 67 | 100 | $76,783 |
| Larry L. Rice and Bobbie Rice | 3 | 2 | 0 | 0 | 67 | 67 | $35,695 |
| Apple R Racing (Timothy Reid) | 2 | 2 | 0 | 0 | 100 | 100 | $79,430 |
| James D. Watson | 2 | 2 | 0 | 0 | 100 | 100 | $25,205 |
| Emilio Perez | 2 | 2 | 0 | 0 | 100 | 100 | $25,209 |
| Corinna Sosa | 2 | 2 | 0 | 0 | 100 | 100 | $109,487 |
| Mi Serenity | 17 | 1 | 3 | 4 | 6 | 47 | $34,172 |
| Double A Ranch, Inc. (Argelio Aguayo) | 14 | 1 | 3 | 2 | 8 | 43 | $45,119 |
| Bryan L. Hawk | 12 | 1 | 1 | 2 | 9 | 33 | $21,207 |
| Everardo N. Escamilla-Gonzalez | 7 | 1 | 1 | 1 | 15 | 43 | $18,380 |
| Bill Price | 7 | 1 | 1 | 1 | 15 | 43 | $31,752 |
| Kaye Jones | 6 | 1 | 1 | 1 | 17 | 50 | $16,889 |
| Wishbone Partnership (Michael Vaughan) | 4 | 1 | 1 | 1 | 25 | 75 | $40,617 |
| James Sills | 8 | 1 | 1 | 0 | 13 | 25 | $39,275 |
| Silver Wings Ranch LLC (Jack Cunningham) | 6 | 1 | 1 | 0 | 17 | 33 | $24,621 |
| Heavy Hitters Racing Stables (Marcos Galvan) | 6 | 1 | 1 | 0 | 17 | 33 | $23,585 |
| Shari Burger and Vickie McBee | 3 | 1 | 1 | 0 | 34 | 67 | $39,895 |
| Rudy Rudolfo I. Munoz | 3 | 1 | 1 | 0 | 34 | 67 | $26,283 |
Current Meet Leading Horses
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Earnings |
|---|---|---|---|---|---|---|---|
| Kiss Me Ina Flash | 2 | 2 | 0 | 0 | 100 | 100 | $179,933 |
| Aj Remember Me | 2 | 2 | 0 | 0 | 100 | 100 | $109,487 |
| Big Rotney | 2 | 2 | 0 | 0 | 100 | 100 | $79,430 |
| Handin Out Candy | 2 | 2 | 0 | 0 | 100 | 100 | $25,209 |
| A Fortunate Cowboy | 2 | 1 | 1 | 0 | 50 | 100 | $79,867 |
| Vaquerita 4 | 2 | 1 | 1 | 0 | 50 | 100 | $22,758 |
| Cyber Hostage | 2 | 1 | 1 | 0 | 50 | 100 | $22,365 |
| Cyber Account | 2 | 1 | 1 | 0 | 50 | 100 | $21,765 |
| Ruse Man Crystal | 2 | 1 | 0 | 1 | 50 | 100 | $53,818 |
| Emerald Bay | 2 | 1 | 0 | 1 | 50 | 100 | $34,187 |
| Dw Showin D Off | 2 | 1 | 0 | 1 | 50 | 100 | $24,860 |
| County Line Capo | 2 | 1 | 0 | 1 | 50 | 100 | $17,188 |
| Auntie D | 2 | 1 | 0 | 1 | 50 | 100 | $14,488 |
| Zazas Hasta Luego | 2 | 1 | 0 | 1 | 50 | 100 | $14,316 |
| Dulce Vale | 2 | 1 | 0 | 1 | 50 | 100 | $11,579 |
| Bricktown | 2 | 1 | 0 | 1 | 50 | 100 | $11,295 |
| Whiskey Doc | 2 | 1 | 0 | 0 | 50 | 50 | $44,961 |
| Cardiac Cowboy | 1 | 1 | 0 | 0 | 100 | 100 | $43,200 |
| Flying Bandida | 1 | 1 | 0 | 0 | 100 | 100 | $33,600 |
| Stetsonn | 1 | 1 | 0 | 0 | 100 | 100 | $33,091 |
| Nena C | 2 | 1 | 0 | 0 | 50 | 50 | $31,974 |
| Scott Road | 2 | 1 | 0 | 0 | 50 | 50 | $31,899 |
| Luziana Man | 2 | 1 | 0 | 0 | 50 | 50 | $28,994 |
| Outtasyght | 1 | 1 | 0 | 0 | 100 | 100 | $28,500 |
| One Fabulous Boy | 1 | 1 | 0 | 0 | 100 | 100 | $24,840 |
| Freight Lyner | 1 | 1 | 0 | 0 | 100 | 100 | $23,040 |
| Holms | 1 | 1 | 0 | 0 | 100 | 100 | $22,965 |
| Chew Bac Cah | 1 | 1 | 0 | 0 | 100 | 100 | $21,090 |
| Effortless Favorite | 1 | 1 | 0 | 0 | 100 | 100 | $21,015 |
| Eye the Cartel | 1 | 1 | 0 | 0 | 100 | 100 | $20,865 |
