Overall Standings

Current Meet Leading Jockeys

Name Sts 1st 2nd 3rd Win% $% Earnings
Juan Pulido 105 30 21 8 29 56 $803,250
Roman Cruz 99 15 11 13 16 39 $302,602
Bryan Candanosa 70 12 13 3 18 40 $255,287
Francisco Calderon 80 10 10 12 13 40 $317,809
Mario Delgado 77 9 12 15 12 47 $219,350
Cody Rodger Smith 78 9 9 5 12 29 $265,766
Jesus Rios Ayala 41 8 2 4 20 36 $175,237
Angel O. Ramirez 27 9 0 4 34 48 $144,656
Edwin G. Escobedo 77 8 11 12 11 40 $231,543
Gonzalo Gutierrez 42 8 3 8 20 45 $134,494
Nestor Duran 32 8 2 5 25 47 $175,879
Christian Cardenas 18 6 3 2 34 61 $76,197
Cristian R. Esqueda 91 5 10 11 6 29 $177,124
Rolando Raudales 49 5 8 6 11 39 $121,696
James A. Flores 51 5 7 8 10 39 $167,297
Randy Vega 39 5 3 3 13 28 $127,517
Jimmy D Brooks 27 5 1 1 19 26 $90,854
Ramiro Haro Garcia 68 4 7 12 6 34 $151,935
Francisco Raul Ramirez, Jr. 31 4 3 4 13 35 $97,609
David Alvarez, Jr. 44 3 4 3 7 23 $89,978
Javier Hernandez-Gallardo 22 3 4 1 14 36 $66,335
Jonathan Dominguez 20 3 1 2 15 30 $65,969
Armando Alvidrez 19 3 1 2 16 32 $72,834
Cordarelton J. Benn 65 2 8 5 4 23 $92,851
Jaime Mata 23 2 3 4 9 39 $57,727
Aram S. Martinez 12 2 2 1 17 42 $35,038
Jesus Olivas 7 2 2 0 29 57 $43,713
Fernando Fonseca-Soto 35 2 1 2 6 14 $50,330
Omar Iturralde 4 2 0 0 50 50 $27,122
Jorge Torres 31 1 5 6 4 39 $55,841

Current Meet Leading Trainers

Name Sts 1st 2nd 3rd Win% $% Earnings
Dee Keener 97 19 10 13 20 43 $371,100
Leonardo Alcala 58 15 10 5 26 52 $375,495
Josue Jacob Garcia 36 12 7 3 34 61 $328,877
Jed H. Vane 45 12 5 6 27 51 $371,756
Jason L. Olmstead 97 10 9 16 11 36 $292,481
James J. Gonzales II 28 8 5 1 29 50 $125,247
Matt Whitekiller 52 7 8 4 14 37 $203,495
Joe M. Davis 42 7 4 4 17 36 $126,061
Kasey Willis 26 6 1 6 24 50 $99,955
Marla Dayana Vargas 15 5 0 1 34 40 $63,516
John A. Stinebaugh 30 4 5 7 14 53 $103,787
Guillermo Valdivia 40 4 5 4 10 33 $95,960
Marc E. Jungers 27 4 3 4 15 41 $94,005
Eddie D. Willis 30 4 3 1 14 27 $90,160
Stacy Charette-Hill 44 3 6 6 7 34 $112,870
Justin W. Joiner 30 3 4 4 10 37 $87,936
Samuel Mendoza 27 3 3 3 12 33 $129,338
Juan L. Vazquez 11 3 2 2 28 64 $57,116
Jose U. Lopez 13 3 2 0 24 38 $66,167
Victor Ibarra 18 3 1 3 17 39 $67,919
Tyler Stein 15 3 1 2 20 40 $61,630
James Kevin Goodnight 8 3 1 0 38 50 $61,423
Salimm Hernandez 18 3 0 4 17 39 $48,171
Edward Ross Hardy 10 3 0 2 30 50 $53,915
Clinton Crawford 56 2 8 7 4 30 $97,643
Hernesto Ramirez 25 2 6 1 8 36 $49,130
Jesus Ruben Ruiz 50 2 5 5 4 24 $82,221
Luz Chavira 32 2 4 3 7 28 $51,406
Stacey L. Capps 25 2 4 2 8 32 $92,545
Michelle L. Hurdle 24 2 3 2 9 29 $53,398

Current Meet Leading Owners

Name Sts 1st 2nd 3rd Win% $% Earnings
Dunn Ranch (Matt Dunn) 36 11 4 4 31 53 $348,806
918 Bloodstock 26 5 2 4 20 42 $71,084
Kelly Yother Equine, LLC (Garvin Kelly) 12 4 1 0 34 42 $44,748
Marla Dayana Vargas 7 4 0 1 58 71 $47,305
Bobby D. Cox 15 3 3 3 20 60 $62,543
Marisol Alvarado 23 3 3 2 14 35 $63,647
Buck Way Ranch LLC 11 3 2 1 28 55 $63,674
Wishbone Partnership (Michael Vaughan) 7 3 1 1 43 71 $57,377
Larry L. Rice and Bobbie Rice 7 3 0 0 43 43 $44,345
Rito Sosa 5 2 2 1 40 100 $37,840
Aurelio Juarez 6 2 2 0 34 67 $43,213
Horton Racing, LLC (Todd Horton) 6 2 2 0 34 67 $30,030
Regina Laymon 17 2 1 3 12 35 $54,554
Bryan L. Hawk 13 2 1 2 16 38 $29,407
Heavy Hitters Racing Stables (Marcos Galvan) 7 2 1 0 29 43 $31,935
Air Force, LLC 5 2 1 0 40 60 $55,309
Rudy Rudolfo I. Munoz 4 2 1 0 50 75 $34,483
Brookelyn Owens 4 2 1 0 50 75 $45,610
Rolando Resendez 3 2 1 0 67 100 $88,217
Ruse Ranch, LLC (Leila Cantu) 4 2 0 1 50 75 $76,908
Russell M. Trull and Melissa Trull 3 2 0 1 67 100 $23,331
Jose Guadalupe Brizuela Jr. 6 2 0 0 34 33 $25,755
Stacy Charette-Hill 4 2 0 0 50 50 $25,045
Apple R Racing (Timothy Reid) 2 2 0 0 100 100 $79,430
Javier Cruz 2 2 0 0 100 100 $24,390
Robyn Gordon and Greg S. Johnston 2 2 0 0 100 100 $24,390
Natalie Lorene Davenport 2 2 0 0 100 100 $24,390
Jose Angel Salamanca-Solis 2 2 0 0 100 100 $24,315
Emilio Perez 2 2 0 0 100 100 $25,209
Corinna Sosa 2 2 0 0 100 100 $109,487

Current Meet Leading Horses

Name Sts 1st 2nd 3rd Win% $% Earnings
Cyber Hostage 3 2 1 0 67 100 $30,715
Emerald Bay 3 2 0 1 67 100 $42,387
Kiss Me Ina Flash 2 2 0 0 100 100 $179,933
Aj Remember Me 2 2 0 0 100 100 $109,487
Big Rotney 2 2 0 0 100 100 $79,430
Cyber Command III 2 2 0 0 100 100 $27,565
Handin Out Candy 2 2 0 0 100 100 $25,209
D Amor 2 2 0 0 100 100 $24,390
Shez Sin Tacha 2 2 0 0 100 100 $24,390
Apoliticalgolddigger 2 2 0 0 100 100 $24,390
Bv So Long 2 2 0 0 100 100 $24,315
Eyesa Chick Magnet 2 2 0 0 100 100 $24,315
Gipsie Rose 2 2 0 0 100 100 $21,640
A Fortunate Cowboy 2 1 1 0 50 100 $79,867
Hard to Politic 2 1 1 0 50 100 $58,050
Vaquerita 4 2 1 1 0 50 100 $22,758
Cyber Account 2 1 1 0 50 100 $21,765
Js Fdd 2 1 1 0 50 100 $19,590
Dos Grandiose 2 1 1 0 50 100 $14,540
Hott Take 2 1 1 0 50 100 $14,490
Ruse Man Crystal 2 1 0 1 50 100 $53,818
Dw Showin D Off 2 1 0 1 50 100 $24,860
Jk Double Trouble 2 1 0 1 50 100 $20,135
Heritage of Power 2 1 0 1 50 100 $18,174
County Line Capo 2 1 0 1 50 100 $17,188
Panther Pursuit 2 1 0 1 50 100 $15,424
Auntie D 2 1 0 1 50 100 $14,488
Zazas Hasta Luego 2 1 0 1 50 100 $14,316
No Vacancee 2 1 0 1 50 100 $12,110
Shez a Fabulous Gal 2 1 0 1 50 100 $12,096