| No. | Horse | Time | Trainer | Jockey | Trial/Finish |
|---|---|---|---|---|---|
| 1 | Valiant Painted Sign | :19.472 | Josue Jacob Garcia | Juan Pulido | Trial 3 / 1st |
| 2 | Lomax | :19.475 | Tyler Stein | Francisco Calderon | Trial 3 / 2nd |
| 3 | Toasting Heros | :19.483 | Clint Crawford | James Flores | Trial 4 / 1st |
| 4 | Stetsonn | :19.548 | Dean Frey | Bryan Candanosa | Trial 2 / 1st |
| 5 | Flying Wrangler | :19.579 | Stacey Capps | Eugenio Alberto Navarrete, Jr. | Trial 3 / 3rd |
| 6 | Bv I B Quick | :19.583 | Eddie Lee Willis | Jhaciel Soto | Trial 4 / 2nd |
| 7 | Relentless American | :19.616 | Jason Olmstead | Ramiro Haro Garcia | Trial 4 / 3rd |
| 8 | Pluto 22 | :19.617 | Cristian Alcala | Francisco Calderon | Trial 1 / 1st |
| 9 | Sunnyside Dynasty | :19.658 | Victor Ibarra | Rolando Raudales | Trial 3 / 4th |
| 10 | Mr Charlie Brown | :19.670 | Guillermo Valdivia | Jesus Salazar | Trial 1 / 2nd |
