| No. | Horse | Time | Trainer | Jockey | Trial/Finish |
|---|---|---|---|---|---|
| 1 | Eyes Wagon My Tale | :19.501 | Marc Jungers | Francisco Calderon | Trial 2 / 1st |
| 2 | Flying Bandida | :19.523 | Jason Olmstead | Ruben Haro Garcia | Trial 3 / 1st |
| 3 | Jolie Laide | :19.562 | James Kevin Goodnight | Jesus Rios Ayala | Trial 1 / 1st |
| 4 | Thereturnofthecartel | :19.564 | Kasey Willis | Gonzalo Gutierrez | Trial 3 / 2nd |
| 5 | Apolitical Muse | :19.597 | Jed Vane | Juan Pulido | Trial 2 / 2nd |
| 6 | Flashing Dynamite | :19.609 | Manuel Mojica Campos | Bryan Candanosa | Trial / 3rd |
| 7 | Bv Elaina Ray | :19.675 | Eddie Lee Willis | Jhaciel Soto | Trial 1 / 2nd |
| 8 | Mm Lightning Jess | :19.722 | Trey Wood | Ruben Haro Garcia | Trial 1 / 3rd |
| 9 | High Dollar Dynasty | :19.727 | Kasey Willis | Gonzalo Gutierrez | Trial 1 / 4th |
| 10 | Curlie D | :19733 | Jason Olmstead | Francisco Raul Ramirez, Jr. | Trial 3 / 3rd |
